(Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | (Q2)Jan 31, 2023 | (Q1)Oct 31, 2022 | (FY)Jul 31, 2022 | (Q4)Jul 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -50.87%6.64M | 1,494.01%13.57M | 331.19%14.57M | 1,431.85%26.17M | 1,130.07%8.42M | 479.75%13.52M | -81.53%851K | 191.37%3.38M | -133.36%-1.97M | -76.73%684.84K |
Net profit before non-cash adjustment | -44.66%3.39M | 3.81%6.21M | 39.40%6.45M | 123.89%19.74M | -27.67%3M | 105.23%6.13M | 76.36%5.98M | 370.23%4.63M | 1,260.05%8.82M | 206.44%4.15M |
Total adjustment of non-cash items | 52.01%3.63M | 46.09%1.98M | -20.50%1.82M | -1.80%7.05M | -68.24%1.01M | 82.86%2.39M | 6.03%1.35M | 63.90%2.29M | 1.96%7.18M | 126.80%3.2M |
-Depreciation and amortization | -4.98%1.16M | -1.80%1.15M | 11.68%1.24M | 8.05%4.74M | 8.27%1.24M | 8.60%1.23M | 6.76%1.17M | 8.59%1.11M | 3.71%4.39M | 4.12%1.14M |
-Reversal of impairment losses recognized in profit and loss | 1,098.11%1.91M | ---- | ---- | -43.95%212.97K | -100.27%-1.03K | --159K | ---- | ---- | 746.78%379.94K | 33,693.37%379.94K |
-Assets reserve and write-off | 2,076.19%830K | 233.59%427K | -85.24%103K | -48.04%523.9K | -119.21%-260.1K | 75.15%-42K | 190.78%128K | 2,038.89%698K | -35.12%1.01M | 464.03%1.35M |
-Share of associates | --0 | -86.96%3K | -72.00%7K | 190.83%283.85K | -47.58%11.85K | 761.54%224K | -4.17%23K | 0.00%25K | -40.79%97.6K | -5.17%22.6K |
-Disposal profit | -51.91%63K | --252K | 850.00%38K | -24.00%45.86K | -2,152.97%-89.14K | --131K | --0 | -93.22%4K | --60.34K | --4.34K |
-Net exchange gains and losses | -198.65%-146K | 143.80%53K | 25,200.00%253K | -535.10%-118.38K | -287.34%-146.38K | 640.00%148K | -261.33%-121K | 103.33%1K | -80.87%27.21K | -127.74%-37.79K |
-Pension and employee benefit expenses | -149.30%-141K | 153.66%110K | -31.14%115K | 25.58%375.1K | 50.08%127.1K | 244.58%286K | -991.30%-205K | 54.63%167K | 1,133.12%298.69K | 131.28%84.69K |
-Other non-cash items | -116.22%-42K | -104.92%-15K | -78.57%60K | 7.26%979.99K | -44.64%135.99K | 18.26%259K | 49.51%305K | 14.29%280K | 4.44%913.65K | 33.65%245.65K |
Changes in working capital | -107.62%-381K | 182.91%5.38M | 278.01%6.3M | 96.58%-614.97K | 166.10%4.41M | 163.72%5M | -10,531.15%-6.49M | -4.64%-3.54M | -4,533.01%-17.96M | -222.59%-6.66M |
-Change in receivables | -42.98%1.68M | 392.25%5.51M | -251.37%-775K | 97.74%-475.14K | 71.81%-2.04M | 159.86%2.94M | 11.25%-1.89M | 107.61%512K | -399.57%-21.01M | -176.99%-7.25M |
-Change in inventory | -62.90%811K | 148.01%1.45M | 163.12%1.73M | 116.43%1.09M | 173.13%4.67M | -20.83%2.19M | 30.75%-3.02M | -307.81%-2.74M | -51.58%-6.66M | -266.31%-6.38M |
-Change in payables | -2,213.71%-2.87M | 0.06%-1.58M | 508.17%5.34M | -112.70%-1.23M | -74.45%1.78M | 97.82%-124K | -124.64%-1.58M | -164.51%-1.31M | 423.06%9.72M | 411.47%6.97M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 39.22%-203K | 38.92%-204K | 31.70%-209K | -26.56%-1.24M | -0.43%-265.61K | -45.22%-334K | -49.11%-334K | -17.24%-306K | -0.03%-979.48K | -22.89%-264.48K |
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -1,286.21%-1.21M | -2,230.00%-932K | -8,485.00%-1.68M | -2,211.26%-3.31M | -4,888.41%-3.2M | -222.22%-87K | -37.93%-40K | 186.96%20K | -218.66%-143.21K | -319.37%-64.21K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 24.23%-827.67K | 24.23%-827.67K | 0 | 0 | 0 | -77.81%-1.09M | -77.81%-1.09M |
Operating cash flow | -60.05%5.23M | 2,505.66%12.43M | 310.09%12.68M | 597.48%20.8M | 660.69%4.13M | 443.15%13.1M | -89.05%477K | 177.67%3.09M | -194.63%-4.18M | -135.08%-736.22K |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -55.65%-2.65M | -954.43%-2.61M | -8.85%-1.08M | -85.00%-4.65M | -242.26%-2.26M | -129.11%-1.7M | 113.24%305K | 6.05%-994K | -36.32%-2.51M | 233.03%1.59M |
Net business purchase and sale | --400K | --550K | ---98K | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
Net investment product transactions | 76.95%-3.22M | -282.14%-7.34M | -211.26%-1.88M | -1,467.33%-9.89M | 313.47%4.29M | ---13.96M | -17,354.55%-1.92M | 21.28%1.69M | 54.75%-631.29K | ---2.01M |
Advance cash and loans provided to other parties | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
Interest received (cash flow from investment activities) | 255.07%245K | 617.24%208K | 473.08%149K | 52.32%58.64K | -668.52%-65.36K | 527.27%69K | 45.00%29K | 62.50%26K | -5.76%38.5K | 73.55%-8.51K |
Net changes in other investments | ---- | ---- | ---- | 611.26%194.46K | ---- | ---- | ---- | ---- | -50.42%27.34K | ---- |
Investing cash flow | 66.52%-5.22M | -479.13%-9.19M | -504.45%-2.91M | -364.12%-14.29M | 636.90%2.16M | -2,032.15%-15.59M | 30.89%-1.59M | 106.02%719K | 24.90%-3.08M | 84.32%-402.44K |
Financing cash flow | ||||||||||
Net issuance payments of debt | 99.40%-17K | 49.19%-441K | -12.85%-439K | -758.06%-7.15M | -286.44%-3.04M | -210.93%-2.85M | 68.61%-868K | 82.86%-389K | 28.16%-833.03K | 371.44%1.63M |
Net common stock issuance | ---- | ---- | ---- | -0.61%8.71M | -80.11%110 | ---- | ---- | ---- | 294.49%8.76M | 176.50%553 |
Increase or decrease of lease financing | 44.48%-317K | 4.57%-313K | -32.16%-337K | 5.61%-1.25M | 69.66%-98.59K | -75.69%-571K | -1.55%-328K | 27.97%-255K | -2.89%-1.33M | -4.59%-324.99K |
Cash dividends paid | ---1.85M | --0 | ---1.85M | ---1.54M | ---- | ---- | ---- | ---- | ---- | ---- |
Financing cash flow | -141.40%-2.19M | 36.96%-754K | -308.23%-2.63M | -118.79%-1.24M | -458.62%-4.68M | 135.17%5.28M | -2,114.81%-1.2M | -120.77%-644K | 2,981.15%6.6M | 243.30%1.31M |
Net cash flow | ||||||||||
Beginning cash position | 299.11%18.73M | 132.07%16.24M | 137.42%9.09M | -14.72%3.83M | 104.40%7.49M | -21.32%4.69M | 76.76%7M | -14.72%3.83M | 2.00%4.49M | -37.81%3.66M |
Current changes in cash | -177.74%-2.17M | 208.03%2.49M | 125.60%7.15M | 896.18%5.26M | 862.81%1.61M | 221.37%2.79M | -214.91%-2.31M | 695.49%3.17M | -849.99%-661.12K | 112.09%166.88K |
End cash Position | 121.16%16.56M | 299.11%18.73M | 132.07%16.24M | 137.44%9.09M | 137.44%9.09M | 104.40%7.49M | -21.32%4.69M | 76.76%7M | -14.72%3.83M | -14.72%3.83M |
Free cash flow | -78.00%2.51M | 1,150.64%9.78M | 454.15%11.55M | 335.48%16.13M | 118.84%1.87M | 350.01%11.4M | -61.82%782K | 140.16%2.09M | -366.21%-6.85M | -5.61%852.64K |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data
No Data