(Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | (Q2)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 5.40%35.32M | 17.75%187.44M | 3.64%42.35M | 43.16%62.68M | 8.48%48.89M | 13.74%33.51M | 0.45%159.19M | -21.86%40.87M | -5.09%43.78M | -27.21%45.07M |
Cost of revenue | 38.28%82.63M | -7.17%59.75M | ||||||||
Gross profit | 5.41%104.81M | 5.66%99.44M | ||||||||
Operating expense | 8.20%35.52M | 3.90%86.87M | -93.15%-40.61M | 35.44%51.58M | 10.27%43.08M | 19.41%32.82M | 14.43%83.61M | -12.62%-21.03M | -1.45%38.09M | -24.05%39.06M |
Selling and administrative expenses | ---- | 2.00%84.27M | ---- | ---- | ---- | ---- | 14.90%82.62M | ---- | ---- | ---- |
-Selling and marketing expense | ---- | -5.08%37.23M | ---- | ---- | ---- | ---- | 3.84%39.22M | ---- | ---- | ---- |
-General and administrative expense | ---- | 8.41%47.04M | ---- | ---- | ---- | ---- | 27.13%43.39M | ---- | ---- | ---- |
Other operating expenses | 7.83%35.77M | 161.01%2.6M | -20.70%-126.21M | 35.71%51.99M | 10.91%43.65M | 18.88%33.17M | -14.45%995K | -12.64%-104.57M | -2.80%38.31M | -24.30%39.35M |
Total other operating income | -26.86%256K | ---- | ---- | 82.88%406K | 97.93%574K | -16.27%350K | ---- | ---- | -71.06%222K | -48.03%290K |
Operating profit | -127.97%-193K | 13.40%17.95M | -84.07%341K | 94.75%11.1M | -3.18%5.82M | -65.12%690K | -24.79%15.83M | -67.56%2.14M | -23.88%5.7M | -42.72%6.01M |
Net non-operating interest income (expenses) | 24.10%-63K | -44.01%-589K | -48.37%-273K | -55.56%-140K | -78.85%-93K | 0.00%-83K | 36.19%-409K | -55.93%-184K | 64.14%-90K | 65.56%-52K |
Non-operating interest expense | -24.10%63K | 44.01%589K | 48.37%273K | 55.56%140K | 78.85%93K | 0.00%83K | -36.19%409K | 55.93%184K | -64.14%90K | -65.56%52K |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Special income (charges) | -278K | 0 | ||||||||
Less:Write off | ---- | --278K | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Other non-operating income (expenses) | -17.27%2.21M | 7.01%2.67M | ||||||||
Income before tax | -142.17%-256K | 6.65%19.29M | -56.79%2M | 95.38%10.96M | -3.89%5.73M | -67.97%607K | -20.92%18.09M | -48.31%4.63M | -22.49%5.61M | -42.39%5.96M |
Income tax | 12.07%362K | 4.76%5.13M | -34.91%591K | 97.62%2.49M | -24.66%1.73M | -26.09%323K | -11.38%4.9M | -32.29%908K | -32.64%1.26M | 3.94%2.3M |
Net income | -317.61%-618K | 16.10%14.16M | -55.65%1.41M | 104.02%8.47M | -14.67%4M | 54.35%284K | 82.83%12.19M | 167.00%3.18M | -35.28%4.15M | -42.41%4.68M |
Net income continuous operations | -317.61%-618K | 7.35%14.16M | -62.13%1.41M | 94.73%8.47M | 9.12%4M | -80.52%284K | -23.96%13.19M | -51.14%3.72M | -18.95%4.35M | -54.97%3.66M |
Net income discontinuous operations | --0 | --0 | --0 | --0 | --0 | --0 | 90.69%-994K | 95.60%-543K | -118.89%-198K | --1.02M |
Noncontrolling interests | -118.06%-676K | 96,350.00%3.85M | 7,375.00%291K | 2.77M | 1.1M | -310K | -4K | -4K | 0 | 0 |
Net income attributable to the company | -90.24%58K | -15.50%10.31M | -64.86%1.12M | 37.24%5.7M | -38.10%2.9M | 222.83%594K | 82.89%12.2M | 167.08%3.18M | -35.28%4.15M | -42.41%4.68M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -90.24%58K | -15.50%10.31M | -64.86%1.12M | 37.24%5.7M | -38.10%2.9M | 222.83%594K | 82.89%12.2M | 167.08%3.18M | -35.28%4.15M | -42.41%4.68M |
Gross dividend payment | ||||||||||
Basic earnings per share | -90.24%0.0004 | -22.22%0.0714 | -58.15%0.0077 | 30.79%0.0395 | -30.45%0.0201 | -67.20%0.0041 | 49.76%0.0918 | 141.53%0.0184 | -48.99%0.0302 | -61.52%0.0289 |
Diluted earnings per share | -90.24%0.0004 | -22.22%0.0714 | -58.15%0.0077 | 30.79%0.0395 | -30.45%0.0201 | -67.20%0.0041 | 69.06%0.0918 | 141.53%0.0184 | -48.99%0.0302 | -56.28%0.0289 |
Dividend per share | ||||||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data