--2025/Q4-- / 38.925B--
Feb 6, 20252025/Q344.723B / 44.657B--
Nov 7, 20242025/Q232.770B / 32.762B--
Aug 7, 20242025/Q135.495B / 35.449B--
May 8, 20242024/Q434.565B / 35.231B--
Currency:JPYFeb 6, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 44.66B | 44.72B | +65.55M |
Beat Est. | +15.42% | +15.59% | +0.15% |
EPS | 110.98 | 114.64 | +3.66 |
Beat Est. | +9.11% | +12.71% | +3.30% |
Jan 13, 2025
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more