--2025/Q3-- / 23.000B--
Jan 9, 20252025/Q2-- / 24.943B--
Oct 9, 20242025/Q121.357B / 23.100B--
Jul 11, 20242024/Q425.362B / 21.578B--
Apr 5, 20242024/Q322.498B / 22.700B--
Currency:JPYOct 9, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 23.10B | 21.36B | -1.74B |
Miss Est. | +9.42% | +1.17% | -7.55% |
NI to Common Holders | -- | 673.00M | -- |
+429.92% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more