(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash, cash equivalents and federal funds sold | -6.25%18.83T | -6.55%20.92T | -6.55%20.92T | -6.79%20.01T | -4.22%20.08T | -26.18%20.92T | -20.03%22.39T | -20.03%22.39T | -19.34%21.46T | -17.66%20.97T |
-Cash and cash equivalents | -6.25%18.83T | -6.55%20.92T | -6.55%20.92T | -6.79%20.01T | -4.22%20.08T | -26.18%20.92T | -20.03%22.39T | -20.03%22.39T | -19.34%21.46T | -17.66%20.97T |
-Including:Cash and bank accounts receivable | -6.25%18.83T | -6.55%20.92T | -6.55%20.92T | -6.79%20.01T | -4.22%20.08T | -26.18%20.92T | -20.03%22.39T | -20.03%22.39T | -19.34%21.46T | -17.66%20.97T |
Financial asset investment | 7.24%10.41T | 12.35%10.23T | 12.35%10.23T | 10.13%9.92T | 11.28%9.71T | 8.94%9.36T | 8.59%9.11T | 8.59%9.11T | 7.49%9.01T | 3.33%8.73T |
-Trading securities | 12.37%309.48B | 57.91%350.47B | 57.91%350.47B | -3.17%307.12B | 5.92%275.4B | -3.59%269.88B | -6.88%221.94B | -6.88%221.94B | 66.83%317.18B | 26.19%260B |
-Available-for-sale securities | 7.09%10.11T | 11.21%9.88T | 11.21%9.88T | 10.61%9.61T | 11.45%9.44T | 9.36%9.09T | 9.04%8.88T | 9.04%8.88T | 6.11%8.69T | 2.76%8.47T |
Net loan | 4.95%43.57T | 3.39%42.63T | 3.39%42.63T | 2.82%42.06T | 2.74%41.52T | 3.97%41.24T | 4.41%41.23T | 4.41%41.23T | 4.19%40.91T | 2.54%40.41T |
-Other loan assets | 4.92%43.78T | 3.39%42.85T | 3.39%42.85T | 2.83%42.28T | 2.72%41.73T | 3.91%41.45T | 4.33%41.45T | 4.33%41.45T | 4.20%41.12T | 2.59%40.63T |
-Allowance for loan and lease losses | -0.85%211.82B | 2.70%219.49B | 2.70%219.49B | 5.45%219.32B | -1.40%213.63B | -7.43%218.02B | -8.55%213.71B | -8.55%213.71B | 6.69%208B | 12.20%216.66B |
Finance lease receivables | 425.12%190.14B | 418.26%181.34B | 418.26%181.34B | 8.70%37.34B | 5.85%36.21B | 3.20%34.95B | 1.01%34.99B | 1.01%34.99B | 0.17%34.35B | -2.77%34.21B |
Net PPE | 0.15%346.83B | -0.76%349.78B | -0.76%349.78B | -2.52%344.21B | -2.55%346.3B | -1.81%348.33B | -1.18%352.44B | -1.18%352.44B | -1.41%353.12B | -1.11%355.34B |
-Gross PP&E | ---- | -0.76%349.78B | -0.76%349.78B | ---- | ---- | ---- | -1.18%352.44B | -1.18%352.44B | ---- | ---- |
Goodwill and other intangible assets | 3.30%49.46B | -12.26%45.57B | -12.26%45.57B | -7.55%47.09B | -9.56%47.88B | -6.82%50.47B | -5.78%51.93B | -5.78%51.93B | -9.08%50.93B | -2.61%52.94B |
-Other intangible assets | ---- | -12.26%45.57B | -12.26%45.57B | ---- | ---- | ---- | -5.78%51.93B | -5.78%51.93B | ---- | ---- |
Defined pension benefit | 72.06%91.88B | 75.01%87.77B | 75.01%87.77B | 25.60%54.97B | 16.54%53.4B | 15.50%51.02B | 15.17%50.15B | 15.17%50.15B | 24.37%43.77B | -1.85%45.82B |
Total tax assets | 60.98%2.79B | -83.27%3.84B | -83.27%3.84B | -93.61%2.01B | -93.94%1.73B | -93.90%1.72B | -15.37%22.98B | -15.37%22.98B | 20.65%31.51B | 8.64%28.56B |
-Deferred tax assets | 60.98%2.79B | -83.27%3.84B | -83.27%3.84B | -93.61%2.01B | -93.94%1.73B | -93.90%1.72B | -15.37%22.98B | -15.37%22.98B | 20.65%31.51B | 8.64%28.56B |
Other assets | -4.93%1.52T | 8.00%1.7T | 8.00%1.7T | 5.71%1.66T | 2.14%1.6T | 3.88%1.59T | -10.84%1.57T | -10.84%1.57T | 5.37%1.57T | 6.32%1.56T |
Total assets | 2.20%75.01T | 1.79%76.15T | 1.79%76.15T | 0.91%74.13T | 1.68%73.39T | -6.41%73.59T | -4.28%74.81T | -4.28%74.81T | -3.66%73.47T | -4.15%72.18T |
Liabilities | ||||||||||
Total deposits | 0.84%63.38T | 2.54%64.39T | 2.54%64.39T | 2.56%63.1T | 2.72%62.85T | 1.97%63T | 1.45%62.8T | 1.45%62.8T | 2.47%61.52T | 2.20%61.18T |
Trading and financial liabilities | 10.73%5.38T | -5.54%5.69T | -5.54%5.69T | -24.26%4.78T | -14.63%4.85T | -62.25%4.31T | -48.90%6.03T | -48.90%6.03T | -41.97%6.32T | -45.62%5.69T |
-Trading liabilities | 12.96%99.65B | 56.48%75.6B | 56.48%75.6B | 4.91%78.35B | 114.37%88.21B | 55.01%52.04B | 84.37%48.31B | 84.37%48.31B | 158.19%74.68B | 12.99%41.15B |
-Total debt | 10.68%5.28T | -6.04%5.62T | -6.04%5.62T | -24.61%4.71T | -15.57%4.77T | -62.60%4.26T | -49.19%5.98T | -49.19%5.98T | -42.51%6.24T | -45.82%5.64T |
Total provisions | -6.52%22.84B | -4.19%24.93B | -4.19%24.93B | -11.04%24.38B | -13.87%24.43B | -16.96%24B | -21.64%26.02B | -21.64%26.02B | -17.33%27.41B | -15.15%28.37B |
Total pension and other postretirement benefit plans | -1.79%25.06B | -1.83%29.05B | -1.83%29.05B | -10.83%19.3B | -6.27%25.52B | -15.91%16.86B | -9.24%29.59B | -9.24%29.59B | -11.01%21.64B | -9.20%27.22B |
Deferred income tax liabilities | 142.26%69.42B | 135.81%96.21B | 135.81%96.21B | 185.25%51.74B | 40.54%28.65B | 159.36%52.61B | 1.10%40.8B | 1.10%40.8B | -73.10%18.14B | -76.56%20.39B |
Other liabilities | 11.40%3.35T | -6.57%3.14T | -6.57%3.14T | 12.18%3.5T | 7.50%3T | 21.22%3.57T | 76.97%3.36T | 76.97%3.36T | 16.91%3.12T | 23.34%2.79T |
Total liability | 2.02%72.21T | 1.51%73.37T | 1.51%73.37T | 0.63%71.48T | 1.50%70.78T | -6.88%70.98T | -4.51%72.28T | -4.51%72.28T | -3.65%71.03T | -4.12%69.74T |
Shareholders'equity | ||||||||||
Share capital | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B |
-common stock | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B | 0.00%50.55B |
Additional paid-in capital | -27.92%89.68B | -18.56%109.5B | -18.56%109.5B | -16.65%124.42B | -16.65%124.42B | -9.95%134.41B | -9.92%134.45B | -9.92%134.45B | -6.30%149.26B | -6.36%149.26B |
Retained earnings | 6.90%2.16T | 5.56%2.07T | 5.56%2.07T | 5.21%2.03T | 5.79%2.02T | 6.02%1.97T | 5.93%1.96T | 5.93%1.96T | 3.05%1.93T | 3.32%1.91T |
Less: Treasury stock | -10.60%7.01B | -10.20%7.32B | -10.20%7.32B | -2.95%22.48B | -7.98%7.85B | 98.24%17.45B | -11.79%8.15B | -11.79%8.15B | 95.53%23.17B | 356.91%8.53B |
Fixed asset revaluation reserve | -1.64%38.28B | -2.91%38.28B | -2.91%38.28B | -1.43%38.86B | -1.29%38.92B | -0.93%39.06B | 0.00%39.43B | 0.00%39.43B | -0.64%39.43B | -0.64%39.43B |
Other reserves | 22.05%440.74B | 47.78%496.64B | 47.78%496.64B | 53.48%413.9B | 27.06%361.1B | 35.12%412.12B | -6.30%336.06B | -6.30%336.06B | -33.90%269.68B | -38.01%284.2B |
Other equity interest | -25.97%134M | -36.28%137M | -36.28%137M | -22.77%173M | -19.20%181M | -16.96%186M | -4.02%215M | -4.02%215M | -6.67%224M | -14.83%224M |
Total stockholders'equity | 7.13%2.77T | 9.71%2.76T | 9.71%2.76T | 9.11%2.63T | 6.71%2.59T | 8.15%2.59T | 3.02%2.52T | 3.02%2.52T | -4.09%2.41T | -5.08%2.43T |
Noncontrolling interests | 10.97%22.81B | -1.46%17.69B | -1.46%17.69B | -3.13%20.76B | 13.49%20.55B | 9.43%17.68B | 8.09%17.95B | 8.09%17.95B | 30.23%21.43B | 7.78%18.11B |
Total equity | 7.16%2.8T | 9.63%2.78T | 9.63%2.78T | 9.00%2.65T | 6.76%2.61T | 8.15%2.61T | 3.05%2.53T | 3.05%2.53T | -3.87%2.43T | -5.00%2.44T |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data