(FY)Mar 31, 2024 | (FY)Mar 31, 2023 | (FY)Mar 31, 2022 | (FY)Mar 31, 2021 | (FY)Mar 31, 2020 | (FY)Mar 31, 2019 | (FY)Mar 31, 2018 | (FY)Mar 31, 2017 | (FY)Mar 31, 2016 | (FY)Mar 31, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 37.37%-454.9B | -283.11%-726.29B | -79.37%396.63B | 640.84%1.92T | 298.99%259.47B | 119.69%65.03B | -392.22%-330.31B | 668.14%113.04B | 40.10%-19.9B | -413.74%-33.22B |
Net profit before non-cash adjustment | 10.49%42.98B | -2.22%38.9B | 100.84%39.78B | -35.75%19.81B | -12.69%30.83B | -14.68%35.31B | 14.17%41.38B | -16.25%36.25B | 5.56%43.28B | 18.12%41B |
Total adjustment of non-cash items | -19.18%-95.06B | 23.20%-79.76B | -27.69%-103.85B | -15.02%-81.33B | -2.69%-70.71B | 20.57%-68.86B | -12.36%-86.7B | 2.69%-77.16B | 38.70%-79.29B | -21.60%-129.35B |
-Depreciation and amortization | -5.77%6.19B | -4.24%6.57B | 5.63%6.86B | -5.83%6.5B | 2.04%6.9B | 6.89%6.76B | 7.64%6.33B | -1.13%5.88B | 8.71%5.94B | -0.40%5.47B |
-Assets reserve and write-off | 92.42%787M | -70.41%409M | 17,175.00%1.38B | -98.34%8M | 193.90%482M | -75.67%164M | 987.10%674M | -31.87%62M | 103.87%91M | -380.12%-2.35B |
-Share of associates | 36.20%-141M | -51.37%-221M | -11.45%-146M | 18.13%-131M | 71.88%-160M | -577.38%-569M | -140.00%-84M | 65.00%-35M | -16.28%-100M | 85.15%-86M |
-Disposal profit | -822.56%-5.7B | 106.76%789M | 5.62%-11.68B | -71.67%-12.37B | 37.13%-7.21B | -8.99%-11.46B | -20.55%-10.52B | -250.54%-8.73B | -43.46%-2.49B | 45.13%-1.74B |
-Net exchange gains and losses | 41.07%-1.51B | -69.14%-2.55B | -400.00%-1.51B | 24.69%-302M | -69.20%-401M | 62.26%-237M | -88.02%-628M | -9.51%-334M | -763.04%-305M | 411.11%46M |
-Other non-cash items | -11.72%-94.69B | 14.19%-84.75B | -31.63%-98.77B | -6.70%-75.03B | -10.72%-70.32B | 22.98%-63.52B | -11.44%-82.47B | 10.23%-74B | 36.92%-82.43B | -19.93%-130.69B |
Changes in working capital | 41.23%-402.82B | -248.78%-685.43B | -76.78%460.7B | 562.69%1.98T | 203.65%299.35B | 134.59%98.58B | -285.13%-285B | 855.13%153.95B | -70.76%16.12B | -32.97%55.13B |
-Change in receivables | -713.22%-2.95B | 45.17%-363M | -9.78%-662M | 83.35%-603M | 26.25%-3.62B | -50.46%-4.91B | -1.15%-3.26B | -34.46%-3.23B | -13.85%-2.4B | 49.53%-2.11B |
-Change in loans | 70.09%-231.28B | -458.75%-773.17B | -83.11%215.52B | 1,861.82%1.28T | 6.44%65.05B | 113.35%61.12B | -1,257.49%-457.92B | 78.61%-33.73B | -76.14%-157.73B | -7.20%-89.55B |
-Change in financial assets | -32.00%272M | 438.98%400M | -113.13%-118M | 344.96%899M | 62.16%-367M | -250.86%-970M | 5,745.45%643M | -68.57%11M | -97.91%35M | 352.43%1.67B |
-Provision for loans, leases and other losses | 28.30%-4.76B | 38.20%-6.64B | -248.79%-10.74B | 18.80%7.22B | -26.90%6.08B | 734.50%8.31B | 91.10%-1.31B | -236.70%-14.72B | 223.66%10.77B | -804.26%-8.71B |
-Change in deposits by banks and customers | 187.45%247.28B | -60.14%86.03B | -69.33%215.84B | 190.71%703.7B | 77.94%242.06B | -22.37%136.04B | -16.35%175.24B | 27.70%209.5B | 11.23%164.05B | -11.99%147.49B |
-Change in financial liabilities | -4,504.53%-439.5B | -114.92%-9.55B | --63.97B | ---- | ---- | ---98.28B | ---- | ---- | ---- | ---- |
-Changes in other current assets | -222.80%-22.17B | 176.88%18.05B | -579.51%-23.48B | 64.98%-3.46B | -239.50%-9.87B | -258.28%-2.91B | 146.02%1.84B | -396.65%-3.99B | -78.81%1.35B | 110.41%6.35B |
-Changes in other current liabilities | 25,752.04%50.28B | -152.69%-196M | 270.64%372M | -1,776.92%-218M | -92.90%13M | 182.81%183M | -297.32%-221M | 119.61%112M | 525.00%51M | 72.09%-12M |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | -64.55%-9.48B | 59.52%-5.76B | -173.29%-14.23B | 55.74%-5.21B | 11.35%-11.77B | -1.34%-13.27B | 9.54%-13.1B | -28.58%-14.48B | 13.76%-11.26B | -2.18%-13.06B |
Other operating cash inflow (outflow) | -7.95%69.85B | -1.69%75.88B | 10.07%77.19B | 1.24%70.13B | -7.82%69.27B | -2.55%75.15B | -1.87%77.12B | -2.95%78.59B | -0.08%80.98B | 0.16%81.04B |
Operating cash flow | 39.87%-394.52B | -242.77%-656.17B | -76.87%459.59B | 526.92%1.99T | 149.77%316.97B | 147.66%126.91B | -250.33%-266.29B | 255.57%177.14B | 43.31%49.82B | -55.84%34.77B |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -188.58%-4.1B | -278.04%-1.42B | 116.27%797M | -29.53%-4.9B | 22.05%-3.78B | -52.63%-4.85B | 27.07%-3.18B | -26.06%-4.36B | 2.43%-3.46B | 35.90%-3.54B |
Net intangibles purchase and sale | -44.81%-2.94B | 27.98%-2.03B | 17.81%-2.82B | -36.97%-3.43B | 17.49%-2.51B | 25.90%-3.04B | 1.54%-4.1B | -69.01%-4.16B | 1.79%-2.46B | 31.76%-2.51B |
Net business purchase and sale | --0 | --4.44B | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net investment property transactions | 375.30%420.44B | -18.59%-152.72B | 73.48%-128.79B | -141.82%-485.55B | -445.54%-200.79B | -81.29%58.11B | 678.71%310.61B | -69.07%39.89B | 735.34%128.94B | 169.25%15.44B |
Net changes in other investments | -51.13%-2.4B | -152.85%-1.59B | 166.84%3B | -434.52%-4.49B | -233.55%-840M | 128.58%629M | -541.97%-2.2B | 49,700.00%498M | 0.00%1M | 100.09%1M |
Investing cash flow | 368.07%411B | -19.96%-153.32B | 74.35%-127.81B | -139.70%-498.37B | -508.88%-207.92B | -83.11%50.85B | 845.01%301.14B | -74.10%31.87B | 1,210.72%123.02B | 128.83%9.39B |
Financing cash flow | ||||||||||
Net issuance payments of debt | --0 | --0 | --0 | --0 | -121.98%-2.2B | 0.00%10B | 0.00%10B | --10B | ---- | --21.42B |
Net common stock issuance | -314.85%-7.91B | 44.07%-1.91B | -1,255.25%-3.41B | 103.70%295M | -97.64%-7.97B | -42.40%-4.03B | 29.39%-2.83B | 21.10%-4.01B | 43.93%-5.08B | -285.20%-9.06B |
Cash dividends paid | -30.23%-8.02B | -4.89%-6.16B | -7.62%-5.87B | 0.87%-5.46B | 2.29%-5.5B | -7.60%-5.63B | 5.71%-5.24B | -2.76%-5.55B | -22.35%-5.4B | 14.12%-4.42B |
Cash dividends for minorities | ---- | ---- | ---- | ---- | 10.00%-9M | 0.00%-10M | 0.00%-10M | 0.00%-10M | 0.00%-10M | 0.00%-10M |
Net other fund-raising expenses | 0.00%-1M | 0.00%-1M | ---1M | ---- | ---- | 0.00%-1M | 0.00%-1M | ---1M | ---- | ---2M |
Financing cash flow | -97.48%-15.93B | 13.09%-8.07B | -79.83%-9.28B | 67.08%-5.16B | -4,908.59%-15.68B | -83.06%326M | 348.48%1.92B | 104.09%429M | -232.35%-10.49B | 205.65%7.93B |
Net cash flow | ||||||||||
Beginning cash position | -30.88%1.83T | 13.88%2.65T | 176.32%2.32T | 12.48%841.39B | 31.23%748.06B | 6.87%570.05B | 64.56%533.43B | 100.33%324.15B | 48.29%161.81B | 56.50%109.12B |
Current changes in cash | 100.07%549M | -353.50%-817.55B | -78.26%322.5B | 1,488.81%1.48T | -47.56%93.38B | 384.35%178.08B | -82.44%36.77B | 29.00%209.44B | 211.74%162.35B | 34.73%52.08B |
Effect of exchange rate changes | ---- | ---- | 181.75%103M | -117.24%-126M | 22.67%-58M | 47.55%-75M | 11.18%-143M | -2,583.33%-161M | -100.99%-6M | -17.70%609M |
Cash adjustments other than cash changes | ---- | ---1M | ---- | -100.00%-2M | -200.00%-1M | --1M | ---- | 200.00%1M | -200.00%-1M | --1M |
End cash Position | 0.03%1.83T | -30.88%1.83T | 13.88%2.65T | 176.32%2.32T | 12.48%841.39B | 31.23%748.06B | 6.87%570.05B | 64.56%533.43B | 100.33%324.15B | 48.29%161.81B |
Free cash flow | 39.30%-401.81B | -245.93%-661.97B | -77.08%453.61B | 536.92%1.98T | 161.27%310.67B | 143.45%118.91B | -262.29%-273.66B | 285.20%168.62B | 52.46%43.78B | -58.64%28.71B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data