Suzhou Industrial Park Heshun Electric
300141
Guangdong Xiongsu Technology Group
300599
Sichuan Chuanhuan Technology
300547
Shanghai Wisdom Information Technology
301315
KANGNONG SEED
837403
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 2.39%1.97B | 3.55%1.31B | -5.56%567.7M | -8.98%2.94B | -9.14%1.92B | -6.16%1.26B | -2.04%601.14M | 6.33%3.23B | 6.63%2.12B | 4.09%1.34B |
Operating revenue | 2.39%1.97B | 3.55%1.31B | -5.56%567.7M | -8.98%2.94B | -9.14%1.92B | -6.16%1.26B | -2.04%601.14M | 6.33%3.23B | 6.63%2.12B | 4.09%1.34B |
Other operating revenue | ---- | -54.02%1.23M | ---- | 256.30%32.89M | ---- | -44.68%2.68M | ---- | -81.09%9.23M | ---- | -71.04%4.85M |
Total operating cost | 4.57%2B | 5.05%1.32B | -0.49%585.06M | -8.41%2.93B | -9.93%1.91B | -6.06%1.26B | -5.08%587.96M | 6.74%3.2B | 7.37%2.12B | 4.23%1.34B |
Operating cost | 3.55%1.78B | 3.60%1.17B | -2.79%512.69M | -9.40%2.6B | -10.51%1.72B | -6.70%1.13B | -5.19%527.43M | 8.28%2.87B | 8.97%1.92B | 6.15%1.22B |
Operating tax surcharges | -13.56%12.79M | -18.62%8.29M | -33.31%3.78M | 29.93%18.89M | 6.49%14.79M | 15.40%10.19M | 34.14%5.66M | 1.99%14.54M | 9.88%13.89M | 7.44%8.83M |
Operating expense | -5.78%26.06M | -7.66%17.19M | 3.04%9.12M | -17.54%43.19M | -14.22%27.66M | -1.59%18.61M | -10.99%8.86M | -14.75%52.38M | -26.38%32.25M | -25.68%18.91M |
Administration expense | -21.50%45.66M | -17.46%29.46M | -12.03%15.23M | 5.74%103.46M | 4.21%58.17M | -1.97%35.69M | -2.61%17.32M | -3.80%97.85M | -1.65%55.82M | -1.30%36.4M |
Financial expense | 95.22%-1.54M | 96.22%-751.11K | 89.07%-824.06K | 44.89%-19.62M | -39.02%-32.12M | -31.60%-19.9M | 6.18%-7.54M | -44.36%-35.61M | -54.00%-23.1M | -47.86%-15.12M |
-Interest expense (Financial expense) | --1.9M | --1.32M | --736.91K | 8,125.06%2.02M | ---- | ---- | ---- | --24.51K | ---- | ---- |
-Interest Income (Financial expense) | 86.75%-4.44M | 87.66%-2.51M | 80.48%-1.7M | 29.81%-23.96M | -50.69%-33.55M | -36.39%-20.3M | -3.30%-8.71M | -31.40%-34.14M | -35.84%-22.27M | -35.55%-14.88M |
Research and development | 9.36%139.39M | 16.03%95.46M | 24.37%45.05M | -7.99%181.85M | 0.93%127.46M | 5.90%82.27M | -7.55%36.22M | 3.05%197.63M | 6.03%126.28M | -5.67%77.69M |
Credit Impairment Loss | -786.16%-7.36M | -786.16%-7.36M | ---- | 121.29%5.51M | -29.83%1.07M | 0.06%1.07M | ---- | -25.53%-25.88M | 121.42%1.53M | 115.02%1.07M |
Asset Impairment Loss | 98.56%-766.06K | 91.87%-766.06K | ---- | -9,511.93%-58.65M | -4,008.80%-53.17M | -628.51%-9.43M | 753.86%76.55K | 103.41%623.13K | -11,884.49%-1.29M | -9,874.67%-1.29M |
Other net revenue | 31.23%145.01M | 48.23%115.82M | 5,979.20%157.25M | 47.95%154.35M | 43.69%110.5M | 159.97%78.13M | -82.59%2.59M | 19.43%104.33M | 31.69%76.9M | -43.17%30.06M |
Fair value change income | --14.45M | ---6.16M | --42.81M | ---- | ---- | ---- | ---- | ---- | ---- | --2.33M |
Invest income | -25.87%112.05M | 42.97%111.59M | 7,134.51%108.22M | 67.85%177.01M | 159.66%151.14M | 437.33%78.06M | -82.43%1.5M | -0.74%105.46M | 4.52%58.21M | -72.60%14.53M |
-Including: Investment income associates | -207.87%-11.19M | -142.50%-2.57M | -62.87%555.4K | -42.89%10.46M | -9.67%10.37M | -19.37%6.05M | -53.40%1.5M | 78.89%18.32M | 73.94%11.48M | 60.01%7.5M |
Asset deal income | -96.25%3.22K | -95.34%3.88K | --90.19 | 1.41%115.23K | -24.36%85.77K | 748.52%83.25K | ---- | 112.20%113.62K | 113.39%113.4K | 156.04%9.81K |
Other revenue | 134.27%26.63M | 121.64%18.51M | 513.20%6.22M | 26.46%30.37M | -38.05%11.37M | -37.72%8.35M | -80.44%1.01M | 15.12%24.01M | 71.37%18.35M | 90.28%13.41M |
Adjusted Items effecting operating profit | ---0.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Operating profit | -5.63%116.3M | 23.85%98.03M | 787.38%139.89M | 21.55%164.2M | 69.82%123.24M | 143.44%79.15M | 73.67%15.76M | 5.77%135.08M | 6.53%72.57M | -42.91%32.51M |
Add:Non operating Income | -89.36%623.6K | -59.04%684.6K | -99.52%3.76K | -66.93%6.19M | -21.66%5.86M | -59.28%1.67M | 177.82%778.31K | 69.81%18.73M | -9.03%7.48M | -11.99%4.1M |
Less:Non operating expense | -54.26%184.1K | -67.95%116.56K | -50.01%20.49K | 285.49%1.11M | 127.57%402.5K | 191.60%363.66K | 31.90%40.99K | -80.73%288.89K | -87.52%176.87K | -86.08%124.71K |
Total profit | -9.29%116.74M | 22.55%98.6M | 747.63%139.87M | 10.26%169.28M | 61.12%128.7M | 120.47%80.46M | 76.94%16.5M | 11.87%153.53M | 6.60%79.88M | -39.90%36.49M |
Less:Income tax cost | -10.26%14.42M | 2.42%11M | 37.73%5.15M | -1.38%19.47M | 13.95%16.07M | 17.56%10.74M | -18.44%3.74M | 4.74%19.74M | 2.30%14.1M | -12.10%9.14M |
Net profit | -9.15%102.33M | 25.65%87.59M | 955.65%134.72M | 11.98%149.81M | 71.23%112.63M | 154.85%69.72M | 169.18%12.76M | 13.00%133.79M | 7.57%65.78M | -45.64%27.36M |
Net profit from continuing operation | -9.15%102.33M | 25.65%87.59M | 955.65%134.72M | 11.78%149.54M | 71.23%112.63M | 154.85%69.72M | 169.18%12.76M | 13.00%133.79M | 7.57%65.78M | -45.64%27.36M |
Net income from discontinuing operating | ---- | ---- | ---- | --271.11K | ---- | ---- | ---- | ---- | ---- | ---- |
Less:Minority Profit | 35.03%-1.31M | 39.40%-736.54K | 9.53%-658.11K | -172.06%-3M | -59.16%-2.02M | -55.14%-1.22M | 2.94%-727.47K | -149.70%-1.1M | -1,710.07%-1.27M | -800.13%-783.48K |
Net profit of parent company owners | -9.61%103.63M | 24.53%88.33M | 903.59%135.38M | 13.28%152.81M | 71.00%114.65M | 152.07%70.93M | 145.69%13.49M | 16.10%134.89M | 9.78%67.05M | -43.96%28.14M |
Earning per share | ||||||||||
Basic earning per share | -8.79%0.083 | 25.00%0.07 | 881.82%0.108 | 14.02%0.122 | 71.70%0.091 | 154.55%0.056 | 175.00%0.011 | 16.30%0.107 | 8.16%0.053 | -45.00%0.022 |
Diluted earning per share | -8.79%0.083 | 25.00%0.07 | 881.82%0.108 | 14.02%0.122 | 71.70%0.091 | 154.55%0.056 | 175.00%0.011 | 16.30%0.107 | 8.16%0.053 | -45.00%0.022 |
Other composite income | 85.70%-74.18K | 85.09%-74.18K | 89.28%-74.18K | -146.44%-468.27K | -296.60%-518.73K | -315.61%-497.6K | -225.73%-691.99K | 176.05%1.01M | 92.98%-130.79K | -29.40%230.79K |
Other composite income of parent company owners | 85.70%-74.18K | ---- | 89.28%-74.18K | -146.44%-468.27K | -296.60%-518.73K | -315.61%-497.6K | -225.73%-691.99K | 176.05%1.01M | 92.98%-130.79K | -29.40%230.79K |
Total composite income | -8.80%102.25M | 26.44%87.52M | 1,015.55%134.65M | 10.79%149.34M | 70.78%112.12M | 150.91%69.22M | 166.53%12.07M | 15.14%134.79M | 10.73%65.65M | -45.54%27.59M |
Total composite income of parent company owners | -9.26%103.56M | 25.31%88.26M | 957.28%135.31M | 12.10%152.34M | 70.56%114.13M | 148.27%70.43M | 142.46%12.8M | 18.32%135.9M | 13.02%66.92M | -43.87%28.37M |
Total composite income of minority owners | 35.03%-1.31M | 39.40%-736.54K | 9.53%-658.11K | -172.06%-3M | -59.16%-2.02M | -55.14%-1.22M | 2.94%-727.47K | -149.70%-1.1M | -1,710.07%-1.27M | -800.13%-783.48K |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.