(FY)Nov 30, 2023 | (FY)Nov 30, 2022 | (FY)Nov 30, 2021 | (FY)Nov 30, 2020 | |
---|---|---|---|---|
Total revenue | 17.81%1.35B | -9.91%1.15B | 16.02%1.28B | 1.1B |
Cost of revenue | 22.14%769.96M | -7.16%630.4M | 9.31%679.01M | 621.18M |
Gross profit | 12.54%583.8M | -13.04%518.74M | 24.75%596.51M | 478.18M |
Operating expense | 10.46%560.61M | 10.25%507.51M | 1.09%460.33M | 455.38M |
Operating profit | 106.46%23.19M | -91.75%11.23M | 497.41%136.19M | 22.8M |
Net non-operating interest income (expenses) | -0.54%-1.69M | 8.10%-1.68M | 4.29%-1.83M | -1.91M |
Non-operating interest income | --0 | --0 | --0 | --1K |
Non-operating interest expense | 0.54%1.69M | -8.10%1.68M | -4.34%1.83M | --1.91M |
Net investment income | -57.54%262K | 181.74%617K | 278.05%219K | -123K |
Gain(Loss) on financial instruments designated as cash flow hedges | ||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||
Income from associates and other participating interests | ||||
Special income (charges) | ||||
Other non-operating income (expenses) | ||||
Income before tax | 114.02%21.76M | -92.45%10.17M | 548.18%134.58M | 20.76M |
Income tax | 64.42%7.35M | -90.31%4.47M | 698.84%46.13M | 5.78M |
Net income | 152.95%14.41M | -93.56%5.7M | 490.13%88.44M | 14.99M |
Net income continuous operations | 152.95%14.41M | -93.56%5.7M | 490.13%88.44M | --14.99M |
Noncontrolling interests | ||||
Net income attributable to the company | 152.95%14.41M | -93.56%5.7M | 490.13%88.44M | 14.99M |
Preferred stock dividends | ||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 152.95%14.41M | -93.56%5.7M | 490.13%88.44M | 14.99M |
Gross dividend payment | ||||
Basic earnings per share | 152.77%14.13 | -93.55%5.59 | 490.14%86.71 | 14.6931 |
Diluted earnings per share | 152.95%13.71 | -93.75%5.42 | 490.14%86.71 | 14.6931 |
Dividend per share | 0.00%16.5 | -27.95%16.5 | 689.66%22.9 | 2.9 |
Currency Unit | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data