(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -44.70%988.69M | -32.55%854.68M | -32.55%854.68M | -26.11%939.07M | 57.34%1.79B | 31.90%1.33B | 44.16%1.27B | 44.16%1.27B | 19.95%1.27B | 53.09%1.14B |
-Cash and cash equivalents | -44.70%988.69M | -32.55%854.68M | -32.55%854.68M | -26.11%939.07M | 57.34%1.79B | 31.90%1.33B | 44.16%1.27B | 44.16%1.27B | 19.95%1.27B | 53.09%1.14B |
Receivables | -12.06%2.37B | -9.64%2.74B | -9.64%2.74B | -17.76%2.59B | -9.94%2.69B | -6.59%2.66B | 1.86%3.03B | 1.86%3.03B | -4.35%3.15B | -7.11%2.99B |
-Accounts receivable | -12.06%2.37B | -10.02%2.68B | -10.02%2.68B | -17.76%2.59B | -9.94%2.69B | -6.59%2.66B | 1.88%2.97B | 1.88%2.97B | -4.35%3.15B | -7.11%2.99B |
-Gross accounts receivable | -12.06%2.37B | -10.02%2.68B | -10.02%2.68B | -17.76%2.59B | -9.94%2.69B | -6.59%2.66B | 1.88%2.97B | 1.88%2.97B | -4.35%3.15B | -7.11%2.99B |
-Other receivables | ---- | 11.08%60.3M | 11.08%60.3M | ---- | ---- | ---- | 0.78%54.28M | 0.78%54.28M | ---- | ---- |
Inventory | 2.85%2.29B | -11.25%2.2B | -11.25%2.2B | -21.11%2.25B | -22.92%2.23B | -20.17%2.32B | -14.32%2.48B | -14.32%2.48B | 0.61%2.86B | -2.76%2.89B |
Prepaid assets | ---- | 58.07%131.51M | 58.07%131.51M | ---- | ---- | ---- | 15.38%83.2M | 15.38%83.2M | ---- | ---- |
Other current assets | -4.49%929.31M | 4.76%815.65M | 4.76%815.65M | -5.05%1.01B | 6.60%972.96M | -17.34%897.42M | 4.64%778.61M | 4.64%778.61M | 16.95%1.06B | 9.68%912.76M |
Total current assets | -14.38%6.57B | -11.76%6.74B | -11.76%6.74B | -18.56%6.79B | -3.12%7.68B | -8.15%7.21B | 0.99%7.63B | 0.99%7.63B | 2.97%8.34B | 2.11%7.93B |
Non current assets | ||||||||||
Net PPE | -1.83%1.92B | -19.42%1.9B | -19.42%1.9B | -16.36%1.97B | -17.52%1.96B | -0.89%2.36B | -0.44%2.36B | -0.44%2.36B | 2.62%2.36B | 1.88%2.38B |
-Gross PP&E | -1.83%1.92B | -9.47%3.93B | -9.47%3.93B | -16.36%1.97B | -17.52%1.96B | -0.89%2.36B | 3.87%4.34B | 3.87%4.34B | 2.62%2.36B | 1.88%2.38B |
-Accumulated depreciation | ---- | -2.35%-2.03B | -2.35%-2.03B | ---- | ---- | ---- | -9.50%-1.99B | -9.50%-1.99B | ---- | ---- |
Prepaid assets-non current | ---- | -18.81%134.72M | -18.81%134.72M | ---- | ---- | ---- | -13.06%165.93M | -13.06%165.93M | ---- | ---- |
Total investment | ---- | 22.06%531.68M | 22.06%531.68M | ---- | ---- | ---- | 4.96%435.59M | 4.96%435.59M | ---- | ---- |
-Financial asset investment | ---- | 22.06%531.68M | 22.06%531.68M | ---- | ---- | ---- | 4.96%435.59M | 4.96%435.59M | ---- | ---- |
-Including:Available-for-sale securities | ---- | 22.06%531.68M | 22.06%531.68M | ---- | ---- | ---- | 4.96%435.59M | 4.96%435.59M | ---- | ---- |
Goodwill and other intangible assets | -84.02%30.07M | -88.53%24.18M | -88.53%24.18M | -90.53%180.12M | -90.35%188.11M | -90.01%199.32M | -89.67%210.82M | -89.67%210.82M | 1.71%1.9B | 107.30%1.95B |
-Goodwill | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 56.90%516.95M | -35.39%531.72M |
-Other intangible assets | -84.02%30.07M | -88.53%24.18M | -88.53%24.18M | -86.99%180.12M | -86.73%188.11M | -86.23%199.32M | -85.76%210.82M | -85.76%210.82M | -10.09%1.38B | 1,107.93%1.42B |
Defined pension benefit | ---- | 39.36%245.24M | 39.36%245.24M | ---- | ---- | ---- | 4.79%175.98M | 4.79%175.98M | ---- | ---- |
Deferred tax assets-non current | ---- | -38.06%7.46M | -38.06%7.46M | ---- | ---- | ---- | 96.00%12.04M | 96.00%12.04M | ---- | ---- |
Other non current assets | 24.42%1.04B | -0.40%42.16M | -0.40%42.16M | 14.16%888.35M | 10.88%834.45M | 9.72%831.64M | -4.92%42.33M | -4.92%42.33M | -11.27%778.19M | -9.03%752.55M |
Total non current assets | 0.33%2.99B | -15.15%2.88B | -15.15%2.88B | -39.64%3.04B | -41.27%2.98B | -33.97%3.39B | -35.03%3.4B | -35.03%3.4B | -0.13%5.04B | 23.85%5.08B |
Total assets | -10.26%9.57B | -12.81%9.62B | -12.81%9.62B | -26.50%9.83B | -18.02%10.66B | -18.36%10.59B | -13.75%11.03B | -13.75%11.03B | 1.78%13.38B | 9.63%13B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -29.63%2.82B | -41.26%2.88B | -41.26%2.88B | -41.87%3.05B | -21.46%4.01B | -16.68%4.45B | -1.98%4.91B | -1.98%4.91B | 23.20%5.25B | 18.43%5.1B |
-Current debt and capital lease obligation | -29.63%2.82B | -41.26%2.88B | -41.26%2.88B | -41.87%3.05B | -21.46%4.01B | -16.68%4.45B | -1.98%4.91B | -1.98%4.91B | 23.20%5.25B | 18.43%5.1B |
-Including:Current debt | -29.63%2.82B | -41.83%2.81B | -41.83%2.81B | -41.87%3.05B | -21.46%4.01B | -16.68%4.45B | -1.33%4.83B | -1.33%4.83B | 23.20%5.25B | 18.43%5.1B |
-Including:Current capital Lease obligation | ---- | -5.99%73M | -5.99%73M | ---- | ---- | ---- | -30.34%77.65M | -30.34%77.65M | ---- | ---- |
Payables | -18.52%1.18B | 10.44%1.66B | 10.44%1.66B | -10.33%1.42B | -4.14%1.45B | -7.10%1.42B | -12.43%1.5B | -12.43%1.5B | -0.57%1.58B | 0.14%1.51B |
-accounts payable | -6.76%1.09B | -13.22%1.09B | -13.22%1.09B | -26.79%1.11B | -18.68%1.17B | -19.39%1.17B | -11.46%1.25B | -11.46%1.25B | 2.86%1.51B | 2.76%1.44B |
-Total tax payable | -68.06%88.55M | 456.41%407.76M | 456.41%407.76M | 366.41%308.49M | 287.61%277.27M | 245.69%245.13M | -32.32%73.28M | -32.32%73.28M | -43.64%66.14M | -33.76%71.53M |
-Other payable | ---- | -7.19%162.33M | -7.19%162.33M | ---- | ---- | ---- | -8.37%174.9M | -8.37%174.9M | ---- | ---- |
Pension and other retirement benefit plans | 1.56%140.74M | 6.45%121.5M | 6.45%121.5M | 9.04%84.48M | 10.22%138.57M | -1.86%78.73M | -2.76%114.13M | -2.76%114.13M | -2.20%77.48M | 7.04%125.72M |
Accrued and deferred income | ---- | 17.59%178.45M | 17.59%178.45M | ---- | ---- | ---- | 0.11%151.76M | 0.11%151.76M | ---- | ---- |
Other current liabilities | -10.58%406.85M | 39.83%36.91M | 39.83%36.91M | -12.02%457.27M | 3.61%455.01M | -15.17%432.43M | 4.66%26.4M | 4.66%26.4M | 3.63%519.75M | -11.22%439.15M |
Current liabilities | -24.83%4.54B | -27.23%4.88B | -27.23%4.88B | -32.54%5.01B | -15.73%6.05B | -14.45%6.38B | -4.48%6.7B | -4.48%6.7B | 15.48%7.43B | 11.65%7.17B |
Non current liabilities | ||||||||||
Non current financial liabilities | -28.38%276.45M | -55.49%546.87M | -55.49%546.87M | -30.02%353.18M | -28.86%385.98M | 30.92%428.95M | 150.99%1.23B | 150.99%1.23B | 29.55%504.72M | 395.79%542.6M |
-Long term debt and capital lease obligation | -28.38%276.45M | -7.16%546.87M | -7.16%546.87M | -30.02%353.18M | -28.86%385.98M | 30.92%428.95M | 20.32%589.02M | 20.32%589.02M | 29.55%504.72M | 395.79%542.6M |
-Including:Long term debt | -28.38%276.45M | -20.83%369.61M | -20.83%369.61M | -30.02%353.18M | -28.86%385.98M | 30.92%428.95M | 31.36%466.83M | 31.36%466.83M | 29.55%504.72M | 395.79%542.6M |
-Including:Long term capital lease obligation | ---- | 45.07%177.26M | 45.07%177.26M | ---- | ---- | ---- | -8.93%122.18M | -8.93%122.18M | ---- | ---- |
-Derivative product liabilities | ---- | ---- | ---- | ---- | ---- | ---- | --639.64M | --639.64M | ---- | ---- |
Long term accounts payable and other payables | 0.00%137.02M | 0.00%137.02M | 0.00%137.02M | 0.00%137.02M | 0.00%137.02M | 0.00%137.02M | -4.99%137.02M | -4.99%137.02M | -4.99%137.02M | -4.99%137.02M |
Long term pension and other post-retirement benefit plans | 4.63%70.77M | 3.91%68.07M | 3.91%68.07M | -2.61%68.15M | -4.58%67.64M | -6.13%65.84M | -12.79%65.51M | -12.79%65.51M | -0.72%69.98M | 3.69%70.89M |
Non current deferred liabilities | ---- | 155.42%160.37M | 155.42%160.37M | ---- | ---- | ---- | -87.72%62.79M | -87.72%62.79M | ---- | ---- |
Other non current liabilities | 237.02%1.23B | -9.12%30.61M | -9.12%30.61M | -72.51%393.35M | -41.34%364.99M | -45.84%342.73M | 5.40%33.68M | 5.40%33.68M | 96.20%1.43B | 163.34%622.26M |
Total non current liabilities | 79.39%1.71B | -38.28%942.95M | -38.28%942.95M | -55.58%951.7M | -30.39%955.63M | -16.54%974.55M | 22.01%1.53B | 22.01%1.53B | 60.66%2.14B | 145.88%1.37B |
Total liabilities | -10.60%6.26B | -29.28%5.82B | -29.28%5.82B | -37.70%5.96B | -18.08%7B | -14.73%7.35B | -0.47%8.23B | -0.47%8.23B | 23.24%9.57B | 22.38%8.55B |
Shareholders'equity | ||||||||||
Share capital | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M |
-common stock | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M | 0.00%715.62M |
Additional paid-in capital | 0.00%807.75M | 0.00%807.75M | 0.00%807.75M | 0.00%807.75M | 0.00%807.75M | 0.00%807.75M | 0.00%807.75M | 0.00%807.75M | -11.76%807.75M | -11.76%807.75M |
Retained earnings | -29.40%1.32B | 79.76%1.93B | 79.76%1.93B | -2.77%2.06B | -32.45%1.86B | -44.63%1.49B | -62.32%1.07B | -62.32%1.07B | -28.85%2.11B | -5.28%2.76B |
Less: Treasury stock | 0.00%56.92M | 0.00%56.92M | 0.00%56.92M | 0.00%56.92M | 0.00%56.92M | 0.00%56.92M | 0.00%56.92M | 0.00%56.92M | 0.00%56.92M | 0.00%56.92M |
Other reserves | 59.60%525.66M | 53.33%408.83M | 53.33%408.83M | 54.34%346.73M | 42.65%329.36M | 48.32%280.32M | 24.08%266.63M | 24.08%266.63M | 34.04%224.65M | 8.72%230.9M |
Total stockholders'equity | -9.61%3.31B | 35.54%3.8B | 35.54%3.8B | 1.67%3.87B | -17.89%3.66B | -25.55%3.24B | -38.02%2.8B | -38.02%2.8B | -19.27%3.81B | -5.17%4.46B |
Total equity | -9.61%3.31B | 35.54%3.8B | 35.54%3.8B | 1.67%3.87B | -17.89%3.66B | -25.55%3.24B | -38.02%2.8B | -38.02%2.8B | -29.22%3.81B | -8.64%4.46B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data