(FY)Apr 30, 2024 | (FY)Apr 30, 2023 | (FY)Apr 30, 2022 | (FY)Apr 30, 2021 | (FY)Apr 30, 2020 | (FY)Apr 30, 2019 | (FY)Apr 30, 2018 | (FY)Apr 30, 2017 | (FY)Apr 30, 2016 | (FY)Apr 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 3.44%475.8M | 1,770.81%459.97M | -101.95%-27.53M | 70.42%1.41B | 43.17%829.02M | -36.82%579.06M | 40.42%916.45M | -11.91%652.63M | 107.35%740.87M | -64.99%357.3M |
Net profit before non-cash adjustment | 13.27%637.85M | 24.79%563.15M | 197.01%451.26M | -269.21%-465.19M | 32.28%274.91M | -15.15%207.83M | -40.78%244.93M | -12.41%413.62M | 751.97%472.2M | -112.13%-72.43M |
Total adjustment of non-cash items | -9.39%423.09M | -15.81%466.96M | 47.69%554.62M | 12.14%375.53M | -22.32%334.87M | -10.95%431.09M | 43.73%484.1M | 18.19%336.82M | -24.32%284.98M | 49.90%376.55M |
-Depreciation and amortization | 3.24%395.01M | 1.71%382.62M | 7.91%376.18M | 13.58%348.6M | 26.20%306.91M | -0.71%243.2M | -0.81%244.93M | 54.81%246.93M | 8.22%159.51M | -2.48%147.39M |
-Reversal of impairment losses recognized in profit and loss | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -67.13%66.25M |
-Assets reserve and write-off | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 165.70%45.84M | -517.60%-69.77M |
-Disposal profit | -640.66%-87.68M | -110.96%-11.84M | 216,110.00%108.01M | 99.85%-50K | -133.96%-33.7M | -20.50%99.25M | 398.08%124.83M | -156.66%-41.88M | -131.53%-16.32M | 119.45%51.76M |
-Net exchange gains and losses | -189.99%-7.82M | 73.55%-2.7M | -862.36%-10.2M | -140.86%-1.06M | 300.15%2.59M | -228.06%-1.3M | 226.34%1.01M | -116.76%-801K | 156.47%4.78M | -232.98%-8.46M |
-Pension and employee benefit expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -144.36%-1.16M | --2.61M |
-Other non-cash items | 25.00%123.59M | 22.61%98.87M | 187.57%80.63M | -52.53%28.04M | -34.32%59.07M | -20.63%89.95M | -14.51%113.33M | 43.59%132.57M | -50.57%92.32M | 24.12%186.78M |
Changes in working capital | -2.63%-585.14M | 44.83%-570.13M | -168.78%-1.03B | 585.34%1.5B | 466.20%219.23M | -131.94%-59.87M | 291.62%187.42M | -499.74%-97.81M | -130.67%-16.31M | -69.10%53.18M |
-Change in receivables | 10.48%-179.12M | -11.95%-200.09M | 62.68%-178.73M | -192.23%-478.86M | -13.33%519.18M | 522.71%599.06M | 18.00%-141.72M | -168.38%-172.83M | 176.60%252.74M | -177.67%-329.95M |
-Change in inventory | 25.33%-25.48M | -122.32%-34.13M | 172.98%152.95M | -78.51%56.03M | 383.31%260.71M | -159.16%-92.02M | 165.24%155.54M | -54.58%-238.41M | -155.30%-154.23M | 1,807.28%278.88M |
-Change in prepaid assets | -52.85%27.39M | 506.27%58.09M | -44.72%9.58M | 115.10%17.33M | 576.57%8.06M | -97.54%1.19M | --48.38M | ---- | ---- | ---- |
-Change in payables | 33.67%-294.16M | 29.59%-443.46M | -176.42%-629.85M | 259.69%824.23M | 5.18%-516.15M | -520.21%-544.36M | -35.95%129.55M | 427.99%202.27M | -195.77%-61.67M | 132.09%64.39M |
-Change in accrued expense | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -303.97%-86.2M | 359.12%42.26M |
-Provision for loans, leases and other losses | 238.90%13.93M | 98.96%-10.03M | -187.60%-965.16M | 9,390.81%1.1B | 88.92%-11.86M | -238.73%-107M | 175.45%77.13M | --28M | ---- | ---- |
-Changes in other current assets | -254.72%-63.28M | -27.10%40.9M | 575.70%56.1M | -980.81%-11.79M | -95.76%1.34M | 177.88%31.58M | -133.65%-40.54M | 264.51%120.49M | 1,472.15%33.06M | 95.22%-2.41M |
-Changes in other current liabilities | -446.44%-64.41M | -96.44%18.59M | 8,447.04%521.69M | 85.13%-6.25M | -181.34%-42.04M | 226.32%51.69M | -9.64%-40.92M | ---37.32M | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -7.15%-104.55M | -4.25%-97.57M | 4.11%-93.59M | -5.17%-97.6M | -6.02%-92.81M | 8.14%-87.54M | 8.69%-95.29M | 1.28%-104.35M | 10.57%-105.7M | 2.75%-118.2M |
Interest received (cash flow from operating activities) | 39.22%2.61M | -3.55%1.87M | -3.38%1.94M | 42.52%2.01M | -4.21%1.41M | 33.06%1.47M | -18.48%1.11M | -7.49%1.36M | -56.81%1.47M | -30.96%3.4M |
Tax refund paid | -102.45%-141.92M | 24.58%-70.1M | -156.89%-92.95M | -220.49%-36.18M | 116.63%30.03M | 5.43%-180.56M | -40.72%-190.93M | -188.31%-135.68M | 139.13%153.65M | -43.15%-392.67M |
Other operating cash inflow (outflow) | 0.00%-1K | -1K | 0 | -2K | 0 | 50.00%-1K | -2K | 0 | 200.00%1K | -200.00%-1K |
Operating cash flow | -21.15%231.94M | 238.68%294.17M | -116.56%-212.13M | 66.88%1.28B | 145.70%767.65M | -50.51%312.43M | 52.51%631.34M | -47.62%413.96M | 626.25%790.28M | -123.86%-150.17M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -518.94%-1.91B | 77.77%-309.15M | -120.50%-1.39B | 76.51%-630.81M | -94.70%-2.69B | -181.49%-1.38B | 67.33%-490.01M | -15.92%-1.5B | -40.29%-1.29B | -258.68%-922.43M |
Net business purchase and sale | ---- | ---- | ---- | ---- | --33.01M | ---- | ---- | ---- | 800.00%666M | --74M |
Net investment product transactions | --0 | 80.67%-2.93M | -95.10%-15.14M | 74.75%-7.76M | -127.60%-30.73M | ---13.5M | ---- | -324.88%-180.6M | -2.05%80.31M | 1.61%81.99M |
Advance cash and loans provided to other parties | ---- | ---- | ---- | ---- | ---- | ---100M | ---- | ---- | ---- | ---- |
Net changes in other investments | -100.11%-634K | 117.08%574.73M | 386.70%264.76M | 133.99%54.4M | -21.17%-160.04M | 63.90%-132.07M | -766.69%-365.88M | -33.35%54.88M | 159.92%82.34M | 53.82%-137.41M |
Investing cash flow | -828.75%-1.91B | 123.01%262.65M | -95.37%-1.14B | 79.45%-584.17M | -74.99%-2.84B | -89.85%-1.62B | 47.36%-855.88M | -249.33%-1.63B | 48.51%-465.41M | -347.99%-903.84M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 1,168.79%1.62B | -115.42%-151.94M | 370.85%985.08M | -117.12%-363.7M | 55.48%2.12B | 140.30%1.37B | -55.21%568.48M | 471.98%1.27B | -69.27%221.91M | 432.99%722.26M |
Net common stock issuance | ---- | ---- | ---- | --31.64M | ---- | 16.24%27.97M | --24.06M | ---- | ---- | ---- |
Increase or decrease of lease financing | 66.62%-20.75M | 10.64%-62.17M | 11.69%-69.57M | 6.62%-78.78M | -15.68%-84.37M | -3.37%-72.93M | -11.70%-70.55M | -31.84%-63.16M | -2.81%-47.9M | -161.22%-46.59M |
Cash dividends paid | -9.07%-155.1M | -0.13%-142.2M | -1.33%-142.01M | -10.07%-140.15M | -0.06%-127.32M | -0.80%-127.25M | -0.66%-126.24M | -10.38%-125.41M | 9.47%-113.62M | 3.11%-125.51M |
Net other fund-raising expenses | -58.66%-403K | 33.16%-254K | -34.75%-380K | -18.49%-282K | 19.59%-238K | 53.46%-296K | -202.42%-636K | 308.39%621K | 73.37%-298K | 25.65%-1.12M |
Financing cash flow | 506.00%1.45B | -146.12%-356.56M | 240.24%773.12M | -128.83%-551.28M | 60.19%1.91B | 202.08%1.19B | -63.46%395.12M | 1,699.41%1.08B | -89.05%60.1M | 250.10%549.04M |
Net cash flow | ||||||||||
Beginning cash position | 18.36%1.31B | -34.03%1.11B | 9.59%1.68B | -9.80%1.53B | -6.49%1.7B | 10.32%1.81B | -7.32%1.64B | 27.30%1.77B | -26.28%1.39B | 50.13%1.89B |
Current changes in cash | -217.10%-234.52M | 134.51%200.27M | -498.56%-580.32M | 189.00%145.61M | -37.63%-163.6M | -169.69%-118.87M | 230.71%170.58M | -133.90%-130.5M | 176.24%384.97M | -180.39%-504.97M |
Effect of exchange rate changes | 189.99%7.82M | -73.55%2.7M | 862.36%10.2M | 140.86%1.06M | -300.15%-2.59M | 228.06%1.3M | -226.34%-1.01M | 116.76%801K | -156.47%-4.78M | 232.98%8.46M |
Cash adjustments other than cash changes | --2K | ---- | ---- | ---- | -150.00%-1K | 100.00%2K | 0.00%1K | 0.00%1K | --1K | ---- |
End cash Position | -17.33%1.08B | 18.36%1.31B | -34.03%1.11B | 9.59%1.68B | -9.80%1.53B | -6.49%1.7B | 10.32%1.81B | -7.32%1.64B | 27.30%1.77B | -26.28%1.39B |
Free cash flow | -9,811.87%-1.97B | 98.78%-19.91M | -368.85%-1.63B | 131.01%607.84M | -79.96%-1.96B | -1,239.57%-1.09B | 108.31%95.58M | -113.40%-1.15B | 57.54%-538.83M | -1,202.12%-1.27B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data