(FY)Mar 31, 2024 | (FY)Mar 31, 2023 | (FY)Mar 31, 2022 | (FY)Mar 31, 2021 | (FY)Mar 31, 2020 | (FY)Mar 31, 2019 | (FY)Mar 31, 2018 | (FY)Mar 31, 2017 | (FY)Mar 31, 2016 | (FY)Mar 31, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -175.95%-18.48B | 21.85%24.33B | -11.97%19.97B | 180.94%22.69B | 6.61%8.08B | 37.83%7.57B | 185.45%5.5B | 36.60%1.93B | -36.72%1.41B | 71.71%2.23B |
Net profit before non-cash adjustment | -235.55%-20.65B | 10.02%15.23B | 2.09%13.85B | 54.76%13.56B | 103.91%8.76B | -5.33%4.3B | 41.04%4.54B | 99.38%3.22B | 32.12%1.61B | -12.06%1.22B |
Total adjustment of non-cash items | 9.04%7.33B | -19.97%6.73B | 27.10%8.4B | 112.54%6.61B | 50.73%3.11B | 0.05%2.06B | 71.20%2.06B | 88.66%1.21B | -8.68%638.7M | 8.51%699.38M |
-Depreciation and amortization | -33.71%3.92B | 15.08%5.91B | 28.39%5.13B | 73.75%4B | 36.80%2.3B | 1.57%1.68B | 91.00%1.66B | 89.73%867M | -9.53%456.97M | 3.84%505.11M |
-Reversal of impairment losses recognized in profit and loss | --2.26B | --0 | ---- | --1.29B | ---- | ---- | ---- | ---- | ---- | ---- |
-Disposal profit | ---- | ---- | ---- | ---- | -20.59%-41M | -580.00%-34M | 28.57%-5M | 12.72%-7M | -40.04%-8.02M | -34.37%-5.73M |
-Other non-cash items | 41.39%1.16B | -74.96%819M | 146.87%3.27B | 55.70%1.33B | 104.57%851M | 0.97%416M | 19.42%412M | 81.82%345M | -5.12%189.75M | 23.19%199.99M |
Changes in working capital | -317.97%-5.17B | 203.76%2.37B | -191.14%-2.29B | 165.97%2.51B | -413.53%-3.8B | 208.99%1.21B | 55.50%-1.11B | -196.09%-2.5B | -376.21%-844M | 141.45%305.56M |
-Change in receivables | -134.10%-2.16B | 151.28%6.34B | -865.34%-12.37B | 65.97%-1.28B | -687.45%-3.76B | 81.49%-478M | 25.84%-2.58B | -187.15%-3.48B | -2,149.42%-1.21B | 105.39%59.19M |
-Change in inventory | -68.54%-600M | -46.50%-356M | -42.94%-243M | 81.80%-170M | -1,215.49%-934M | -156.35%-71M | 177.78%126M | -195.67%-162M | -828.03%-54.79M | 96.79%-5.9M |
-Change in prepaid assets | 197.43%1.44B | -144.07%-1.48B | 4,626.76%3.36B | --71M | ---- | ---- | ---1.95B | ---- | ---- | ---- |
-Change in payables | -57.47%-3.77B | -134.82%-2.4B | 80.46%6.88B | 349.65%3.81B | -51.29%848M | -46.43%1.74B | 103.76%3.25B | 431.64%1.6B | 18.10%300.01M | -39.68%254.04M |
-Provision for loans, leases and other losses | -128.35%-74M | 200.00%261M | 17.57%87M | 196.00%74M | 2,600.00%25M | -103.23%-1M | 106.90%31M | -462.90%-449M | 7,133.94%123.73M | -101.42%-1.76M |
-Changes in other current liabilities | ---- | ---- | ---- | ---- | 19.05%25M | 50.00%21M | --14M | ---- | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | 23.21%-354M | 7.06%-461M | 0.40%-496M | -32.10%-498M | -66.08%-377M | -42.77%-227M | -37.07%-159M | -21.13%-116M | -58.05%-95.77M | -56.55%-60.59M |
Interest received (cash flow from operating activities) | 21.74%392M | 445.76%322M | 43.90%59M | -8.89%41M | 28.57%45M | 337.50%35M | -20.00%8M | -12.73%10M | 23.79%11.46M | 4.49%9.26M |
Tax refund paid | -76.75%-4.78B | 56.52%-2.71B | -76.48%-6.22B | -186.12%-3.53B | 27.66%-1.23B | -46.81%-1.7B | -65.48%-1.16B | -38.40%-701M | 24.37%-506.49M | -58.86%-669.72M |
Other operating cash inflow (outflow) | -100.00%-2M | 0.00%-1M | -1M | 0 | 0 | 0.00%-1M | -101.16%-1M | 8,600,100.00%86M | -200.00%-1K | 1K |
Operating cash flow | -208.08%-23.23B | 61.43%21.49B | -28.83%13.31B | 187.27%18.7B | 14.67%6.51B | 35.74%5.68B | 247.43%4.18B | 47.12%1.2B | -45.65%818.39M | 78.10%1.51B |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -256.06%-2.67B | 93.61%-751M | -500.31%-11.75B | 87.04%-1.96B | 30.93%-15.11B | -1,205.91%-21.87B | 85.91%-1.68B | -75.71%-11.89B | -120.84%-6.76B | -2.19%-3.06B |
Net intangibles purchase and sale | 36.20%-393M | -107.41%-616M | 54.86%-297M | -80.27%-658M | -42.02%-365M | -4.90%-257M | -31.72%-245M | -186.44%-186M | -335.93%-64.94M | -81.88%-14.9M |
Net business purchase and sale | --0 | -740.87%-6.36B | 73.64%-756M | -736.15%-2.87B | ---343M | ---- | ---- | ---1.4B | ---- | ---- |
Net investment product transactions | -1,279.09%-3.89B | 119.39%330M | -279.06%-1.7B | -80.32%-449M | 84.80%-249M | -2,830.00%-1.64B | -94.34%60M | -62.14%1.06B | 178.18%2.8B | -1,228.96%-3.58B |
Advance cash and loans provided to other parties | 83.23%-130M | 69.81%-775M | -124.58%-2.57B | ---1.14B | ---- | ---- | ---519M | ---- | ---- | ---- |
Repayment of advance payments to other parties and cash income from loans | --2.62B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net changes in other investments | 167.99%4.36B | -8.61%-6.41B | -127.67%-5.9B | -1,428.72%-2.59B | 202.09%195M | -9,650.00%-191M | 100.71%2M | -83.52%-281M | -1,942.36%-153.12M | -35.79%-7.5M |
Investing cash flow | 99.22%-114M | 36.56%-14.58B | -137.66%-22.98B | 39.09%-9.67B | 33.76%-15.87B | -907.99%-23.96B | 81.27%-2.38B | -203.46%-12.69B | 37.26%-4.18B | -103.21%-6.67B |
Financing cash flow | ||||||||||
Net issuance payments of debt | 4,710.26%16.88B | -93.93%351M | 257.81%5.78B | -122.51%-3.66B | 16.86%16.28B | 187.10%13.93B | -36.77%4.85B | 83.44%7.67B | 364.05%4.18B | -53.24%901.24M |
Net common stock issuance | --13M | --0 | -99.64%42M | 12,088.66%11.82B | 246.43%97M | -48.15%28M | -65.61%54M | -94.68%157M | -47.78%2.95B | --5.65B |
Increase or decrease of lease financing | ---- | ---- | 33.33%-14M | 16.00%-21M | -127.27%-25M | 21.43%-11M | -27.27%-14M | -100.51%-11M | -17.10%-5.49M | -5.07%-4.69M |
Cash dividends paid | -0.23%-1.31B | -22.46%-1.3B | -6.29%-1.06B | -64.37%-1B | 0.00%-609M | -20.59%-609M | -24.38%-505M | -48.93%-406M | -264.91%-272.62M | 0.00%-74.71M |
Cash dividends for minorities | ---- | ---- | 92.74%-53M | -1,638.10%-730M | ---42M | ---- | ---- | ---- | ---- | ---- |
Net other fund-raising expenses | -88.86%81M | 2,238.24%727M | -950.00%-34M | 101.25%4M | -111.85%-321M | 674.29%2.71B | -77.90%350M | 144.43%1.58B | 36.50%648.03M | 47,475,000.00%474.75M |
Financing cash flow | 7,065.33%15.67B | -104.83%-225M | -27.33%4.66B | -58.30%6.41B | -4.18%15.38B | 238.79%16.05B | -47.35%4.74B | 19.90%9B | 8.00%7.5B | 275.88%6.95B |
Net cash flow | ||||||||||
Beginning cash position | 24.96%33.49B | -15.46%26.8B | 95.25%31.7B | 58.77%16.24B | -17.94%10.23B | 110.74%12.46B | -29.65%5.91B | 96.97%8.41B | 71.98%4.27B | -19.14%2.48B |
Current changes in cash | -214.65%-7.67B | 233.65%6.69B | -132.39%-5B | 156.78%15.45B | 368.93%6.02B | -134.19%-2.24B | 362.41%6.54B | -160.24%-2.49B | 131.74%4.14B | 404.12%1.79B |
Effect of exchange rate changes | 29,200.00%293M | -99.02%1M | 580.00%102M | 350.00%15M | -700.00%-6M | -80.00%1M | --5M | ---- | ---- | ---- |
Cash adjustments other than cash changes | ---6.44B | ---- | 0.00%1M | --1M | ---- | 0.00%1M | 0.00%1M | 99,900.00%1M | --1K | ---- |
End cash Position | -41.26%19.67B | 24.96%33.49B | -15.46%26.8B | 95.25%31.7B | 58.77%16.24B | -17.94%10.23B | 110.74%12.46B | -29.65%5.91B | 96.99%8.41B | 71.98%4.27B |
Free cash flow | -230.67%-26.29B | 3,481.85%20.12B | -103.70%-595M | 279.51%16.09B | 45.53%-8.96B | -827.04%-16.45B | 120.82%2.26B | -80.79%-10.87B | -282.33%-6.01B | 27.22%-1.57B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data