(Q2)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 20.39%8.93B | 43.56%8.69B | 43.56%8.69B | 15.78%8.22B | 16.72%7.42B | 10.51%6.52B | -22.77%6.05B | -22.77%6.05B | 16.82%7.1B | 36.67%6.36B |
-Cash and cash equivalents | 20.39%8.93B | 43.56%8.69B | 43.56%8.69B | 15.78%8.22B | 16.72%7.42B | 10.51%6.52B | -22.77%6.05B | -22.77%6.05B | 16.82%7.1B | 36.67%6.36B |
Receivables | 3.08%30.77B | 7.58%33.71B | 7.58%33.71B | 14.10%31.95B | 18.30%29.85B | 12.66%22.2B | 20.26%31.33B | 20.26%31.33B | 12.28%28B | 2.39%25.24B |
-Accounts receivable | 5.73%29.92B | 8.44%31.89B | 8.44%31.89B | 17.46%30.51B | 18.40%28.3B | 12.52%20.59B | 23.25%29.41B | 23.25%29.41B | 18.35%25.97B | 9.86%23.9B |
-Gross accounts receivable | 5.73%29.92B | 8.44%31.89B | 8.44%31.89B | 17.46%30.51B | 18.40%28.3B | 12.52%20.59B | 23.25%29.41B | 23.25%29.41B | 18.35%25.97B | 9.86%23.9B |
-Other receivables | -45.09%855M | -5.53%1.81B | -5.53%1.81B | -28.94%1.44B | 16.63%1.56B | 14.54%1.61B | -12.43%1.92B | -12.43%1.92B | -32.18%2.03B | -53.82%1.34B |
Inventory | 7.22%5.11B | -3.98%4.25B | -3.98%4.25B | -17.56%5.45B | -2.42%4.76B | -1.75%4.48B | 18.51%4.42B | 18.51%4.42B | 51.47%6.61B | 57.89%4.88B |
Other current assets | 2.09%9.58B | 12.52%9.34B | 12.52%9.34B | 53.64%12.18B | 30.16%9.38B | 5.62%9.84B | -3.62%8.3B | -3.62%8.3B | -11.46%7.93B | -5.75%7.21B |
Total current assets | 5.78%54.39B | 11.73%55.98B | 11.73%55.98B | 16.44%57.8B | 17.71%51.42B | 9.01%43.04B | 8.38%50.1B | 8.38%50.1B | 11.97%49.64B | 9.11%43.68B |
Non current assets | ||||||||||
Net PPE | -5.46%20.35B | -1.79%20.27B | -1.79%20.27B | 1.96%21.03B | 9.48%21.52B | 12.13%20.7B | 17.75%20.64B | 17.75%20.64B | 19.26%20.63B | 14.54%19.66B |
-Gross PP&E | -6.20%24.91B | -3.46%24.5B | -3.46%24.5B | 3.07%26.01B | 9.86%26.56B | 12.18%25.59B | 17.02%25.38B | 17.02%25.38B | 18.57%25.23B | 14.88%24.17B |
-Accumulated depreciation | 9.38%-4.56B | 10.72%-4.23B | 10.72%-4.23B | -7.99%-4.98B | -11.52%-5.03B | -12.37%-4.9B | -13.98%-4.74B | -13.98%-4.74B | -15.58%-4.61B | -16.31%-4.51B |
Total investment | 10.00%15.34B | 22.63%15.52B | 22.63%15.52B | 29.11%14.77B | 18.09%13.95B | 32.97%15.07B | 7.60%12.66B | 7.60%12.66B | -13.88%11.44B | -10.69%11.81B |
-Financial asset investment | 10.00%15.34B | 22.63%15.52B | 22.63%15.52B | 29.11%14.77B | 18.09%13.95B | 32.97%15.07B | 7.60%12.66B | 7.60%12.66B | -13.88%11.44B | -10.69%11.81B |
-Including:Available-for-sale securities | 10.00%15.34B | 22.63%15.52B | 22.63%15.52B | 29.11%14.77B | 18.09%13.95B | 32.97%15.07B | 7.60%12.66B | 7.60%12.66B | -13.88%11.44B | -10.69%11.81B |
Goodwill and other intangible assets | -18.32%3.22B | -23.34%3.31B | -23.34%3.31B | -16.64%3.69B | -12.75%3.94B | -12.07%4.1B | -13.35%4.32B | -13.35%4.32B | 40.73%4.42B | 34.82%4.51B |
-Goodwill | -18.40%1.18B | -28.29%1.17B | -28.29%1.17B | -25.80%1.34B | -44.28%1.45B | -41.74%1.52B | -18.02%1.63B | -18.02%1.63B | 112.50%1.8B | 176.43%2.6B |
-Other intangible assets | -18.27%2.03B | -20.34%2.14B | -20.34%2.14B | -10.34%2.35B | 30.31%2.49B | 25.49%2.58B | -10.23%2.69B | -10.23%2.69B | 14.20%2.62B | -20.67%1.91B |
Defined pension benefit | 253.90%1.09B | 293.86%1.09B | 293.86%1.09B | -29.42%343M | -33.76%308M | -33.94%292M | -34.20%277M | -34.20%277M | --486M | --465M |
Deferred tax assets-non current | 43.90%354M | -0.45%447M | -0.45%447M | 8.19%185M | -26.35%246M | -14.44%308M | 30.52%449M | 30.52%449M | -14.07%171M | 45.85%334M |
Other non current assets | 22.87%4.54B | 6.89%3.86B | 6.89%3.86B | 5.85%3.8B | 5.57%3.7B | 5.78%3.68B | 5.61%3.61B | 5.61%3.61B | 2.22%3.59B | 2.79%3.5B |
Total non current assets | 2.82%44.88B | 6.07%44.5B | 6.07%44.5B | 7.56%43.81B | 8.38%43.65B | 13.98%44.14B | 9.08%41.95B | 9.08%41.95B | 8.83%40.73B | 7.79%40.28B |
Total assets | 4.42%99.28B | 9.15%100.48B | 9.15%100.48B | 12.44%101.62B | 13.23%95.07B | 11.47%87.18B | 8.70%92.06B | 8.70%92.06B | 10.53%90.38B | 8.47%83.96B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -46.11%4.91B | -21.75%5.31B | -21.75%5.31B | 1.02%11.75B | 1.32%9.12B | 5.47%7.25B | 22.96%6.79B | 22.96%6.79B | 55.93%11.63B | 38.56%9B |
-Current debt and capital lease obligation | -46.11%4.91B | -21.75%5.31B | -21.75%5.31B | 1.02%11.75B | 1.32%9.12B | 5.47%7.25B | 22.96%6.79B | 22.96%6.79B | 55.93%11.63B | 38.56%9B |
-Including:Current debt | -46.11%4.91B | -21.75%5.31B | -21.75%5.31B | 1.02%11.75B | 1.32%9.12B | 5.47%7.25B | 22.96%6.79B | 22.96%6.79B | 55.93%11.63B | 38.56%9B |
Payables | 10.13%16.36B | 7.96%16.68B | 7.96%16.68B | 1.97%13.16B | 17.80%14.85B | 6.28%10.25B | 11.27%15.45B | 11.27%15.45B | 12.45%12.9B | 6.79%12.61B |
-accounts payable | 5.79%14.42B | 6.74%14.39B | 6.74%14.39B | 0.34%12.8B | 16.24%13.63B | 3.58%9.92B | 6.92%13.48B | 6.92%13.48B | 12.02%12.75B | 4.19%11.72B |
-Total tax payable | 58.50%1.94B | 16.32%2.3B | 16.32%2.3B | 141.61%360M | 38.46%1.22B | 370.42%334M | 54.02%1.97B | 54.02%1.97B | 67.42%149M | 59.86%884M |
Pension and other retirement benefit plans | 39.78%2.72B | -1.21%2.93B | -1.21%2.93B | 5.97%1.01B | 3.52%1.94B | 2.60%948M | 10.66%2.97B | 10.66%2.97B | 2.91%954M | 9.70%1.88B |
Other current liabilities | 10.20%12.59B | 13.43%14.26B | 13.43%14.26B | 21.74%16.48B | 30.17%11.43B | 17.61%14.21B | 12.07%12.57B | 12.07%12.57B | 20.61%13.54B | 7.52%8.78B |
Current liabilities | -2.04%36.58B | 3.72%39.18B | 3.72%39.18B | 8.65%42.4B | 15.74%37.34B | 10.62%32.66B | 13.43%37.78B | 13.43%37.78B | 25.55%39.03B | 14.50%32.26B |
Non current liabilities | ||||||||||
Non current financial liabilities | -67.14%1.95B | -33.39%3.69B | -33.39%3.69B | -10.02%4.66B | -4.10%5.94B | -22.39%4.46B | -18.13%5.54B | -18.13%5.54B | -19.00%5.18B | 4.59%6.2B |
-Long term debt and capital lease obligation | -67.14%1.95B | -33.39%3.69B | -33.39%3.69B | -10.02%4.66B | -4.10%5.94B | -22.39%4.46B | -18.13%5.54B | -18.13%5.54B | -19.00%5.18B | 4.59%6.2B |
-Including:Long term debt | -67.14%1.95B | -33.39%3.69B | -33.39%3.69B | -10.02%4.66B | -4.10%5.94B | -22.39%4.46B | -18.13%5.54B | -18.13%5.54B | -19.00%5.18B | 4.59%6.2B |
Long term pension and other post-retirement benefit plans | -59.68%273M | -63.07%257M | -63.07%257M | 9.95%685M | 10.08%677M | 12.88%710M | -51.02%696M | -51.02%696M | -48.08%623M | -47.93%615M |
Non current deferred liabilities | 50.59%2.55B | 116.17%2.41B | 116.17%2.41B | 70.35%2.36B | 53.96%1.69B | 106.85%1.93B | 6.61%1.11B | 6.61%1.11B | -27.25%1.38B | -30.53%1.1B |
Other non current liabilities | 4.50%1.56B | 4.51%1.51B | 4.51%1.51B | 16.68%1.48B | 11.86%1.49B | 11.58%1.44B | 194.89%1.44B | 194.89%1.44B | 124.96%1.27B | 115.19%1.33B |
Total non current liabilities | -35.41%6.33B | -10.58%7.86B | -10.58%7.86B | 8.61%9.18B | 6.05%9.8B | -0.67%8.54B | -9.56%8.79B | -9.56%8.79B | -15.94%8.46B | -0.69%9.24B |
Total liabilities | -8.98%42.91B | 1.02%47.04B | 1.02%47.04B | 8.64%51.59B | 13.58%47.14B | 8.07%41.19B | 8.23%46.57B | 8.23%46.57B | 15.40%47.48B | 10.73%41.5B |
Shareholders'equity | ||||||||||
Share capital | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B |
-common stock | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B | 0.00%1.86B |
Additional paid-in capital | 1.28%2.3B | 1.20%2.29B | 1.20%2.29B | 0.53%2.28B | 0.22%2.27B | 1.21%2.27B | 8.55%2.26B | 8.55%2.26B | 8.94%2.27B | 8.94%2.27B |
Retained earnings | 16.37%42.99B | 12.85%40.44B | 12.85%40.44B | 13.59%38.35B | 11.29%36.94B | 9.91%34.54B | 8.76%35.83B | 8.76%35.83B | 9.76%33.76B | 10.35%33.19B |
Less: Treasury stock | -5.41%210M | -14.94%222M | -14.94%222M | -14.94%222M | -14.94%222M | -15.47%224M | 94.78%261M | 94.78%261M | 94.78%261M | 94.78%261M |
Other reserves | 33.14%9.43B | 56.37%9.07B | 56.37%9.07B | 47.48%7.77B | 31.17%7.09B | 55.96%7.56B | 17.97%5.8B | 17.97%5.8B | -13.02%5.27B | -10.50%5.4B |
Total stockholders'equity | 17.60%56.37B | 17.46%53.43B | 17.46%53.43B | 16.64%50.03B | 12.89%47.93B | 14.70%45.99B | 9.17%45.49B | 9.17%45.49B | 5.60%42.89B | 6.35%42.46B |
Noncontrolling interests | --0 | --3M | --3M | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Total equity | 17.60%56.37B | 17.47%53.44B | 17.47%53.44B | 16.64%50.03B | 12.89%47.93B | 14.70%45.99B | 9.17%45.49B | 9.17%45.49B | 5.60%42.89B | 6.35%42.46B |
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data
No Data