--2025/Q1-- / 4.104B--
Feb 12, 20252024/Q4-- / 4.247B--
Nov 7, 20242024/Q33.368B / 3.337B--
Aug 12, 20242024/Q23.162B / 3.127B--
May 1, 20242024/Q12.747B / 2.743B--
Currency:USDNov 7, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.34B | 3.37B | +31.17M |
Beat Est. | +16.59% | +17.68% | +0.93% |
EPS | 0.30 | 0.28 | -0.02 |
Miss Est. | +43.38% | +33.33% | -7.01% |
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data