(Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | (Q3)Feb 28, 2023 | (Q2)Nov 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -76.61%-1.88M | -15.85%-5.21M | 11.53%-1.32M | -66.25%-1.68M | -18.91%-1.14M | -3.24%-1.07M | -36.29%-4.5M | -45.12%-1.49M | -39.13%-1.01M | -73.85%-960.58K |
Net income from continuing operations | -56.82%-2.46M | -26.84%-7.44M | -10.24%-1.76M | -9.83%-2.03M | -75.25%-2.08M | -27.27%-1.57M | -15.41%-5.86M | -19.77%-1.6M | -49.03%-1.85M | 5.50%-1.19M |
Operating gains losses | ---- | --2.51K | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Depreciation and amortization | 39.95%126.73K | 184.94%431.15K | 112.78%123.9K | 173.69%113.98K | 267.94%102.72K | 284.98%90.56K | 149.56%151.31K | 229.67%58.23K | 182.00%41.65K | 77.25%27.92K |
Remuneration paid in stock | 90.52%589.05K | -22.26%1.48M | -65.22%148.15K | -45.16%481.08K | 128.44%541.02K | -14.86%309.18K | 6.27%1.9M | -4.93%425.99K | 228.79%877.18K | -37.42%236.83K |
Other non cashItems | -6.06%2.45K | -21.63%10.64K | -14.33%2.6K | -16.60%2.73K | -22.32%2.7K | -31.18%2.61K | -53.94%13.58K | 27.52%3.04K | -53.35%3.27K | -65.27%3.48K |
Change In working capital | -234.42%-137.65K | 143.38%304.11K | 143.71%166.75K | -187.91%-251.35K | 759.94%286.3K | 154.24%102.4K | -100.90%-701K | -135.18%-381.53K | -189.02%-87.3K | -114.13%-43.38K |
-Change in receivables | -84.67%40.51K | 144.58%136.63K | 95.83%-6.47K | 124.80%27.39K | -234.87%-148.57K | 7,845.67%264.27K | -275.94%-306.5K | -1,357.94%-154.99K | -163.40%-110.47K | -84.01%-44.37K |
-Change in prepaid assets | -2,292.83%-116.77K | 164.01%50.87K | 176.13%90.07K | -365.94%-108.78K | -23.70%64.25K | 106.17%5.33K | 74.58%-79.47K | 42.37%-118.31K | 12.91%40.9K | -43.48%84.22K |
-Change in payables and accrued expense | 63.28%-61.4K | 137.01%116.61K | 176.82%83.15K | -858.22%-169.96K | 545.28%370.62K | -57.99%-167.2K | -796.33%-315.03K | -452.22%-108.24K | 27.59%-17.74K | -148.99%-83.23K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -76.61%-1.88M | -15.85%-5.21M | 11.53%-1.32M | -66.25%-1.68M | -18.91%-1.14M | -3.24%-1.07M | -36.29%-4.5M | -45.12%-1.49M | -39.13%-1.01M | -73.85%-960.58K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -17.23%-255.08K | 43.33%-1.14M | 75.37%-186.54K | 48.96%-130.51K | 1.91%-602.17K | 42.58%-217.59K | -388.06%-2.01M | -213.32%-757.38K | -986.06%-255.7K | -323.98%-613.91K |
Net PPE purchase and sale | -17.23%-255.08K | 43.33%-1.14M | 75.37%-186.54K | 48.96%-130.51K | 1.91%-602.17K | 42.58%-217.59K | -388.06%-2.01M | -213.32%-757.38K | -986.06%-255.7K | -323.98%-613.91K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -17.23%-255.08K | 43.33%-1.14M | 75.37%-186.54K | 48.96%-130.51K | 1.91%-602.17K | 42.58%-217.59K | -388.06%-2.01M | -213.32%-757.38K | -986.06%-255.7K | -323.98%-613.91K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 2,547.14%5.27M | -39.40%5.11M | -55.63%2.17M | 163.04%1.61M | 6.72%1.14M | -89.40%199.21K | 184.99%8.44M | 123.77%4.88M | 4,503.45%612.17K | 133.68%1.07M |
Net issuance payments of debt | 53.25%-12.06K | 16.39%-79.68K | 38.35%-15.76K | 29.50%-16.78K | 1.08%-21.35K | -5.92%-25.79K | -6.84%-95.3K | -32.80%-25.57K | -71.21%-23.8K | 50.24%-21.58K |
Net common stock issuance | 2,266.92%5.33M | -37.35%5.35M | -52.43%2.33M | 155.83%1.63M | 6.57%1.16M | -88.18%225K | 179.78%8.53M | 122.97%4.91M | --635.97K | 117.73%1.09M |
Net other financing activities | ---40.17K | ---152.4K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 2,547.14%5.27M | -39.40%5.11M | -55.63%2.17M | 163.04%1.61M | 6.72%1.14M | -89.40%199.21K | 184.99%8.44M | 123.77%4.88M | 4,503.45%612.17K | 133.68%1.07M |
Net cash flow | ||||||||||
Beginning cash position | -30.45%2.81M | 91.71%4.05M | 52.18%2.16M | 13.81%2.36M | 14.90%2.96M | 91.71%4.05M | -26.20%2.11M | 18.05%1.42M | 5.45%2.07M | 16.94%2.58M |
Current changes in cash | 389.34%3.14M | -163.64%-1.23M | -74.97%658.22K | 69.26%-201.23K | -19.36%-605.09K | -331.73%-1.08M | 358.38%1.94M | 188.83%2.63M | 14.33%-654.65K | -110.82%-506.96K |
End cash Position | 100.86%5.95M | -30.45%2.81M | -30.45%2.81M | 52.18%2.16M | 13.81%2.36M | 14.90%2.96M | 91.71%4.05M | 91.71%4.05M | 18.05%1.42M | 5.45%2.07M |
Free cash from | -66.54%-2.14M | 2.24%-6.36M | 33.02%-1.51M | -42.99%-1.81M | -11.49%-1.76M | 9.07%-1.28M | -75.26%-6.5M | -77.13%-2.25M | -68.85%-1.27M | -125.79%-1.57M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data