Nov 6, 20242025/Q2109.238M / 101.400M--
Aug 7, 20242025/Q199.465M / 101.000M--
Jun 18, 20242024/Q485.008M / 84.700M--
Feb 12, 20242024/Q3100.192M / 100.700M--
Nov 9, 20232024/Q2100.175M / 103.300M--
Currency:CADNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 101.40M | 109.24M | +7.84M |
Beat Est. | +1.22% | +9.05% | +7.73% |
EPS | -- | 0.11 | -- |
-15.38% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
No Data