(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | (Q2)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -96.76%113K | 1.59%17.18M | -128.79%-5.97M | -28.46%7.25M | 208.74%12.41M | 237.65%3.48M | 151.11%16.91M | 254.73%20.72M | 230.75%10.13M | 18.07%-11.42M |
Net income from continuing operations | 218.52%32K | 60.25%-4.68M | 90.36%-940K | -2,052.78%-2.11M | -20.45%-1.61M | 96.63%-27K | -196.39%-11.79M | -291.82%-9.76M | 109.09%108K | -116.68%-1.34M |
Operating gains losses | -178.29%-1.92M | -15.68%-1.69M | -45.92%788K | 51.01%-1.04M | -181.20%-748K | -29.89%-691K | 82.55%-1.46M | 810.63%1.46M | -975.63%-2.12M | ---266K |
Depreciation and amortization | 10.14%760K | -32.77%2.8M | -39.73%710K | -36.22%699K | -31.94%699K | -19.86%690K | 123.76%4.16M | 64.99%1.18M | 147.40%1.1M | 217.96%1.03M |
Other non cash items | -44.89%264K | 68.27%1.29M | 4.52%162K | -3,583.33%-209K | 156.55%862K | 76.10%479K | -12.21%769K | -86.31%155K | -99.34%6K | 149.63%336K |
Change In working capital | -80.15%602K | 5.07%18.26M | -134.31%-7.56M | -7.86%9.58M | 203.85%13.2M | 230.17%3.03M | 142.94%17.38M | 204.56%22.02M | 263.20%10.4M | 4.05%-12.71M |
-Change in receivables | 101.26%50K | 164.34%4.05M | 57.92%-5.76M | -10.47%9.17M | 157.62%4.62M | -177.05%-3.98M | 50.29%-6.29M | -65.32%-13.68M | 63.60%10.24M | -36.08%-8.02M |
-Change in inventory | -63.35%2.47M | -10.43%9.1M | -135.16%-7.96M | -79.63%362K | 255.39%9.95M | 186.07%6.75M | 157.74%10.16M | 351.22%22.63M | 16.37%1.78M | 6.32%-6.4M |
-Change in payables and accrued expense | -234.98%-2.1M | 6,971.72%7M | 505.08%5.02M | 140.30%1.05M | -138.85%-620K | -33.55%1.56M | -82.48%99K | -129.56%-1.24M | -1.29%-2.6M | 80.75%1.6M |
-Change in other working capital | 113.70%177K | -114.07%-1.89M | -92.03%1.14M | -201.02%-993K | -787.96%-743K | 35.17%-1.29M | 224.26%13.41M | 279.61%14.31M | 141.71%983K | 107.67%108K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -96.76%113K | 1.59%17.18M | -128.79%-5.97M | -28.46%7.25M | 208.74%12.41M | 237.65%3.48M | 151.11%16.91M | 254.73%20.72M | 230.75%10.13M | 18.07%-11.42M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 9,661.90%2.01M | 59.48%-2.5M | 11.70%-2.72M | 104.79%63K | 124.72%177K | 98.02%-21K | 81.53%-6.17M | 77.76%-3.08M | 92.35%-1.31M | 22.76%-716K |
Capital expenditure reported | 16.09%-339K | 8.66%-1.08M | -182.27%-398K | 50.81%-121K | 63.57%-153K | -8.89%-404K | 24.39%-1.18M | 60.06%-141K | 32.23%-246K | 40.51%-420K |
Net business purchase and sale | --0 | 16.70%-4.63M | -20.12%-3.55M | 93.60%-91K | -88.27%-578K | 52.61%-417K | 71.62%-5.56M | 80.50%-2.95M | 57.88%-1.42M | ---307K |
Net other investing changes | 142.59%23K | 116.22%18K | -194.60%-1.97M | -22.32%275K | 15,918.18%1.76M | -128.27%-54K | 99.15%-111K | -179.78%-667K | 102.64%354K | 104.98%11K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 9,661.90%2.01M | 59.48%-2.5M | 11.70%-2.72M | 104.79%63K | 124.72%177K | 98.02%-21K | 81.53%-6.17M | 77.76%-3.08M | 92.35%-1.31M | 22.76%-716K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 68.33%-1.29M | -12.36%-13.91M | 165.18%11.24M | 33.38%-7.92M | -207.95%-13.15M | -189.13%-4.08M | -120.89%-12.38M | -157.15%-17.25M | -187.09%-11.89M | 26.84%12.18M |
Net issuance payments of debt | 74.56%-991K | -95.34%-21.2M | 162.85%10.61M | -31.61%-14.8M | -203.40%-13.11M | -184.73%-3.9M | -123.99%-10.85M | -162.80%-16.88M | -203.67%-11.25M | 110.35%12.68M |
Proceeds from stock option exercised by employees | ---- | --8.78M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Net other financing activities | -65.75%-300K | 2.36%-1.49M | -135.15%-863K | 37.17%-404K | 91.09%-44K | -654.17%-181K | -155.66%-1.53M | 95.40%-367K | -122.93%-643K | -113.80%-494K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 68.33%-1.29M | -12.36%-13.91M | 165.18%11.24M | 33.38%-7.92M | -207.95%-13.15M | -189.13%-4.08M | -120.89%-12.38M | -157.15%-17.25M | -187.09%-11.89M | 26.84%12.18M |
Net cash flow | ||||||||||
Beginning cash position | 10.62%7.84M | -15.27%7.09M | -20.32%5.19M | -37.42%5.92M | -32.57%6.42M | -15.27%7.09M | -47.46%8.37M | 11.49%6.51M | 50.86%9.47M | -16.66%9.52M |
Current changes in cash | 235.40%830K | 146.92%769K | 539.00%2.56M | 80.12%-611K | -1,162.26%-563K | -162.42%-613K | 77.29%-1.64M | -86.39%400K | -578.59%-3.07M | 101.01%53K |
Effect of exchange rate changes | 157.14%32K | -104.43%-16K | -44.44%100K | -205.04%-125K | 158.56%65K | -132.37%-56K | 205.87%361K | 143.90%180K | 561.11%119K | -211.00%-111K |
End cash Position | 35.57%8.71M | 10.62%7.84M | 10.62%7.84M | -20.32%5.19M | -37.42%5.92M | -32.57%6.42M | -15.27%7.09M | -15.27%7.09M | 11.49%6.51M | 50.86%9.47M |
Free cash flow | -107.34%-226K | 2.36%16.1M | -130.92%-6.37M | -27.90%7.13M | 203.59%12.26M | 206.13%3.08M | 145.41%15.73M | 249.73%20.58M | 266.11%9.89M | 19.15%-11.84M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
No Data
No Data