(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | --1.57B | --1.37B | --1.14B | 12.35%1.1B | 12.35%1.1B | -37.90%980M | -37.90%980M | -24.79%1.18B | -24.60%1.03B | -38.55%961M |
-Cash and cash equivalents | --1.57B | --1.37B | --1.14B | 11.63%1.09B | 11.63%1.09B | -37.78%980M | -37.78%980M | -24.79%1.18B | -24.60%1.03B | -38.55%961M |
-Short-term investments | ---- | ---- | ---- | --7M | --7M | --0 | --0 | ---- | ---- | ---- |
Receivables | ---- | --1.85B | --1.84B | 6.08%2.11B | 6.08%2.11B | 9.65%1.99B | 9.65%1.99B | 6.49%1.58B | 9.27%1.62B | 19.22%1.62B |
-Accounts receivable | ---- | --1.83B | --1.82B | 6.25%1.89B | 6.25%1.89B | 11.42%1.78B | 11.42%1.78B | 7.59%1.56B | 9.95%1.6B | 19.23%1.61B |
-Taxes receivable | ---- | --20M | --14M | -14.29%96M | -14.29%96M | -1.75%112M | -1.75%112M | -46.67%16M | -40.00%12M | 18.18%13M |
-Other receivables | ---- | ---- | ---- | 25.49%128M | 25.49%128M | -4.67%102M | -4.67%102M | ---- | ---- | ---- |
Inventory | ---- | --2.33B | --2.32B | 10.10%2.32B | 10.10%2.32B | 11.06%2.11B | 11.06%2.11B | 7.77%2.01B | 10.14%1.99B | 15.95%1.95B |
Prepaid assets | ---- | ---- | ---- | 4.67%112M | 4.67%112M | 16.30%107M | 16.30%107M | ---- | ---- | ---- |
Other current assets | ---- | --434M | --408M | ---- | ---- | ---- | ---- | 5.28%399M | 3.23%384M | -2.17%360M |
Total current assets | ---- | --5.99B | --5.7B | 8.74%5.65B | 8.74%5.65B | -3.58%5.19B | -3.58%5.19B | -2.40%5.16B | -0.08%5.02B | -1.65%4.89B |
Non current assets | ||||||||||
Net PPE | ---- | --4.69B | --4.68B | 6.95%4.72B | 6.95%4.72B | 8.16%4.42B | 8.16%4.42B | 6.19%4.1B | 8.23%4.11B | 9.72%4.11B |
-Gross PPE | ---- | --4.69B | --4.68B | 7.42%7.7B | 7.42%7.7B | 6.45%7.17B | 6.45%7.17B | 6.19%4.1B | 8.23%4.11B | 9.72%4.11B |
-Accumulated depreciation | ---- | ---- | ---- | -8.18%-2.98B | -8.18%-2.98B | -3.81%-2.75B | -3.81%-2.75B | ---- | ---- | ---- |
Goodwill and other intangible assets | ---- | --17.69B | --17.85B | -3.38%17.99B | -3.38%17.99B | 5.35%18.62B | 5.35%18.62B | -0.91%17.64B | -2.07%17.72B | 0.49%17.92B |
-Goodwill | ---- | --8.93B | --8.93B | 0.00%8.93B | 0.00%8.93B | 0.24%8.93B | 0.24%8.93B | 0.00%8.91B | 0.00%8.91B | 0.00%8.91B |
-Other intangible assets | ---- | --8.76B | --8.92B | -6.49%9.06B | -6.49%9.06B | 10.54%9.69B | 10.54%9.69B | -1.82%8.74B | -4.08%8.81B | 0.97%9.01B |
Investments and advances | ---- | --412M | --389M | 195.37%319M | 195.37%319M | 107.69%108M | 107.69%108M | -58.53%90M | -68.18%70M | -75.00%54M |
Long-term notes receivables | ---- | --43M | --42M | 100.00%44M | 100.00%44M | 10.00%22M | 10.00%22M | --21M | --21M | --21M |
Non current accounts receivable | ---- | --153M | --158M | 4.46%164M | 4.46%164M | 8.28%157M | 8.28%157M | --152M | --155M | --146M |
Non current deferred assets | ---- | --448M | --441M | 10.18%606M | 10.18%606M | -2.48%550M | -2.48%550M | -1.20%413M | 2.00%409M | 6.72%413M |
Non current prepaid assets | ---- | ---- | ---- | -25.00%6M | -25.00%6M | -68.00%8M | -68.00%8M | ---- | ---- | ---- |
Other non current assets | ---- | --303M | --301M | 23.96%119M | 23.96%119M | 77.78%96M | 77.78%96M | 1.42%215M | 4.17%225M | 10.14%239M |
Total non current assets | ---- | --23.73B | --23.86B | -0.02%23.97B | -0.02%23.97B | 6.01%23.97B | 6.01%23.97B | 0.54%22.63B | -0.08%22.71B | 2.25%22.9B |
Total assets | ---- | --29.72B | --29.57B | 1.54%29.61B | 1.54%29.61B | 4.16%29.17B | 4.16%29.17B | -0.02%27.8B | -0.08%27.73B | 1.54%27.79B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | ---- | --1.06B | --960M | -11.25%1.07B | -11.25%1.07B | -3.30%1.2B | -3.30%1.2B | -1.74%1.07B | 9.83%1.15B | 11.96%1.04B |
-accounts payable | ---- | --868M | --818M | -5.81%811M | -5.81%811M | -4.65%861M | -4.65%861M | -2.62%854M | 4.97%930M | 5.82%854M |
-Total tax payable | ---- | --187M | --142M | -32.23%185M | -32.23%185M | -2.50%273M | -2.50%273M | 1.89%216M | 36.42%221M | 52.89%185M |
-Other payable | ---- | ---- | ---- | 4.55%69M | 4.55%69M | 13.79%66M | 13.79%66M | ---- | ---- | ---- |
Current accrued expenses | ---- | ---- | ---- | 0.00%536M | 0.00%536M | 39.95%536M | 39.95%536M | ---- | ---- | ---- |
Current provisions | ---- | ---- | ---- | -87.04%35M | -87.04%35M | 285.71%270M | 285.71%270M | 2.85%1.12B | 6.72%1.02B | 19.33%1B |
Current debt and capital lease obligation | ---- | --207M | --205M | 22.62%206M | 22.62%206M | -3.45%168M | -3.45%168M | -27.78%143M | -23.62%152M | -6.50%187M |
-Current debt | ---- | --136M | --138M | 39.18%135M | 39.18%135M | -9.35%97M | -9.35%97M | -39.39%80M | -34.85%86M | -8.46%119M |
-Current capital lease obligation | ---- | --71M | --67M | 0.00%71M | 0.00%71M | 5.97%71M | 5.97%71M | -4.55%63M | -1.49%66M | -2.86%68M |
Current deferred liabilities | ---- | ---- | ---- | -12.36%78M | -12.36%78M | -17.59%89M | -17.59%89M | ---- | ---- | ---- |
Other current liabilities | ---- | --1.08B | --1.11B | 0.00%10M | 0.00%10M | 42.86%10M | 42.86%10M | 200.00%3M | -75.00%1M | 2,000.00%21M |
Current liabilities | ---- | --2.34B | --2.27B | -9.42%2.48B | -9.42%2.48B | 10.76%2.74B | 10.76%2.74B | -1.73%2.33B | 5.31%2.32B | 14.23%2.25B |
Non current liabilities | ||||||||||
Long term provisions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -27.04%707M | -27.01%743M | -16.00%845M |
Long term debt and capital lease obligation | ---- | --4.88B | --4.88B | 0.59%4.93B | 0.59%4.93B | 13.82%4.9B | 13.82%4.9B | -2.49%4.19B | -1.81%4.23B | -1.07%4.26B |
-Long term debt | ---- | --4.55B | --4.55B | 1.17%4.59B | 1.17%4.59B | 14.50%4.54B | 14.50%4.54B | -3.09%3.85B | -2.58%3.88B | -1.58%3.92B |
-Long term capital lease obligation | ---- | --332M | --328M | -6.69%335M | -6.69%335M | 5.90%359M | 5.90%359M | 4.98%337M | 7.84%344M | 5.18%345M |
Non current deferred liabilities | ---- | --792M | --818M | -25.09%797M | -25.09%797M | 3.70%1.06B | 3.70%1.06B | -14.04%918M | -22.76%896M | -19.06%951M |
Employee benefits | ---- | ---- | ---- | 11.15%618M | 11.15%618M | -27.98%556M | -27.98%556M | ---- | ---- | ---- |
Other non current liabilities | ---- | --763M | --768M | -27.83%166M | -27.83%166M | 36.90%230M | 36.90%230M | ---- | ---- | ---- |
Total non current liabilities | ---- | --6.44B | --6.47B | -3.56%6.51B | -3.56%6.51B | 7.64%6.75B | 7.64%6.75B | -8.19%5.82B | -9.52%5.87B | -6.64%6.06B |
Total liabilities | ---- | --8.78B | --8.74B | -5.25%8.99B | -5.25%8.99B | 8.52%9.49B | 8.52%9.49B | -6.43%8.15B | -5.76%8.19B | -1.79%8.3B |
Shareholders'equity | ||||||||||
Share capital | ---- | --20M | --20M | 0.00%20M | 0.00%20M | 0.00%20M | 0.00%20M | 0.00%20M | 0.00%20M | 0.00%20M |
-common stock | ---- | --20M | --20M | 0.00%20M | 0.00%20M | 0.00%20M | 0.00%20M | 0.00%20M | 0.00%20M | 0.00%20M |
Gains losses not affecting retained earnings | ---- | --20.92B | --20.81B | 4.82%20.6B | 4.82%20.6B | 2.19%19.66B | 2.19%19.66B | 2.90%19.63B | 2.50%19.52B | 3.03%19.47B |
Total stockholders'equity | ---- | --20.94B | --20.83B | 4.81%20.62B | 4.81%20.62B | 2.19%19.68B | 2.19%19.68B | 2.90%19.65B | 2.50%19.54B | 3.03%19.49B |
Total equity | ---- | --20.94B | --20.83B | 4.81%20.62B | 4.81%20.62B | 2.19%19.68B | 2.19%19.68B | 2.90%19.65B | 2.50%19.54B | 3.03%19.49B |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | -- | -- | -- |
No Data