(FY)Mar 30, 2024 | (FY)Mar 30, 2023 | (FY)Mar 30, 2022 | (FY)Mar 30, 2021 | (FY)Mar 30, 2020 | (FY)Mar 30, 2019 | (FY)Mar 30, 2018 | (FY)Mar 30, 2017 | (FY)Mar 30, 2016 | (FY)Mar 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (direct method) | ||||||||||
Cash income from operating activities | 2.21%2.76B | 15.56%2.7B | 18.75%2.33B | -4.41%1.97B | 10.78%2.06B | 12.38%1.86B | 8.66%1.65B | -1.04%1.52B | -7.40%1.54B | -1.71%1.66B |
Revenue from customers | 2.21%2.76B | 15.56%2.7B | 18.75%2.33B | -4.41%1.97B | 10.78%2.06B | 12.38%1.86B | 8.66%1.65B | -1.04%1.52B | -7.40%1.54B | -1.71%1.66B |
Cash paid | -4.76%-2.23B | -11.66%-2.12B | -19.81%-1.9B | 4.34%-1.59B | -6.74%-1.66B | -11.69%-1.56B | -9.09%-1.39B | 1.27%-1.28B | 4.52%-1.29B | -0.97%-1.35B |
Payments to suppliers for goods and services | -4.76%-2.23B | -11.66%-2.12B | -19.81%-1.9B | 4.34%-1.59B | -6.74%-1.66B | -11.69%-1.56B | -9.09%-1.39B | 1.27%-1.28B | 4.52%-1.29B | -0.97%-1.35B |
Direct interest paid | -31.56%-64.2M | -20.79%-48.8M | 4.27%-40.4M | 3.21%-42.2M | -28.99%-43.6M | -13.80%-33.8M | 3.88%-29.7M | 18.90%-30.9M | -7.02%-38.1M | -21.50%-35.6M |
Direct interest received | 94.44%10.5M | 285.71%5.4M | -36.36%1.4M | 0.00%2.2M | 22.22%2.2M | -48.57%1.8M | -2.78%3.5M | 0.00%3.6M | 44.00%3.6M | 0.00%2.5M |
Direct tax refund paid | -42.27%-127.9M | 15.27%-89.9M | -56.26%-106.1M | 29.27%-67.9M | -90.85%-96M | -6.34%-50.3M | -15.37%-47.3M | -5.13%-41M | 30.73%-39M | 34.31%-56.3M |
Operating cash flow | -20.41%350.1M | 53.38%439.9M | 6.22%286.8M | 4.25%270M | 18.37%259M | 17.76%218.8M | 5.99%185.8M | 3.36%175.3M | -21.19%169.6M | -7.99%215.2M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 15.06%-226.8M | 34.22%-267M | -225.50%-405.9M | 25.02%-124.7M | -0.12%-166.3M | -871.35%-166.1M | 83.62%-17.1M | -18.64%-104.4M | -6.02%-88M | 84.86%-83M |
Net PPE purchase and sale | 1.12%-141.7M | -20.52%-143.3M | -46.61%-118.9M | 33.03%-81.1M | -11.20%-121.1M | -48.37%-108.9M | -25.04%-73.4M | 20.35%-58.7M | 3.66%-73.7M | 7.38%-76.5M |
Net intangibles purchas and sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 218.75%5.1M | -78.67%1.6M |
Net business purchase and sale | 26.09%-61.2M | 71.60%-82.8M | -487.90%-291.6M | 58.25%-49.6M | -89.17%-118.8M | -97.48%-62.8M | -4.61%-31.8M | -72.73%-30.4M | -95.56%-17.6M | 98.11%-9M |
Net investment purchase and sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---5.2M | ---- |
Dividends received (cash flow from investment activities) | 152.78%9.1M | 33.33%3.6M | 3.85%2.7M | 73.33%2.6M | -31.82%1.5M | -15.38%2.2M | 23.81%2.6M | -27.59%2.1M | 123.08%2.9M | -31.58%1.3M |
Net other investing changes | 25.84%-33M | -2,442.11%-44.5M | -44.12%1.9M | -95.28%3.4M | 2,020.59%72.1M | -96.02%3.4M | 591.38%85.5M | -3,580.00%-17.4M | 225.00%500K | -150.00%-400K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 15.06%-226.8M | 34.22%-267M | -225.50%-405.9M | 25.02%-124.7M | -0.12%-166.3M | -871.35%-166.1M | 83.62%-17.1M | -18.64%-104.4M | -6.02%-88M | 84.86%-83M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 97.44%-3.1M | -256.59%-121.2M | 120.37%77.4M | -319.98%-379.9M | 285.70%172.7M | 59.03%-93M | -99.65%-227M | -291.41%-113.7M | 153.85%59.4M | -133.34%-110.3M |
Net issuance payments of debt | 128.53%247.5M | -57.35%108.3M | 195.56%253.9M | -175.98%-265.7M | 1,081.42%349.7M | 177.08%29.6M | 30.31%-38.4M | 69.92%-55.1M | -221.40%-183.2M | -137.45%-57M |
Net common stock issuance | ---- | ---- | ---- | ---- | 10.57%-22M | 76.97%-24.6M | ---106.8M | ---- | 1,065.44%317M | -90.34%27.2M |
Cash dividends paid | -7.36%-189.6M | -34.50%-176.6M | -84.15%-131.3M | 36.34%-71.3M | -14.29%-112M | -21.29%-98M | -39.31%-80.8M | 19.44%-58M | 7.57%-72M | 21.87%-77.9M |
Net other financing activities | -15.31%-61M | -17.04%-52.9M | -5.36%-45.2M | 0.23%-42.9M | ---43M | ---- | -66.67%-1M | 75.00%-600K | 7.69%-2.4M | 21.21%-2.6M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 97.44%-3.1M | -256.59%-121.2M | 120.37%77.4M | -319.98%-379.9M | 285.70%172.7M | 59.03%-93M | -99.65%-227M | -291.41%-113.7M | 153.85%59.4M | -133.34%-110.3M |
Net cash flow | ||||||||||
Beginning cash position | 46.25%179.6M | -27.16%122.8M | -60.23%168.6M | 186.03%423.9M | -20.83%148.2M | -24.79%187.2M | -16.45%248.9M | 82.76%297.9M | 19.68%163M | 20.64%136.2M |
Current changes in cash | 132.50%120.2M | 223.98%51.7M | 82.23%-41.7M | -188.39%-234.6M | 758.56%265.4M | 30.87%-40.3M | -36.21%-58.3M | -130.35%-42.8M | 543.84%141M | 32.73%21.9M |
Effect of exchange rate changes | -98.04%100K | 224.39%5.1M | 80.19%-4.1M | -300.97%-20.7M | 692.31%10.3M | 138.24%1.3M | 45.16%-3.4M | -1.64%-6.2M | -224.49%-6.1M | -27.94%4.9M |
End cash Position | 66.98%299.9M | 46.25%179.6M | -27.16%122.8M | -60.23%168.6M | 186.03%423.9M | -20.83%148.2M | -24.79%187.2M | -16.45%248.9M | 82.76%297.9M | 19.68%163M |
Free cash from | -32.47%198.4M | 74.99%293.8M | -11.12%167.9M | 36.98%188.9M | 25.48%137.9M | -2.22%109.9M | -3.60%112.4M | 21.58%116.6M | -30.86%95.9M | -8.33%138.7M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data