(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | (FY)Jun 30, 2016 | (FY)Jun 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -0.41%9M | -2.89%9.04M | 21.50%9.31M | 2.24%7.66M | -7.39%7.49M | 1.54%8.09M | 7.10%7.97M | -27.80%7.44M | 16.84%10.3M | 13.43%8.82M |
Net interest income | -41.94%180K | 381.82%310K | -22.22%-110K | -1,600.00%-90K | -95.59%6K | -6.85%136K | -50.51%146K | 304.11%295K | -79.72%73K | -47.45%360K |
-Net interest income | -26.93%293K | 7,920.00%401K | 0.00%5K | -95.19%5K | -47.74%104K | -2.93%199K | -40.58%205K | 136.30%345K | -65.65%146K | -43.93%425K |
-Total interest expense | 24.18%113K | -20.87%91K | 21.05%115K | -3.06%95K | 55.56%98K | 6.78%63K | 18.00%59K | -31.51%50K | 12.31%73K | -10.96%65K |
Non interest income | 1.07%8.82M | -7.32%8.73M | 21.51%9.42M | 3.53%7.75M | -5.88%7.49M | 1.70%7.95M | 9.48%7.82M | -30.17%7.14M | 20.95%10.23M | 19.31%8.46M |
-Fees and commissions | 16.86%-1.01M | -19.10%-1.22M | -11.46%-1.02M | -9.18%-916K | 7.40%-839K | ---906K | ---- | ---- | ---- | ---- |
-Other non interest income | 4.90%600K | 299.30%572K | -181.53%-287K | -71.84%352K | 1,100.00%1.25M | 70.45%-125K | -148.90%-423K | -74.01%865K | 479.79%3.33M | 304.23%574K |
-Dividend income | -1.49%9.23M | -12.62%9.37M | 29.00%10.72M | 17.51%8.31M | -21.26%7.07M | 8.99%8.98M | 31.30%8.24M | -9.03%6.28M | -12.46%6.9M | 13.49%7.88M |
Credit losses provision | ||||||||||
Non interest expense | 2.34%1.05M | 4.80%1.03M | 4.82%979K | -2.51%934K | 1.91%958K | -45.48%940K | 4.68%1.72M | 11.74%1.65M | -0.74%1.47M | 8.47%1.49M |
Selling and administrative expenses | 2.34%1.05M | 4.80%1.03M | 4.82%979K | -2.51%934K | 1.91%958K | -45.48%940K | 4.68%1.72M | 11.74%1.65M | -0.74%1.47M | 8.47%1.49M |
-General and administrative expense | 2.34%1.05M | 4.80%1.03M | 4.82%979K | -2.51%934K | 1.91%958K | -45.48%940K | 4.68%1.72M | 11.74%1.65M | -0.74%1.47M | 8.47%1.49M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | 5K | -5.56%51K | 440.00%54K | 10K | -57.14%6K | -39.13%14K | 130.00%23K | |||
Income before tax | -0.70%7.96M | -3.79%8.01M | 22.89%8.33M | 2.87%6.78M | -7.99%6.59M | 14.69%7.16M | 7.68%6.24M | -34.44%5.8M | 20.22%8.84M | 14.67%7.36M |
Income tax | 4.61%477K | 115.09%456K | 212K | 0 | 333.33%624K | 2,980.00%144K | -101.21%-5K | -64.16%414K | 208.00%1.16M | 177.78%375K |
Earnings from equity interest net of tax | ||||||||||
Net income | -1.02%7.48M | -6.90%7.56M | 19.76%8.12M | 13.63%6.78M | -15.00%5.96M | 12.29%7.02M | 16.05%6.25M | -29.97%5.38M | 10.13%7.69M | 11.16%6.98M |
Net Income continuous operations | -1.02%7.48M | -6.90%7.56M | 19.76%8.12M | 13.63%6.78M | -15.00%5.96M | 12.29%7.02M | 16.05%6.25M | -29.97%5.38M | 10.13%7.69M | 11.16%6.98M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -1.02%7.48M | -6.90%7.56M | 19.76%8.12M | 13.63%6.78M | -15.00%5.96M | 12.29%7.02M | 16.05%6.25M | -29.97%5.38M | 10.13%7.69M | 11.16%6.98M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -1.02%7.48M | -6.90%7.56M | 19.76%8.12M | 13.63%6.78M | -15.00%5.96M | 12.29%7.02M | 16.05%6.25M | -29.97%5.38M | 10.13%7.69M | 11.16%6.98M |
Diluted earnings per share | -2.06%0.0238 | -9.33%0.0243 | 15.02%0.0268 | 8.37%0.0233 | -17.31%0.0215 | 8.79%0.026 | 14.35%0.0239 | -32.58%0.0209 | 5.80%0.031 | 4.27%0.0293 |
Basic earnings per share | -2.06%0.0238 | -9.33%0.0243 | 15.02%0.0268 | 8.37%0.0233 | -17.31%0.0215 | 8.79%0.026 | 14.35%0.0239 | -32.58%0.0209 | 5.80%0.031 | 4.27%0.0293 |
Dividend per share | 0.00%0.035 | 0.00%0.035 | 40.00%0.035 | -28.57%0.025 | -44.00%0.035 | 0.0625 | 0 | 0 | 0 | 0 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data