NVIDIA
NVDA
Adobe
ADBE
Salesforce
CRM
Apple
AAPL
Alphabet-C
GOOG
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash cash equivalents and federal funds sold | 117.46%671.84M | -30.27%310.32M | 35.80%659.67M | 10.76%321.87M | 10.76%321.87M | 2.26%308.95M | 25.70%445.06M | 75.88%485.78M | 5.98%290.6M | 5.98%290.6M |
-Cash and cash equivalents | 157.38%661.75M | -32.36%277.89M | 38.07%625.77M | 19.15%296.02M | 19.15%296.02M | 0.44%257.12M | 23.66%410.86M | 67.90%453.24M | -9.40%248.44M | -9.40%248.44M |
-Restricted cash and investments | -80.54%10.09M | -5.19%32.43M | 4.17%33.9M | -38.69%25.85M | -38.69%25.85M | 12.33%51.84M | 56.84%34.2M | 421.24%32.54M | --42.16M | --42.16M |
Net loan | 6.22%7.48B | 1.65%7.23B | -1.71%6.91B | 4.88%7.17B | 4.88%7.17B | 9.21%7.04B | 22.70%7.11B | 24.10%7.03B | 24.35%6.84B | 24.35%6.84B |
-Gross loan | 5.87%7.56B | 1.47%7.32B | -1.53%7.01B | 4.99%7.26B | 4.99%7.26B | 9.83%7.14B | 23.42%7.22B | 24.36%7.12B | 24.29%6.92B | 24.29%6.92B |
-Allowance for loans and lease losses | -19.12%79.89M | -10.91%94.4M | 13.86%96.05M | 14.38%95.5M | 14.38%95.5M | 83.90%98.77M | 103.66%105.96M | 50.51%84.36M | 19.46%83.5M | 19.46%83.5M |
Securities and investments | 16.77%1.48B | 17.92%1.49B | 18.63%1.52B | 10.34%1.45B | 10.34%1.45B | -2.50%1.27B | -7.96%1.26B | 1.10%1.29B | 1.34%1.31B | 1.34%1.31B |
-Trading securities | ---- | ---- | ---- | ---- | ---- | ---- | 189.32%298K | ---- | ---- | ---- |
-Available for sale securities | 60,136.92%1.47B | -0.68%2.48M | --2.48M | -77.74%2.53M | -77.74%2.53M | -80.07%2.44M | -76.78%2.5M | ---- | 4,417.06%11.38M | 4,417.06%11.38M |
-Held to maturity securities | --0 | -6.30%219.61M | -6.37%224.01M | -6.38%226.65M | -6.38%226.65M | -1.73%230.25M | -1.78%234.37M | 113.61%239.26M | 104.87%242.1M | 104.87%242.1M |
-Short term investments | -99.00%10.36M | 23.52%1.27B | 24.11%1.3B | 15.12%1.22B | 15.12%1.22B | -1.76%1.03B | -8.63%1.03B | -8.72%1.05B | -10.01%1.06B | -10.01%1.06B |
Federal home loan bank stock | 32.85%63.6M | 11.80%56.41M | -13.68%54M | -9.50%50.29M | -9.50%50.29M | -10.99%47.88M | 4.72%50.46M | 16.26%62.56M | 17.01%55.58M | 17.01%55.58M |
Bank owned life insurance | 3.63%241.18M | 3.29%238.85M | 3.26%237.31M | 2.87%234.97M | 2.87%234.97M | 2.51%232.74M | 2.47%231.25M | 2.44%229.82M | 2.42%228.41M | 2.42%228.41M |
Net PPE | -16.74%133.02M | -16.21%133.96M | 0.10%162.05M | -10.82%162.09M | -10.82%162.09M | -12.54%159.77M | -10.41%159.88M | -8.75%161.88M | 1.54%181.76M | 1.54%181.76M |
-Gross PPE | -16.74%133.02M | -16.21%133.96M | 0.10%162.05M | -8.33%215.12M | -8.33%215.12M | -12.54%159.77M | -10.41%159.88M | -8.75%161.88M | -1.47%234.65M | -1.47%234.65M |
-Accumulated depreciation | ---- | ---- | ---- | -0.26%-53.03M | -0.26%-53.03M | ---- | ---- | ---- | 10.57%-52.9M | 10.57%-52.9M |
Goodwill and other intangible assets | -6.49%19.19M | -6.49%19.19M | -6.49%19.19M | -1.60%19.19M | -1.60%19.19M | 5.22%20.53M | 5.22%20.53M | 5.22%20.53M | 0.00%19.51M | 0.00%19.51M |
-Goodwill | -6.49%19.19M | -6.49%19.19M | -6.49%19.19M | -1.60%19.19M | -1.60%19.19M | 5.22%20.53M | 5.22%20.53M | 5.22%20.53M | 0.00%19.51M | 0.00%19.51M |
Other assets | 9.95%222.13M | 22.55%220.26M | 17.09%202.34M | 64.21%256.19M | 64.21%256.19M | 25.94%202.03M | 46.78%179.73M | 79.70%172.81M | 68.67%156.01M | 68.67%156.01M |
Total assets | 10.78%10.35B | 2.40%9.75B | 3.40%9.82B | 6.45%9.72B | 6.45%9.72B | 6.93%9.35B | 16.79%9.52B | 21.64%9.5B | 19.50%9.13B | 19.50%9.13B |
Liabilities | ||||||||||
Total deposits | 7.47%8.11B | 3.12%7.82B | 8.12%7.88B | 12.08%7.89B | 12.08%7.89B | 14.55%7.55B | 22.19%7.58B | 28.02%7.29B | 25.10%7.04B | 25.10%7.04B |
Current debt and capital lease obligation | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current debt | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Long term debt and capital lease obligation | 35.19%1.17B | -1.78%1.02B | -25.36%990.55M | -23.18%921.33M | -23.18%921.33M | -31.84%868.7M | -6.95%1.04B | 4.65%1.33B | 12.16%1.2B | 12.16%1.2B |
-Long term debt | 42.84%1.07B | -0.49%918.4M | -27.93%868.28M | -24.64%798.16M | -24.64%798.16M | -34.01%748.04M | -6.11%922.92M | 6.40%1.2B | 13.56%1.06B | 13.56%1.06B |
-Long term capital lease obligation | -12.26%105.88M | -11.72%105.86M | 0.04%122.27M | -12.12%123.17M | -12.12%123.17M | -14.37%120.67M | -12.98%119.92M | -9.91%122.21M | 2.60%140.15M | 2.60%140.15M |
Other liabilities | -21.59%164.9M | -1.73%173.12M | 38.29%210.9M | -8.12%164.07M | -8.12%164.07M | 15.74%210.3M | 51.63%176.16M | 57.65%152.5M | 67.82%178.57M | 67.82%178.57M |
Total liabilities | 9.56%9.45B | 2.44%9.01B | 3.58%9.08B | 6.63%8.98B | 6.63%8.98B | 7.23%8.63B | 18.26%8.8B | 24.23%8.77B | 23.74%8.42B | 23.74%8.42B |
Shareholders'equity | ||||||||||
Share capital | 25.33%4.21M | -0.50%3.36M | -0.30%3.37M | -0.62%3.36M | -0.62%3.36M | -0.50%3.36M | -0.03%3.37M | -1.49%3.38M | -5.77%3.38M | -5.77%3.38M |
-common stock | 25.33%4.21M | -0.50%3.36M | -0.30%3.37M | -0.62%3.36M | -0.62%3.36M | -0.50%3.36M | -0.03%3.37M | -1.49%3.38M | -5.77%3.38M | -5.77%3.38M |
Paid-in capital | 76.46%342.51M | -2.91%189.6M | -1.31%192.24M | -1.02%192.7M | -1.02%192.7M | 1.11%194.1M | 2.59%195.28M | -6.40%194.78M | -25.83%194.69M | -25.83%194.69M |
Retained earnings | -9.80%569.13M | 1.38%620.3M | 1.78%618.36M | 3.46%610.8M | 3.46%610.8M | 7.21%630.93M | 7.23%611.83M | 7.35%607.54M | 6.73%590.38M | 6.73%590.38M |
Less: Treasury stock | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
Gains losses not affecting retained earnings | 87.73%-12.96M | 9.22%-78.92M | -2.11%-75.88M | 12.20%-70.8M | 12.20%-70.8M | -22.53%-105.63M | -70.58%-86.93M | -204.29%-74.32M | -629.90%-80.64M | -629.90%-80.64M |
Total stockholders'equity | 24.92%902.89M | 1.49%734.34M | 0.92%738.09M | 3.99%736.07M | 3.99%736.07M | 3.60%722.76M | 1.43%723.55M | -2.88%731.39M | -15.18%707.82M | -15.18%707.82M |
Non controlling interests | ---- | ---- | ---- | --0 | --0 | -53.70%-2.97M | -37.28%-2.6M | 36.68%-2.33M | 19.92%-2.09M | 19.92%-2.09M |
Total equity | 25.44%902.89M | 1.86%734.34M | 1.24%738.09M | 4.30%736.07M | 4.30%736.07M | 3.46%719.79M | 1.34%720.96M | -2.71%729.06M | -15.16%705.73M | -15.16%705.73M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
Unlock the Full List