(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 64.86%-3.38M | 39.51%-7.03M | -130.85%-39.97M | -159.46%-9.36M | -135.00%-9.37M | -43.49%-9.61M | -284.75%-11.63M | -89.58%-17.31M | -104.00%-3.61M | -128.70%-3.99M |
Net income from continuing operations | 47.36%-5.02M | 89.04%-1.07M | -121.90%-56.2M | -187.51%-22.21M | -128.80%-14.72M | -60.66%-9.54M | -86.03%-9.74M | -74.83%-25.33M | -30.63%-7.73M | -125.82%-6.43M |
Operating gains losses | ---4.06M | ---6.7M | --11.84M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Change In working capital | 271.57%2.81M | 110.73%368.12K | 79.89%-228.6K | -95.15%128.83K | 5,210.59%4.71M | 38.37%-1.64M | -180.65%-3.43M | -272.95%-1.14M | 901.10%2.66M | -72.16%88.78K |
-Change in prepaid assets | 113.80%3.63M | 80.53%-222.78K | 143.54%3.19M | 76.71%-585.38K | 383.18%3.22M | 166.17%1.7M | -2.78%-1.14M | -2,606.51%-7.33M | -1,988.84%-2.51M | -1,580.63%-1.14M |
-Change in payables and accrued expense | 75.65%-812.68K | 125.83%590.91K | -155.22%-3.42M | -86.19%714.21K | 21.50%1.49M | -3,314.72%-3.34M | -1,990.87%-2.29M | 567.15%6.19M | 1,240.20%5.17M | 407.12%1.23M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 64.86%-3.38M | 39.51%-7.03M | -130.85%-39.97M | -159.46%-9.36M | -135.00%-9.37M | -43.49%-9.61M | -284.75%-11.63M | -89.58%-17.31M | -104.00%-3.61M | -128.70%-3.99M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -50.58%4.24M | 59,675.25%4.42M | 375,888.10%17.34M | 8.76M | 0 | 8.57M | 60.11%7.39K | -99.99%4.61K | 0 | 0 |
Net common stock issuance | -50.58%4.24M | --3.88M | --16.89M | --8.31M | --0 | --8.57M | --0 | --0 | --0 | --0 |
Proceeds from stock option exercised by employees | --0 | 7,211.13%540K | 9,836.81%458.39K | --450K | --0 | --1K | 60.11%7.39K | -95.15%4.61K | --0 | --0 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -50.58%4.24M | 59,675.25%4.42M | 375,888.10%17.34M | --8.76M | --0 | --8.57M | 60.11%7.39K | -99.99%4.61K | --0 | --0 |
Net cash flow | ||||||||||
Beginning cash position | -81.28%3.14M | -79.72%5.75M | -37.89%28.38M | -80.13%6.35M | -56.29%15.72M | -60.72%16.76M | -37.89%28.38M | 465.80%45.69M | -32.60%31.99M | -26.92%35.97M |
Current changes in cash | 183.24%860.8K | 77.47%-2.62M | -30.71%-22.62M | 83.37%-600.22K | -135.00%-9.37M | 84.55%-1.03M | -285.09%-11.62M | -146.02%-17.31M | -104.00%-3.61M | -125.41%-3.99M |
End cash Position | -74.58%4M | -81.28%3.14M | -79.72%5.75M | -79.72%5.75M | -80.13%6.35M | -56.29%15.72M | -60.72%16.76M | -37.89%28.38M | -37.89%28.38M | -32.60%31.99M |
Free cash flow | 64.86%-3.38M | 39.51%-7.03M | -130.85%-39.97M | -159.46%-9.36M | -135.00%-9.37M | -43.49%-9.61M | -284.75%-11.63M | -89.58%-17.31M | -104.00%-3.61M | -128.70%-3.99M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data
No Data