--2025/Q1-- / 14.000M--
Feb 26, 20252024/Q4-- / 10.792M--
Nov 13, 20242024/Q327.800M / 17.000M--
Aug 14, 20242024/Q217.400M / 53.252M--
May 15, 20242024/Q121.500M / 25.457M--
Currency:USDNov 13, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 17.00M | 0 | -17.00M |
Miss Est. | -70.23% | -- | -100.00% |
EPS | 0.07 | -0.65 | -0.72 |
Miss Est. | -31.60% | -750.00% | -1050.29% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data