Mar 17, 20212020/Q487.029M / 86.100M--
Nov 16, 20202020/Q375.674M / 78.100M--
Aug 6, 20202020/Q274.778M / 72.100M--
May 6, 20202020/Q191.063M / 103.300M--
Mar 12, 20202019/Q497.019M / 102.700M--
Currency:USDNov 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 96.17M | -- |
-5.92% | |||
EPS | -- | -0.10 | -- |
-350.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data