(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -19.52%260.33M | -12.06%288.4M | -25.49%292.01M | -25.49%292.01M | 31.24%311.92M | 14.10%323.47M | 2.58%327.94M | 5.77%391.88M | 5.77%391.88M | -42.57%237.68M |
-Cash and cash equivalents | -19.52%260.33M | -12.06%288.4M | -25.49%292.01M | -25.49%292.01M | 31.24%311.92M | 14.10%323.47M | 2.58%327.94M | 5.77%391.88M | 5.77%391.88M | -42.57%237.68M |
Receivables | 760.49%24.09M | -70.74%27.06M | 1,060.06%32.06M | 1,060.06%32.06M | 1,769.86%38.22M | 24.57%2.8M | 2,405.64%92.48M | -17.91%2.76M | -17.91%2.76M | 1.44%2.04M |
-Accounts receivable | 760.49%24.09M | -70.74%27.06M | 1,060.06%32.06M | 1,060.06%32.06M | 1,769.86%38.22M | 24.57%2.8M | 2,405.64%92.48M | -17.91%2.76M | -17.91%2.76M | 1.44%2.04M |
Restricted cash | 0.00%55M | --55M | --55M | --55M | --35M | --55M | ---- | --0 | --0 | ---- |
Other current assets | 91.09%7.59M | 28.96%5.34M | -13.41%7.52M | -13.41%7.52M | 16.81%8.13M | -31.09%3.97M | 13.78%4.14M | 70.25%8.69M | 70.25%8.69M | 37.25%6.96M |
Total current assets | -9.93%347.01M | -11.49%375.79M | -4.15%386.59M | -4.15%386.59M | 59.42%393.27M | 32.16%385.24M | 29.83%424.56M | 6.43%403.33M | 6.43%403.33M | -41.40%246.68M |
Non current assets | ||||||||||
Net PPE | -8.23%39.72M | -6.82%41.18M | -8.97%40.93M | -8.97%40.93M | -5.83%42.25M | -0.36%43.28M | 245.93%44.19M | 299.25%44.96M | 299.25%44.96M | 314.43%44.87M |
-Gross PPE | -1.15%49.8M | -0.41%50.35M | -2.12%49.67M | -2.12%49.67M | 0.15%50.17M | 4.41%50.37M | 192.98%50.55M | 227.02%50.74M | 227.02%50.74M | 239.14%50.1M |
-Accumulated depreciation | -42.01%-10.08M | -44.18%-9.17M | -51.13%-8.74M | -51.13%-8.74M | -51.47%-7.93M | -47.41%-7.1M | -41.99%-6.36M | -35.88%-5.78M | -35.88%-5.78M | -32.59%-5.23M |
Investments and advances | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
Other non current assets | -11.38%1.89M | -10.92%1.89M | -9.98%1.89M | -9.98%1.89M | 963.58%22.13M | 2.36%2.13M | 1.88%2.12M | 0.82%2.09M | 0.82%2.09M | 0.34%2.08M |
Total non current assets | -8.37%41.6M | -7.01%43.06M | -9.02%42.81M | -9.02%42.81M | 37.14%64.38M | -0.24%45.4M | 209.07%46.31M | 239.67%47.05M | 239.67%47.05M | 245.96%46.95M |
Total assets | -9.76%388.61M | -11.05%418.85M | -4.66%429.4M | -4.66%429.4M | 55.86%457.65M | 27.78%430.65M | 37.68%470.86M | 14.66%450.39M | 14.66%450.39M | -32.43%293.63M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 2.10%13.91M | -51.20%10.12M | -32.30%5.92M | -32.30%5.92M | 4.91%18.84M | 136.36%13.62M | 107.13%20.74M | -13.06%8.74M | -13.06%8.74M | 117.33%17.96M |
-accounts payable | 2.10%13.91M | -52.73%9.14M | -29.13%5.28M | -29.13%5.28M | 2.23%18.36M | 136.36%13.62M | 93.17%19.34M | -25.94%7.45M | -25.94%7.45M | 117.33%17.96M |
-Total tax payable | --0 | -29.97%979K | -50.50%641K | -50.50%641K | --482K | --0 | --1.4M | --1.3M | --1.3M | ---- |
Current accrued expenses | 65.65%19.81M | 59.94%19.43M | 36.55%18.5M | 36.55%18.5M | 26.48%10.18M | -48.77%11.96M | -7.61%12.15M | -26.41%13.55M | -26.41%13.55M | -69.07%8.05M |
Current debt and capital lease obligation | -4.28%3.92M | 7.10%4.27M | -93.32%4.31M | -93.32%4.31M | -86.66%4.2M | -86.55%4.09M | -84.61%3.99M | 168.79%64.54M | 168.79%64.54M | 57.70%31.49M |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 169.89%60.66M | 169.89%60.66M | 49.89%27.7M |
-Current capital lease obligation | -4.28%3.92M | 7.10%4.27M | 10.94%4.31M | 10.94%4.31M | 11.02%4.2M | 19.75%4.09M | 141.20%3.99M | 152.70%3.88M | 152.70%3.88M | 155.09%3.78M |
Current deferred liabilities | -13.63%44.88M | 60.00%74.51M | 31.09%47.34M | 31.09%47.34M | 319.45%44.26M | 97.18%51.96M | -12.24%46.57M | -16.94%36.12M | -16.94%36.12M | -81.69%10.55M |
Current liabilities | 1.52%91.72M | 28.07%115.43M | -35.43%81.99M | -35.43%81.99M | 15.60%87.68M | -2.59%90.35M | -16.01%90.13M | 27.57%126.98M | 27.57%126.98M | -35.85%75.85M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -4.08%26.96M | -5.26%27.65M | -14.26%25.91M | -14.26%25.91M | -25.67%47.02M | -58.64%28.11M | -32.58%29.19M | -33.05%30.22M | -33.05%30.22M | 33.79%63.26M |
-Long term debt | ---- | ---- | ---- | ---- | -37.57%20M | ---- | ---- | ---- | ---- | -24.34%32.04M |
-Long term capital lease obligation | -4.08%26.96M | -5.26%27.65M | -14.26%25.91M | -14.26%25.91M | -13.45%27.02M | -12.71%28.11M | 619.42%29.19M | 571.17%30.22M | 571.17%30.22M | 532.58%31.22M |
Non current deferred liabilities | -55.90%11.34M | -42.66%11.8M | 111.73%42.5M | 111.73%42.5M | 709.25%41.91M | 360.20%25.73M | 209.73%20.57M | 0.70%20.07M | 0.70%20.07M | -39.05%5.18M |
Other non current liabilities | ---- | ---- | -82.28%497K | -82.28%497K | -73.45%976K | --1.29M | --1.73M | --2.8M | --2.8M | 163.70%3.68M |
Total non current liabilities | -30.51%38.31M | -23.38%39.45M | 29.78%68.9M | 29.78%68.9M | 24.68%89.91M | -25.05%55.13M | 3.11%51.49M | -18.40%53.09M | -18.40%53.09M | 26.13%72.11M |
Total liabilities | -10.62%130.03M | 9.36%154.88M | -16.21%150.89M | -16.21%150.89M | 20.02%177.59M | -12.52%145.47M | -9.94%141.62M | 9.40%180.08M | 9.40%180.08M | -15.65%147.96M |
Shareholders'equity | ||||||||||
Share capital | 0.00%27K | 0.00%27K | 0.00%27K | 0.00%27K | 3.85%27K | 3.85%27K | 3.85%27K | 3.85%27K | 3.85%27K | 0.00%26K |
-common stock | 0.00%27K | 0.00%27K | 0.00%27K | 0.00%27K | 3.85%27K | 3.85%27K | 3.85%27K | 3.85%27K | 3.85%27K | 0.00%26K |
Retained earnings | -21.17%-411.9M | -37.34%-394.68M | -8.79%-367.87M | -8.79%-367.87M | 21.81%-356.16M | 19.11%-339.94M | 27.91%-287.39M | 2.69%-338.14M | 2.69%-338.14M | -47.49%-455.49M |
Paid-in capital | 7.26%670.46M | 6.81%658.63M | 6.23%646.35M | 6.23%646.35M | 5.83%636.19M | 5.78%625.09M | 5.70%616.61M | 5.69%608.43M | 5.69%608.43M | 5.85%601.13M |
Total stockholders'equity | -9.32%258.58M | -19.83%263.97M | 3.03%278.51M | 3.03%278.51M | 92.26%280.06M | 67.05%285.18M | 78.21%329.25M | 18.45%270.31M | 18.45%270.31M | -43.79%145.67M |
Total equity | -9.32%258.58M | -19.83%263.97M | 3.03%278.51M | 3.03%278.51M | 92.26%280.06M | 67.05%285.18M | 78.21%329.25M | 18.45%270.31M | 18.45%270.31M | -43.79%145.67M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data