Alibaba
BABA
Micron Technology
MU
NVIDIA
NVDA
Cisco
CSCO
Netflix
NFLX
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 151.02%552.94M | 68.71%680.96M | 68.71%680.96M | -3.81%434.47M | 8.75%523.11M | -55.46%220.28M | 7.23%403.63M | 7.23%403.63M | 8.45%451.7M | 19.68%481.01M |
-Cash and cash equivalents | -7.43%53.89M | -7.40%102.69M | -7.40%102.69M | -36.20%67.2M | -5.38%127.7M | -70.14%58.22M | 2.67%110.89M | 2.67%110.89M | -24.46%105.33M | 56.19%134.96M |
-Short-term investments | 207.93%499.05M | 97.54%578.28M | 97.54%578.28M | 6.03%367.27M | 14.27%395.41M | -45.90%162.06M | 9.07%292.74M | 9.07%292.74M | 25.02%346.37M | 9.69%346.05M |
Receivables | --2.5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 421.76%1.25M | 5,172.13%69.43M |
-Accounts receivable | --2.5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 421.76%1.25M | 5,172.13%69.43M |
Prepaid assets | -10.94%9.37M | 8.22%9.54M | 8.22%9.54M | -8.42%9.21M | 10.94%11.02M | 25.01%10.52M | 20.91%8.81M | 20.91%8.81M | 48.69%10.05M | 50.03%9.94M |
Restricted cash | ---- | ---- | ---- | --2.2M | ---- | ---- | ---- | ---- | ---- | ---- |
Other current assets | -19.27%5.74M | 23.31%4.97M | 23.31%4.97M | -41.58%4.18M | -47.95%7.51M | -71.80%7.1M | -80.04%4.03M | -80.04%4.03M | -19.46%7.16M | 85.17%14.44M |
Total current assets | 139.82%570.54M | 66.99%695.47M | 66.99%695.47M | -4.28%450.06M | -5.77%541.65M | -58.63%237.9M | 2.76%416.47M | 2.76%416.47M | 8.74%470.17M | 37.64%574.81M |
Non current assets | ||||||||||
Net PPE | 14.17%431.94M | 28.53%431.29M | 28.53%431.29M | 54.48%420.25M | 78.44%403.88M | 100.20%378.32M | 99.04%335.56M | 99.04%335.56M | 93.19%272.04M | 217.60%226.34M |
-Gross PPE | 16.66%494.75M | 29.61%489.31M | 29.61%489.31M | 52.48%474.15M | 72.95%453.85M | 90.35%424.11M | 88.62%377.51M | 88.62%377.51M | 82.76%310.96M | 166.55%262.41M |
-Accumulated depreciation | -37.19%-62.82M | -38.31%-58.02M | -38.31%-58.02M | -38.50%-53.9M | -38.53%-49.97M | -35.33%-45.79M | -32.95%-41.95M | -32.95%-41.95M | -32.67%-38.92M | -32.71%-36.07M |
Goodwill and other intangible assets | -17.28%8.14M | -16.57%8.56M | -16.57%8.56M | -15.91%8.99M | -15.30%9.41M | -14.74%9.84M | -14.21%10.26M | -14.21%10.26M | -13.72%10.69M | -13.28%11.11M |
-Other intangible assets | -17.28%8.14M | -16.57%8.56M | -16.57%8.56M | -15.91%8.99M | -15.30%9.41M | -14.74%9.84M | -14.21%10.26M | -14.21%10.26M | --10.69M | -13.28%11.11M |
Investments and advances | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -74.23%42.76M | -60.89%78.83M |
Other non current assets | 1,228.88%3.08M | 37.53%4.48M | 37.53%4.48M | 2,023.81%4.46M | 0.00%210K | 10.48%232K | 1,394.95%3.26M | 1,394.95%3.26M | -23.64%210K | -23.64%210K |
Total non current assets | 14.10%443.16M | 27.29%444.33M | 27.29%444.33M | 33.16%433.7M | 30.65%413.5M | 22.72%388.39M | 21.78%349.08M | 21.78%349.08M | 1.97%325.69M | 10.68%316.5M |
Total assets | 61.86%1.01B | 48.89%1.14B | 48.89%1.14B | 11.05%883.76M | 7.16%955.15M | -29.75%626.29M | 10.64%765.55M | 10.64%765.55M | 5.86%795.86M | 26.68%891.31M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 224.15%14.46M | -68.25%11.39M | -68.25%11.39M | 237.19%26.55M | -10.83%8.52M | 460.30%4.46M | 1,150.56%35.87M | 1,150.56%35.87M | 33.59%7.87M | -9.87%9.56M |
-accounts payable | 224.15%14.46M | -68.25%11.39M | -68.25%11.39M | 237.19%26.55M | -10.83%8.52M | 460.30%4.46M | 1,150.56%35.87M | 1,150.56%35.87M | 33.59%7.87M | -9.87%9.56M |
Current accrued expenses | 27.62%70.68M | 47.26%85.01M | 47.26%85.01M | 49.43%63.69M | 12.77%50.8M | 5.96%55.38M | -2.34%57.73M | -2.34%57.73M | 21.28%42.63M | 63.95%45.05M |
Current debt and capital lease obligation | 139.26%8.19M | -39.96%6.34M | -39.96%6.34M | 114.42%6.05M | 94.95%5.29M | 28.42%3.42M | 280.51%10.56M | 280.51%10.56M | -2.08%2.82M | -6.84%2.71M |
-Current debt | --1.63M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | 91.76%6.56M | -39.96%6.34M | -39.96%6.34M | 114.42%6.05M | 94.95%5.29M | 28.42%3.42M | 280.51%10.56M | 280.51%10.56M | -2.08%2.82M | -6.84%2.71M |
Current deferred liabilities | ---- | --0 | --0 | --0 | --0 | --0 | -98.83%866K | -98.83%866K | -79.94%16.91M | -69.51%29.84M |
Other current liabilities | -4.56%440K | -0.69%432K | -0.69%432K | --417K | --573K | --461K | --435K | --435K | ---- | ---- |
Current liabilities | 47.13%93.76M | -2.17%103.17M | -2.17%103.17M | 37.72%96.71M | -25.22%65.18M | -47.77%63.72M | -24.05%105.46M | -24.05%105.46M | -45.23%70.23M | -37.24%87.15M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 349.03%517.09M | 382.00%504.21M | 382.00%504.21M | 40.21%112.04M | 41.92%113.63M | 44.91%115.16M | 32.75%104.61M | 32.75%104.61M | 2.15%79.91M | 252.76%80.07M |
-Long term debt | --407.79M | --393.18M | --393.18M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Long term capital lease obligation | -5.09%109.3M | 6.14%111.03M | 6.14%111.03M | 40.21%112.04M | 41.92%113.63M | 44.91%115.16M | 32.75%104.61M | 32.75%104.61M | 2.15%79.91M | 252.76%80.07M |
Non current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | -98.80%1.08M |
Other non current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --669K | ---- |
Total non current liabilities | 122.16%863.86M | 126.73%845.57M | 126.73%845.57M | 30.39%448.07M | 16.37%394.57M | 4.22%388.85M | 176.76%372.93M | 176.76%372.93M | 130.03%343.64M | 201.51%339.05M |
Total liabilities | 111.59%957.62M | 98.32%948.74M | 98.32%948.74M | 31.63%544.79M | 7.87%459.75M | -8.59%452.57M | 74.85%478.39M | 74.85%478.39M | 49.09%413.87M | 69.59%426.2M |
Shareholders'equity | ||||||||||
Share capital | 9.00%218K | 8.50%217K | 8.50%217K | 9.05%217K | 9.05%217K | 0.50%200K | 1.01%200K | 1.01%200K | 0.51%199K | 0.51%199K |
-common stock | 9.00%218K | 8.50%217K | 8.50%217K | 9.05%217K | 9.05%217K | 0.50%200K | 1.01%200K | 1.01%200K | 0.51%199K | 0.51%199K |
Retained earnings | -55.20%-1.8B | -58.43%-1.63B | -58.43%-1.63B | -58.78%-1.45B | -57.88%-1.28B | -34.43%-1.16B | -25.01%-1.03B | -25.01%-1.03B | -24.63%-916.35M | -22.65%-813.41M |
Paid-in capital | 39.87%1.85B | 38.88%1.81B | 38.88%1.81B | 39.40%1.79B | 40.35%1.77B | 6.55%1.32B | 6.66%1.3B | 6.66%1.3B | 7.76%1.28B | 12.99%1.26B |
Gains losses not affecting retained earnings | 429.64%4.14M | 247.42%4.75M | 247.42%4.75M | -140.15%-987K | -229.82%-1.1M | -386.43%-1.26M | -2,269.12%-3.22M | -2,269.12%-3.22M | -193.57%-411K | -210.28%-332K |
Total stockholders'equity | -67.22%52.59M | -31.66%185.44M | -31.66%185.44M | -9.40%330.55M | 8.29%483.79M | -57.46%160.41M | -31.91%271.34M | -31.91%271.34M | -19.63%364.83M | -1.21%446.77M |
Noncontrolling interests | -73.80%3.49M | -64.48%5.62M | -64.48%5.62M | -50.88%8.43M | -36.67%11.61M | -31.17%13.31M | -20.18%15.82M | -20.18%15.82M | -15.28%17.16M | --18.33M |
Total equity | -67.72%56.08M | -33.47%191.06M | -33.47%191.06M | -11.26%338.97M | 6.51%495.41M | -56.17%173.71M | -31.36%287.16M | -31.36%287.16M | -19.44%381.99M | 2.84%465.11M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
Unlock the Full List