(FY)Jun 30, 2024 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | |
---|---|---|---|
Operating cash flow (direct method) | |||
Cash income from operating activities | 106.17M | 36.54%93.13M | 68.2M |
Revenue from customers | --226.88M | 41.81%166.5M | --117.41M |
Other cash income from operating activities | ---120.71M | -49.12%-73.37M | ---49.2M |
Cash paid | |||
Direct dividend received | --9.39M | ---- | ---- |
Direct interest paid | ---36.05M | 25.72%-4.67M | ---6.29M |
Direct interest received | --815K | 96.73%1.56M | --794K |
Direct tax refund paid | ---6.49M | -19.46%-3.55M | ---2.97M |
Operating cash flow | --73.84M | 44.74%86.47M | --59.74M |
Investing cash flow | |||
Cash flow from continuing investing activities | -7.98M | -21.28%-66.33M | -54.69M |
Net PPE purchase and sale | --156K | 50.03%-3.3M | ---6.6M |
Net business purchase and sale | ---- | ---- | ---46.4M |
Net investment purchase and sale | --38K | -3,608.06%-63.04M | ---1.7M |
Net other investing changes | ---8.17M | ---- | ---- |
Cash from discontinued investing activities | |||
Investing cash flow | ---7.98M | -21.28%-66.33M | ---54.69M |
Financing cash flow | |||
Cash flow from continuing financing activities | -12.57M | 111.86%2.02M | -17.03M |
Net issuance payments of debt | ---144.49M | 55.78%-16.88M | ---38.16M |
Net common stock issuance | --241.16M | -10.60%18.9M | --21.14M |
Cash dividends paid | ---94.13M | ---- | ---- |
Interest paid (cash flow from financing activities) | ---5.52M | ---- | ---- |
Net other financing activities | ---9.59M | ---- | ---- |
Cash from discontinued financing activities | |||
Financing cash flow | ---12.57M | 111.86%2.02M | ---17.03M |
Net cash flow | |||
Beginning cash position | --35.7M | -42.93%16.02M | --28.07M |
Current changes in cash | --53.3M | 285.00%22.16M | ---11.98M |
Effect of exchange rate changes | ---18K | -92.00%-144K | ---75K |
End cash Position | --88.98M | 137.42%38.03M | --16.02M |
Free cash from | --73.84M | 56.51%83.17M | --53.14M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP |
No Data