(Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -18.06%600.3M | -21.36%650.5M | 0.62%2.8B | -8.39%620.6M | 8.38%615.4M | 22.26%732.6M | -11.44%827.2M | -27.00%2.78B | -28.07%677.4M | -46.68%567.8M |
Operating revenue | -18.06%600.3M | -21.36%650.5M | 0.62%2.8B | -8.39%620.6M | 8.38%615.4M | 22.26%732.6M | -11.44%827.2M | -27.00%2.78B | -28.07%677.4M | -46.68%567.8M |
Cost of revenue | -2.65%647.2M | -0.89%633.8M | 5.22%2.51B | -7.18%585.4M | 1.96%623.8M | 16.75%664.8M | 10.87%639.5M | 4.22%2.39B | 4.56%630.7M | 1.98%611.8M |
Gross profit | -169.17%-46.9M | -91.10%16.7M | -27.58%282.3M | -24.63%35.2M | 80.91%-8.4M | 127.52%67.8M | -47.47%187.7M | -74.25%389.8M | -86.21%46.7M | -109.46%-44M |
Operating expense | 18.39%36.7M | 24.79%29.2M | 15.81%115M | 28.40%32.1M | 31.34%28.5M | 28.10%31M | -17.61%23.4M | -3.59%99.3M | -10.71%25M | 14.81%21.7M |
Selling and administrative expenses | 18.45%36.6M | 24.89%29.1M | 15.86%114.7M | 28.00%32M | 31.94%28.5M | 28.22%30.9M | -17.67%23.3M | -3.51%99M | -10.39%25M | 14.89%21.6M |
-General and administrative expense | 18.45%36.6M | 24.89%29.1M | 15.86%114.7M | 28.00%32M | 31.94%28.5M | 28.22%30.9M | -17.67%23.3M | -3.51%99M | -10.39%25M | 14.89%21.6M |
Depreciation amortization depletion | 0.00%100K | 0.00%100K | 0.00%300K | --100K | --0 | 0.00%100K | 0.00%100K | -25.00%300K | --0 | 0.00%100K |
-Depreciation and amortization | 0.00%100K | 0.00%100K | 0.00%300K | --100K | --0 | 0.00%100K | 0.00%100K | -25.00%300K | --0 | 0.00%100K |
Operating profit | -327.17%-83.6M | -107.61%-12.5M | -42.41%167.3M | -85.71%3.1M | 43.84%-36.9M | 557.14%36.8M | -50.05%164.3M | -79.41%290.5M | -93.01%21.7M | -114.73%-65.7M |
Net non-operating interest income expense | -146.48%-17.5M | -148.48%-16.4M | -60.09%-34.9M | -97.06%-13.4M | -52.94%-7.8M | -91.89%-7.1M | -6.45%-6.6M | 63.48%-21.8M | 0.00%-6.8M | 70.52%-5.1M |
Non-operating interest income | 125.81%7M | 63.64%5.4M | -24.81%10M | -58.62%1.2M | -38.46%2.4M | -32.61%3.1M | 73.68%3.3M | 2,560.00%13.3M | 625.00%2.9M | 3,800.00%3.9M |
Non-operating interest expense | 148.96%23.9M | 127.96%21.2M | 28.83%42M | 62.50%11.7M | 13.33%10.2M | 15.66%9.6M | 14.81%9.3M | -44.37%32.6M | 5.88%7.2M | -46.75%9M |
Total other finance cost | 0.00%600K | 0.00%600K | 16.00%2.9M | ---- | ---- | --600K | --600K | 56.25%2.5M | ---- | ---- |
Other net income (expense) | -270.68%-22.7M | 145.60%30.7M | -88.36%12.5M | 231.44%39.3M | -216.87%-52.6M | -85.25%13.3M | -80.35%12.5M | 155.16%107.4M | -274.85%-29.9M | 91.97%-16.6M |
Gain on sale of security | -426.55%-36.9M | 244.62%22.4M | -84.46%13.8M | 259.49%31.1M | -106.47%-35.1M | -84.97%11.3M | -87.03%6.5M | 929.91%88.8M | 0.00%-19.5M | -454.17%-17M |
Special income (charges) | -871.43%-5.4M | 25.00%2.5M | -101.69%-100K | 197.14%3.4M | -3,200.00%-6.2M | -86.00%700K | -51.22%2M | 103.21%5.9M | -108.86%-3.5M | 100.09%200K |
-Less:Restructuring and merger&acquisition | 871.43%5.4M | -25.00%-2.5M | 101.69%100K | -197.14%-3.4M | 3,200.00%6.2M | 86.00%-700K | 51.22%-2M | -103.21%-5.9M | 108.86%3.5M | -100.09%-200K |
Other non- operating income (expenses) | 1,407.69%19.6M | 45.00%5.8M | -109.45%-1.2M | 169.57%4.8M | -5,750.00%-11.3M | -87.00%1.3M | -57.45%4M | --12.7M | ---6.9M | -93.10%200K |
Income before tax | -387.91%-123.8M | -98.94%1.8M | -61.47%144.9M | 293.33%29M | -11.33%-97.3M | -53.31%43M | -55.94%170.2M | -67.48%376.1M | -104.67%-15M | -139.33%-87.4M |
Income tax | -244.54%-17.2M | -110.94%-4.3M | -48.84%39.7M | -81.48%1M | 28.98%-12.5M | 142.86%11.9M | -53.71%39.3M | -74.04%77.6M | -93.01%5.4M | -117.74%-17.6M |
Net income | -442.77%-106.6M | -95.34%6.1M | -64.76%105.2M | 237.25%28M | -21.49%-84.8M | -64.33%31.1M | -56.57%130.9M | -65.20%298.5M | -108.37%-20.4M | -156.75%-69.8M |
Net income continuous Operations | -442.77%-106.6M | -95.34%6.1M | -64.76%105.2M | 237.25%28M | -21.49%-84.8M | -64.33%31.1M | -56.57%130.9M | -65.20%298.5M | -108.37%-20.4M | -156.75%-69.8M |
Minority interest income | ||||||||||
Net income attributable to the parent company | -442.77%-106.6M | -95.34%6.1M | -64.76%105.2M | 237.25%28M | -21.49%-84.8M | -64.33%31.1M | -56.57%130.9M | -65.20%298.5M | -108.37%-20.4M | -156.75%-69.8M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -442.77%-106.6M | -95.34%6.1M | -64.76%105.2M | 237.25%28M | -21.49%-84.8M | -64.33%31.1M | -56.57%130.9M | -65.20%298.5M | -108.37%-20.4M | -156.75%-69.8M |
Basic earnings per share | -437.93%-0.98 | -95.04%0.06 | -60.08%0.97 | 236.84%0.26 | -21.88%-0.78 | -59.72%0.29 | -38.89%1.21 | -71.51%2.43 | -111.95%-0.19 | -155.65%-0.64 |
Diluted earnings per share | -508.33%-0.98 | -108.24%-0.07 | -59.06%0.7 | 152.63%0.1 | -21.88%-0.78 | -33.33%0.24 | -42.95%0.85 | -77.94%1.71 | -113.10%-0.19 | -169.57%-0.64 |
Dividend per share | -0.31%0.0675 | 3.36%0.0685 | 1.54%0.2698 | 0.01%0.0679 | 0.04%0.068 | 3.38%0.0677 | 2.85%0.0663 | 316.59%0.2657 | 6.43%0.0679 | 0.0679 |
Currency Unit | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data