(Q1)Jul 27, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 27, 2024 | (Q2)Oct 28, 2023 | (Q1)Jul 29, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | (Q3)Jan 28, 2023 | (Q2)Oct 29, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -23.34%81.16M | -44.83%73.3M | -44.83%73.3M | 37.58%107.69M | -0.50%100.91M | 0.03%105.87M | 30.32%132.86M | 30.32%132.86M | -9.50%78.28M | -8.70%101.42M |
-Cash and cash equivalents | -23.34%81.16M | -44.83%73.3M | -44.83%73.3M | 37.58%107.69M | -0.50%100.91M | 13.62%105.87M | 72.03%132.86M | 72.03%132.86M | -5.15%78.28M | -3.20%101.42M |
-Short-term investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
Receivables | 37.07%255.59M | 39.58%269.78M | 39.58%269.78M | 22.51%209.91M | 66.40%221.41M | 31.82%186.47M | 17.28%193.29M | 17.28%193.29M | 3.02%171.34M | -15.40%133.06M |
-Accounts receivable | -55.20%35.49M | -19.77%70.31M | -19.77%70.31M | 0.69%53.24M | 133.28%73.87M | 52.15%79.21M | 45.64%87.63M | 45.64%87.63M | 26.67%52.87M | 19.25%31.66M |
-Taxes receivable | --338K | ---- | ---- | -11.97%8.08M | -35.85%5.74M | ---- | ---- | ---- | -65.46%9.18M | -23.64%8.94M |
-Other receivables | 104.89%219.77M | 88.80%199.47M | 88.80%199.47M | 35.96%148.59M | 53.38%141.81M | 19.98%107.26M | 1.40%105.65M | 1.40%105.65M | 11.53%109.29M | -22.33%92.46M |
Inventory | -17.99%143.84M | 8.18%150.17M | 8.18%150.17M | 28.14%161.38M | 65.53%181.77M | 77.88%175.4M | 53.17%138.81M | 53.17%138.81M | 40.54%125.94M | 34.01%109.81M |
Other current assets | 41.64%19.76M | 85.44%22.33M | 85.44%22.33M | 41.67%21.71M | 50.69%19.96M | 22.70%13.95M | 4.48%12.04M | 4.48%12.04M | 26.65%15.32M | -3.76%13.24M |
Total current assets | 3.87%500.35M | 8.09%515.58M | 8.09%515.58M | 28.09%500.69M | 46.57%524.05M | 34.83%481.69M | 29.30%477M | 29.30%477M | 10.26%390.88M | -1.80%357.53M |
Non current assets | ||||||||||
Net PPE | 16.55%76.35M | 14.11%76.64M | 14.11%76.64M | 0.32%73.96M | -4.60%74.4M | -24.91%65.51M | -24.60%67.16M | -24.60%67.16M | -18.29%73.72M | -17.27%78M |
-Gross PPE | 16.55%76.35M | 9.40%251.79M | 9.40%251.79M | 0.32%73.96M | -4.60%74.4M | -24.91%65.51M | 8.98%230.16M | 8.98%230.16M | -18.29%73.72M | -17.27%78M |
-Accumulated depreciation | ---- | -7.46%-175.15M | -7.46%-175.15M | ---- | ---- | ---- | -33.46%-163M | -33.46%-163M | ---- | ---- |
Goodwill and other intangible assets | 55.17%343.45M | 55.04%347.88M | 55.04%347.88M | -16.00%352.79M | -15.58%357.63M | -47.90%221.34M | -48.01%224.38M | -48.01%224.38M | -4.33%420M | -5.13%423.62M |
-Goodwill | 52.62%275.93M | 52.46%275.65M | 52.46%275.65M | -18.23%275.19M | -17.97%274.78M | -45.84%180.8M | -45.92%180.8M | -45.92%180.8M | 0.42%336.56M | -0.28%334.96M |
-Other intangible assets | 66.55%67.52M | 65.74%72.22M | 65.74%72.22M | -7.00%77.6M | -6.56%82.85M | -55.45%40.54M | -55.18%43.58M | -55.18%43.58M | -19.63%83.44M | -19.85%88.66M |
Investments and advances | -3.06%21.89M | -11.24%20.96M | -11.24%20.96M | 10.16%21.28M | -8.24%20.61M | 27.51%22.58M | 53.00%23.61M | 53.00%23.61M | 55.95%19.32M | 99.29%22.46M |
Non current deferred assets | 49.47%41.3M | 51.82%41.3M | 51.82%41.3M | 150.33%21.38M | 156.61%20.78M | 260.23%27.63M | 273.20%27.21M | 273.20%27.21M | 162.12%8.54M | 179.24%8.1M |
Other non current assets | 116.44%15.83M | 158.72%13.51M | 158.72%13.51M | 16.75%10.21M | 368.10%9.23M | 272.87%7.31M | 170.19%5.22M | 170.19%5.22M | 48.63%8.74M | -68.58%1.97M |
Total non current assets | 44.85%498.82M | 43.93%500.28M | 43.93%500.28M | -9.56%479.61M | -9.64%482.66M | -36.15%344.37M | -36.26%347.58M | -36.26%347.58M | -3.71%530.32M | -4.83%534.15M |
Total assets | 20.96%999.17M | 23.20%1.02B | 23.20%1.02B | 6.42%980.3M | 12.90%1.01B | -7.87%826.06M | -9.80%824.58M | -9.80%824.58M | 1.76%921.2M | -3.63%891.68M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 49.60%49.19M | 55.68%52.46M | 55.68%52.46M | 4.99%27.77M | 11.71%29.43M | 32.02%32.88M | 68.46%33.7M | 68.46%33.7M | 72.12%26.45M | 21.64%26.34M |
-accounts payable | 51.25%43.6M | 54.04%48.3M | 54.04%48.3M | 2.08%26.97M | 9.56%28.83M | 31.35%28.82M | 62.93%31.36M | 62.93%31.36M | 74.76%26.42M | 22.73%26.32M |
-Total tax payable | 37.93%5.6M | 77.71%4.16M | 77.71%4.16M | 2,965.38%797K | 2,188.46%595K | 37.00%4.06M | 208.56%2.34M | 208.56%2.34M | -89.47%26K | -87.85%26K |
Current accrued expenses | 20.97%20.41M | 24.34%44.31M | 24.34%44.31M | 4.82%28.44M | 6.48%26.67M | -3.03%16.88M | 40.31%35.64M | 40.31%35.64M | 27.95%27.14M | 15.45%25.05M |
Current debt and capital lease obligation | 6.33%19.43M | 26.14%19.84M | 26.14%19.84M | -7.64%16.43M | -21.33%13.82M | 7.30%18.27M | -6.48%15.73M | -6.48%15.73M | 10.18%17.79M | 6.84%17.56M |
-Current debt | 0.00%10M | 33.33%10M | 33.33%10M | -25.00%7.5M | -50.00%5M | 0.00%10M | -25.00%7.5M | -25.00%7.5M | 0.00%10M | 0.00%10M |
-Current capital lease obligation | 13.97%9.43M | 19.59%9.84M | 19.59%9.84M | 14.63%8.93M | 16.58%8.82M | 17.68%8.27M | 20.68%8.23M | 20.68%8.23M | 26.73%7.79M | 17.45%7.56M |
Current deferred liabilities | -44.87%10.99M | -32.76%11.19M | -32.76%11.19M | -22.25%17.54M | 188.95%20.44M | 94.38%19.94M | 85.60%16.65M | 85.60%16.65M | 228.57%22.55M | -31.47%7.07M |
Other current liabilities | -9.83%17.33M | -13.00%17.07M | -13.00%17.07M | -22.77%17.35M | -31.91%18.95M | -26.86%19.22M | -35.02%19.63M | -35.02%19.63M | -19.46%22.47M | -11.14%27.82M |
Current liabilities | 9.49%117.36M | 19.41%144.88M | 19.41%144.88M | -7.62%107.53M | 5.25%109.3M | 11.80%107.19M | 19.67%121.33M | 19.67%121.33M | 33.05%116.4M | 2.39%103.85M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -79.80%27.87M | -72.92%39.84M | -72.92%39.84M | -70.14%53.27M | -44.55%97.41M | -29.54%137.99M | -26.36%147.09M | -26.36%147.09M | -11.28%178.39M | -14.07%175.67M |
-Long term debt | -94.27%6.79M | -86.42%17.09M | -86.42%17.09M | -79.91%31.29M | -52.66%73.68M | -32.45%118.54M | -29.20%125.9M | -29.20%125.9M | -13.66%155.76M | -14.85%155.62M |
-Long term capital lease obligation | 8.39%21.09M | 7.34%22.75M | 7.34%22.75M | -2.88%21.98M | 18.38%23.73M | -4.50%19.45M | -3.31%21.19M | -3.31%21.19M | 9.44%22.63M | -7.49%20.04M |
Non current deferred liabilities | -61.08%673K | -61.60%664K | -61.60%664K | -37.09%1.7M | -33.20%1.66M | -32.12%1.73M | -34.16%1.73M | -34.16%1.73M | -47.92%2.71M | -53.95%2.48M |
Other non current liabilities | 67.74%7.73M | 124.14%7.74M | 124.14%7.74M | 119.43%4.81M | 109.42%4.6M | 108.51%4.61M | 55.59%3.45M | 55.59%3.45M | -75.07%2.19M | -84.10%2.2M |
Total non current liabilities | -74.87%36.27M | -68.32%48.24M | -68.32%48.24M | -67.38%59.78M | -42.52%103.67M | -28.06%144.33M | -25.57%152.27M | -25.57%152.27M | -14.77%183.29M | -19.36%180.35M |
Total liabilities | -38.92%153.63M | -29.42%193.12M | -29.42%193.12M | -44.17%167.31M | -25.06%212.97M | -15.17%251.52M | -10.58%273.61M | -10.58%273.61M | -0.94%299.69M | -12.57%284.2M |
Shareholders'equity | ||||||||||
Share capital | 0.00%4K | 0.00%4K | 0.00%4K | 0.00%4K | 0.00%4K | 100.00%4K | 100.00%4K | 100.00%4K | 100.00%4K | 100.00%4K |
-common stock | 0.00%4K | 0.00%4K | 0.00%4K | 0.00%4K | 0.00%4K | 100.00%4K | 100.00%4K | 100.00%4K | 100.00%4K | 100.00%4K |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | 30.55%251.85M | 34.89%230.69M | 34.89%230.69M | -32.23%224.64M | -36.55%210.76M | -43.07%192.92M | -50.75%171.02M | -50.75%171.02M | -2.49%331.49M | -2.29%332.17M |
Paid-in capital | 55.06%598.74M | 55.48%597.65M | 55.48%597.65M | 101.05%593.23M | 107.57%589.05M | 43.74%386.14M | 43.84%384.4M | 43.84%384.4M | 10.98%295.07M | 8.48%283.79M |
Gains losses not affecting retained earnings | -11.94%-5.05M | -25.61%-5.59M | -25.61%-5.59M | 3.30%-4.89M | 28.34%-6.08M | 40.26%-4.52M | 31.65%-4.45M | 31.65%-4.45M | -47.20%-5.06M | -405.66%-8.48M |
Total stockholders'equity | 47.17%845.54M | 49.33%822.75M | 49.33%822.75M | 30.81%812.99M | 30.66%793.73M | -4.23%574.55M | -9.38%550.97M | -9.38%550.97M | 3.17%621.51M | 1.26%607.48M |
Noncontrolling interests | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | --0 | --0 |
Total equity | 47.17%845.54M | 49.33%822.75M | 49.33%822.75M | 30.81%812.99M | 30.66%793.73M | -4.27%574.55M | -9.41%550.97M | -9.41%550.97M | 3.12%621.51M | 1.21%607.48M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
No Data
No Data