(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 113.65%131.59K | -96.44%-675.86K | 85.87%-743.26K | 200.56%1.3M | -239.86%-734.82K | 59.01%-963.79K | 75.45%-344.06K | -1,624.78%-5.26M | 10.30%-1.29M | -2.05%-216.21K |
Net income from continuing operations | 211.31%1.26M | -279.46%-969.97K | 60.22%-2.05M | 145.90%617.75K | -27.16%-1.27M | -27.44%-1.14M | 86.58%-255.62K | -26.05%-5.14M | 23.31%-1.35M | 9.31%-1M |
Operating gains losses | 118.44%16.3K | 75.49%-101.5K | -27.22%-527.7K | -91.31%33.2K | 65.61%-58.4K | 85.90%-88.4K | ---414.1K | ---414.8K | --382K | ---169.8K |
Depreciation and amortization | -30.29%7.1K | -17.67%8.39K | -46.61%37.8K | -54.81%7.1K | -34.29%10.33K | -35.19%10.19K | -56.93%10.19K | 37.24%70.8K | 36.71%15.72K | 21.20%15.72K |
Remuneration paid in stock | -35.64%132K | 509.15%197.65K | 106.24%570.63K | 200.67%121.98K | 266.21%211.11K | 167.06%205.1K | -68.09%32.45K | 26.44%276.69K | -67.96%40.57K | 4.65%57.65K |
Other non cashItems | 38.67%173.57K | 23.41%163.09K | 49.29%599.91K | 85.86%191.72K | 54.67%150.86K | 26.69%125.17K | 29.13%132.16K | 73.02%401.84K | -30.07%103.16K | 21.13%97.54K |
Change In working capital | -1,718.69%-1.46M | -82.45%26.48K | 237.07%621.48K | 167.18%327.68K | -71.48%223.29K | 92.16%-80.35K | -45.33%150.86K | -113.86%-453.39K | -1,790.69%-487.76K | 5.44%783.04K |
-Change in receivables | -84.83%6.01K | -100.33%-1.47K | -60.83%754.32K | -46.11%269.58K | -99.64%2.36K | -94.25%39.61K | 421.49%442.78K | 207.24%1.93M | 167.38%500.26K | 179.35%651.41K |
-Change in prepaid assets | -215.59%-16.72K | 141.84%3.76K | 41.48%36.58K | -59.51%23.47K | 112.72%7.63K | -81.03%14.47K | 81.43%-8.99K | -90.94%25.85K | 466.95%57.97K | -135.78%-59.94K |
-Change in payables and accrued expense | -2.85%-123.59K | 113.08%36.71K | 93.70%-185.22K | 99.49%-6.39K | 0.20%222.03K | 94.94%-120.17K | -159.46%-280.69K | -169.23%-2.94M | -199.88%-1.26M | -91.81%221.58K |
-Change in other current liabilities | -25.38%-17.87K | -460.06%-12.52K | ---- | ---- | ---- | ---14.25K | ---2.24K | ---- | ---- | ---- |
-Change in other working capital | ---1.31M | ---- | -97.04%15.8K | -80.51%41.01K | 70.93%-8.73K | ---- | ---- | -0.54%534.03K | 144.70%210.43K | 97.71%-30.02K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 113.65%131.59K | -96.44%-675.86K | 85.87%-743.26K | 200.56%1.3M | -239.86%-734.82K | 59.01%-963.79K | 75.45%-344.06K | -1,624.78%-5.26M | 10.30%-1.29M | -2.05%-216.21K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -109.32%-9.17K | -173.67%-148.81K | -87.70%548.36K | -129.02%-661.47K | 23,968.79%909.4K | -74.12%98.42K | -88.80%202.01K | 1,198.92%4.46M | 32,790.71%2.28M | -101.11%-3.81K |
Net issuance payments of debt | -109.32%-9.17K | -1,435.42%-148.81K | -94.38%157.54K | -158.56%-392.31K | 5,499.84%570.22K | -85.64%98.42K | -100.67%-9.69K | 4,636.15%2.8M | 1,322.86%669.93K | -283.30%-10.56K |
Net common stock issuance | --0 | --0 | -64.31%652.98K | -100.39%-7K | 4,924.86%339.18K | --0 | 405.85%211.7K | 351.58%1.83M | 8,260.83%1.78M | -98.12%6.75K |
Cash dividends paid | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Interest paid (cash flow from financing activities) | ---- | ---- | -53.19%-262.16K | ---- | ---- | ---- | ---- | ---171.13K | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -109.32%-9.17K | -173.67%-148.81K | -87.70%548.36K | -129.02%-661.47K | 23,968.79%909.4K | -74.12%98.42K | -88.80%202.01K | 1,198.92%4.46M | 32,790.71%2.28M | -101.11%-3.81K |
Net cash flow | ||||||||||
Beginning cash position | -87.37%126.9K | -17.00%951.57K | -41.13%1.15M | 97.18%313.62K | -63.32%139.04K | -57.26%1M | -41.13%1.15M | 0.28%1.95M | -95.30%159.05K | -88.35%379.07K |
Current changes in cash | 114.15%122.42K | -480.54%-824.67K | 75.67%-194.9K | -35.39%637.95K | 179.35%174.58K | 56.09%-865.38K | -135.29%-142.05K | -14,669.73%-801.04K | 168.81%987.42K | -272.75%-220.02K |
End cash Position | 79.31%249.31K | -87.37%126.9K | -17.00%951.57K | -17.00%951.57K | 97.18%313.62K | -63.32%139.04K | -57.26%1M | -41.13%1.15M | -41.13%1.15M | -95.30%159.05K |
Free cash from | 113.65%131.59K | -96.44%-675.86K | 85.87%-743.26K | 200.56%1.3M | -239.86%-734.82K | 59.01%-963.79K | 75.45%-344.06K | -1,457.15%-5.26M | 10.38%-1.29M | -0.56%-216.21K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data