--2025/Q1-- / 16.988B--
Jan 24, 20252024/Q4-- / 17.150B--
Oct 18, 20242024/Q316.636B / 16.658B--
Jul 19, 20242024/Q216.333B / 16.602B--
Apr 19, 20242024/Q115.801B / 15.785B--
Currency:USDOct 18, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 16.66B | 16.64B | -22.05M |
Miss Est. | +8.30% | +8.16% | -0.13% |
EPS | 3.28 | 3.49 | +0.21 |
Beat Est. | -0.68% | +5.76% | +6.49% |
Dec 27, 2024
Revenue
EPS
EBIT
Revenue is based on 7 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data