Jul 31, 20252025/Q2-- / 9.069B--
Apr 29, 20252025/Q1-- / 8.935B--
Jan 30, 20252024/Q49.320B / 8.681B--
Oct 31, 20242024/Q38.716B / 8.593B--
Jul 31, 20242024/Q29.227B / 8.625B--
Currency:EURJan 30, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 8.68B | 9.32B | +639.17M |
Beat Est. | +16.71% | +25.30% | +7.36% |
EPS | 0.38 | 0.40 | +0.02 |
Beat Est. | +17.69% | +21.21% | +4.90% |
Mar 11, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Read more