Alibaba
BABA
Netflix
NFLX
Broadcom
AVGO
Microsoft
MSFT
Salesforce
CRM
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | ||||||||||
Net income from continuing operations | 100.68%8.1M | 155.20%342.6M | -263.35%-234M | 77.44%-85.9M | 88.82%-14.5M | -52.82%-1.2B | 34.82%-620.7M | -140.15%-64.4M | -769.07%-380.7M | -173.05%-129.7M |
Other non cash items | ---- | ---- | 158.61%259.9M | ---- | ---- | ---- | ---- | --100.5M | ---- | ---- |
Change In working capital | -73.54%48.6M | -33.33%42.6M | 238.56%32.7M | -216.85%-54.1M | -71.88%27.3M | 169.03%183.7M | 153.88%63.9M | -66.20%-23.6M | 161.90%46.3M | 266.27%97.1M |
-Change in receivables | 12.41%124.1M | 97.46%-2.3M | 62.09%-17.4M | -130.66%-19.9M | -10.06%163.6M | 158.29%110.4M | 7.75%-90.5M | 6.52%-45.9M | 178.76%64.9M | 352.49%181.9M |
-Change in inventory | 1,180.56%92.2M | -14.98%19.3M | -10.00%18.9M | 278.77%32M | 218.28%22M | 104.44%7.2M | 39.26%22.7M | 138.32%21M | 72.42%-17.9M | 68.26%-18.6M |
-Change in other current liabilities | -353.71%-167.7M | -80.56%25.6M | 2,300.00%31.2M | -9,357.14%-66.2M | -139.12%-158.3M | -22.60%66.1M | 457.88%131.7M | -98.55%1.3M | -100.97%-700K | -65.50%-66.2M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -11.21%158.4M | 12.10%181.6M | 1,150.00%45M | -6.71%-50.9M | -128.64%-17.3M | 166.22%178.4M | 334.44%162M | 123.08%3.6M | 58.67%-47.7M | 187.28%60.4M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Net PPE purchase and sale | -154.25%-41.5M | -103.63%-8.5M | 67.09%-10.4M | 75.45%-15M | 88.15%-7.7M | 127.91%76.5M | 575.81%234.1M | 61.46%-31.6M | 21.26%-61.1M | 0.46%-65M |
Net intangibles purchase and sale | 65.28%-41.6M | 28.76%-10.9M | --0 | 78.07%-5.9M | 82.68%-7.5M | 53.11%-119.8M | 77.06%-15.3M | 42.90%-34.2M | 54.79%-26.9M | 37.61%-43.3M |
Net business purchase and sale | 354.19%215.3M | 1,209.59%243M | 51.13%-17.3M | --0 | ---27.7M | 61.18%-84.7M | 21.51%-21.9M | 69.22%-35.4M | 62.17%-27.5M | --0 |
Net investment purchase and sale | -141.18%-4.1M | 36.36%-2.1M | 250.00%300K | -189.47%-1.7M | ---600K | -100.18%-1.7M | -101.66%-3.3M | -100.09%-200K | -99.60%1.9M | --0 |
Net other investing changes | ---100K | ---100K | --100K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 198.69%128M | 14.36%221.4M | 73.08%-27.3M | 80.11%-22.6M | 59.83%-43.5M | -160.92%-129.7M | 250.09%193.6M | -274.17%-101.4M | -142.11%-113.6M | -27.26%-108.3M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | ||||||||||
Net issuance payments of debt | -1,550.00%-105.6M | -396.57%-115.7M | 311.43%7.4M | -125.00%-5.1M | --7.9M | -48.84%-6.4M | -762.96%-23.3M | 66.02%-3.5M | --20.4M | --0 |
Net common stock issuance | -38.98%3.6M | --0 | --100K | --3.5M | --0 | -98.91%5.9M | --0 | --0 | --0 | -88.78%5.9M |
Net other financing activities | ---- | ---100K | ---- | ---100K | --100K | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -96.76%-200.7M | -183.20%-138.2M | 36.90%-18.3M | -424.53%-27.8M | 13.23%-16.4M | -122.40%-102M | -110.78%-48.8M | 1.69%-29M | 65.36%-5.3M | -140.04%-18.9M |
Net cash flow | ||||||||||
Beginning cash position | -6.94%861M | 21.41%682.3M | -0.45%687.6M | -7.40%795.7M | -6.94%861M | 92.27%925.2M | 20.78%562M | 26.25%690.7M | 126.91%859.3M | 92.27%925.2M |
Current changes in cash | 260.79%85.7M | -13.69%264.8M | 99.53%-600K | 39.20%-101.3M | -15.57%-77.2M | -113.37%-53.3M | -30.13%306.8M | -75.62%-126.8M | -219.77%-166.6M | 37.63%-66.8M |
Effect of exchange rate changes | 95.41%-500K | 91.14%-700K | -147.37%-4.7M | -245.00%-6.9M | 990.91%12M | -124.12%-10.9M | -137.98%-7.9M | 80.21%-1.9M | -106.83%-2M | -76.09%1.1M |
End cash Position | 9.91%946.3M | 9.91%946.3M | 21.41%682.3M | -0.45%687.6M | -7.42%795.7M | -6.94%861M | -6.94%861M | 20.78%562M | 26.25%690.7M | 126.96%859.5M |
Free cash flow | 164.45%72.7M | 18.06%162.1M | 151.73%34.4M | 46.12%-73.6M | 31.11%-33M | 85.88%-112.8M | 174.22%137.3M | 57.78%-66.5M | 45.90%-136.6M | 76.51%-47.9M |
Currency Unit | SEK | SEK | SEK | SEK | SEK | SEK | SEK | SEK | SEK | SEK |
Unlock the Full List