(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | |
---|---|---|---|---|---|---|---|
Total revenue | -104.54%-6.36M | -29.81%140.21M | 2,240.82%199.77M | -108.35%-9.33M | 174.57%111.77M | -211.89%-149.89M | 133.97M |
Net interest income | -108.72%-2.85K | -81.14%32.65K | -80.41%173.13K | -30.56%883.95K | -3.56%1.27M | --1.32M | ---- |
-Net interest income | --0 | -81.14%32.65K | -80.41%173.13K | -30.56%883.95K | -3.56%1.27M | --1.32M | ---- |
-Total interest expense | --2.85K | ---- | ---- | ---- | ---- | ---- | ---- |
Non interest income | -104.54%-6.36M | -29.77%140.18M | 2,053.88%199.6M | -109.24%-10.22M | 173.08%110.5M | -212.87%-151.21M | --133.97M |
-Fees and commissions | 3.12%-9.27M | -12.48%-9.57M | -25.82%-8.51M | 18.50%-6.76M | 13.26%-8.3M | 0.88%-9.56M | ---9.65M |
-Dividend income | -6.31%35.93M | 5.08%38.36M | 42.44%36.5M | -17.22%25.63M | -3.03%30.96M | 1.01%31.92M | --31.6M |
Credit losses provision | |||||||
Non interest expense | |||||||
Selling and administrative expenses | 20.97%457.04K | -21.84%377.8K | -10.46%483.38K | -32.35%539.85K | 19.44%797.95K | 0.81%668.08K | --662.72K |
-General and administrative expense | 20.97%457.04K | -21.84%377.8K | -10.46%483.38K | -32.35%539.85K | 19.44%797.95K | 0.81%668.08K | --662.72K |
Income from associates and other participating interests | |||||||
Special income (charges) | |||||||
Other non-operating income (expenses) | |||||||
Income before tax | -106.28%-8.64M | -30.39%137.51M | 1,834.20%197.56M | -110.45%-11.39M | 171.32%108.99M | -216.01%-152.81M | 131.73M |
Income tax | |||||||
Earnings from equity interest net of tax | |||||||
Net income | -106.28%-8.64M | -30.39%137.51M | 1,834.20%197.56M | -110.45%-11.39M | 171.32%108.99M | -216.01%-152.81M | 131.73M |
Net Income continuous operations | -106.28%-8.64M | -30.39%137.51M | 1,834.20%197.56M | -110.45%-11.39M | 171.32%108.99M | -216.01%-152.81M | --131.73M |
Minority interest income | |||||||
Net income attributable to the parent company | -106.28%-8.64M | -30.39%137.51M | 1,834.20%197.56M | -110.45%-11.39M | 171.32%108.99M | -216.01%-152.81M | 131.73M |
Preferred stock dividends | |||||||
Other preferred stock dividend | |||||||
Net income attributable to common stockholders | -106.28%-8.64M | -30.39%137.51M | 1,834.20%197.56M | -110.45%-11.39M | 171.32%108.99M | -216.01%-152.81M | 131.73M |
Basic earnings per share | -102.55%-0.04 | -29.91%1.57 | 3,833.33%2.24 | -104.92%-0.06 | 177.22%1.22 | -213.67%-1.58 | 1.39 |
Diluted earnings per share | -102.55%-0.04 | -29.91%1.57 | 3,833.33%2.24 | -104.92%-0.06 | 177.22%1.22 | -213.67%-1.58 | 1.39 |
Dividend per share | 10.57%0.6216 | 17.13%0.5622 | -6.76%0.48 | -16.86%0.5148 | -0.06%0.6192 | 300.26%0.6196 | 0.1548 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
No Data
No Data