(Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q2)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash cash equivalents and federal funds sold | 181.05%1.48M | -98.90%557.63K | -98.90%557.63K | -94.10%527.6K | 553.83%50.57M | 553.83%50.57M | -49.89%8.95M | -77.79%7.74M | -77.79%7.74M | 72.16%17.86M |
-Cash and cash equivalents | 181.05%1.48M | -98.90%557.63K | -98.90%557.63K | -94.10%527.6K | 553.83%50.57M | 553.83%50.57M | -49.89%8.95M | -77.79%7.74M | -77.79%7.74M | 72.16%17.86M |
Receivables | 284.78%59.3M | -80.25%14.16M | -80.25%14.16M | -44.58%15.41M | 5.09%71.72M | 5.09%71.72M | -60.81%27.81M | 425.67%68.25M | 425.67%68.25M | 57.29%70.96M |
Prepaid assets | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | ---- |
-Available for sale securities | 4.08%16.63M | --16.52M | --16.52M | --15.98M | ---- | ---- | ---- | ---- | ---- | ---- |
Derivative assets | 0.00%3.18K | 0.00%3.18K | 0.00%3.18K | --3.18K | --3.18K | --3.18K | ---- | ---- | ---- | ---- |
Other assets | -49.22%73.57K | -70.55%110.4K | -70.55%110.4K | 39.91%144.88K | 809.75%374.91K | 809.75%374.91K | -18.59%103.55K | 2.83%41.21K | 2.83%41.21K | 0.64%127.2K |
Total assets | 11.63%1.01B | -3.36%939.79M | -3.36%939.79M | -3.43%901.66M | -11.22%972.48M | -11.22%972.48M | -18.58%933.73M | 3.81%1.1B | 3.81%1.1B | 17.40%1.15B |
Liabilities | ||||||||||
Payables | 139.11%99.27M | -61.11%46.11M | -61.11%46.11M | 4.75%41.51M | 46.32%118.59M | 46.32%118.59M | -65.62%39.63M | 20.56%81.05M | 20.56%81.05M | 156.57%115.28M |
-Accounts payable | 140.12%97.16M | -62.35%44.31M | -62.35%44.31M | 5.90%40.46M | 47.88%117.7M | 47.88%117.7M | -66.45%38.21M | 20.98%79.59M | 20.98%79.59M | 160.69%113.91M |
-Other payable | 100.06%2.1M | 102.70%1.8M | 102.70%1.8M | -26.01%1.05M | -38.98%890.05K | -38.98%890.05K | 3.65%1.42M | 1.41%1.46M | 1.41%1.46M | 10.79%1.37M |
Long term debt and capital lease obligation | 11.58%291.1M | 5.09%282.6M | 5.09%282.6M | -10.13%260.9M | -16.95%268.9M | -16.95%268.9M | -11.71%290.3M | 4.76%323.8M | 4.76%323.8M | 7.63%328.8M |
Preferred securities outside stock equity | -1.15%44.48M | -1.26%44.39M | -1.26%44.39M | 0.18%44.99M | 0.18%44.95M | 0.18%44.95M | 0.18%44.91M | 0.18%44.87M | 0.18%44.87M | 0.18%44.83M |
Total liabilities | 25.20%436.27M | -13.67%374.33M | -13.67%374.33M | -7.17%348.45M | -3.72%433.62M | -3.72%433.62M | -23.30%375.37M | 6.85%450.37M | 6.85%450.37M | 23.74%489.4M |
Shareholders'equity | ||||||||||
Share capital | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K |
-common stock | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K | 0.00%44.66K |
Paid-in capital | -0.02%839.5M | -0.02%839.5M | -0.02%839.5M | 0.00%839.71M | 0.00%839.71M | 0.00%839.71M | 0.00%839.71M | 0.00%839.71M | 0.00%839.71M | 0.01%839.71M |
Retained earnings | 6.03%-269.26M | 8.91%-274.08M | 8.91%-274.08M | -1.83%-286.55M | -54.54%-300.89M | -54.54%-300.89M | -54.33%-281.4M | 5.49%-194.7M | 5.49%-194.7M | 29.42%-182.33M |
Total stockholders'equity | 3.09%570.29M | 4.94%565.47M | 4.94%565.47M | -0.92%553.21M | -16.46%538.86M | -16.46%538.86M | -15.07%558.36M | 1.78%645.05M | 1.78%645.05M | 13.08%657.42M |
Total equity | 3.09%570.29M | 4.94%565.47M | 4.94%565.47M | -0.92%553.21M | -16.46%538.86M | -16.46%538.86M | -15.07%558.36M | 1.78%645.05M | 1.78%645.05M | 13.08%657.42M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- |
No Data