Feb 27, 20242023/Q4196.300M / 209.228M--
Oct 31, 20232023/Q3239.889M / 243.622M--
Aug 1, 20232023/Q2223.567M / 227.890M--
May 2, 20232023/Q1224.939M / 229.156M--
Feb 28, 20232022/Q4238.300M / 244.675M--
Currency:USDOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 220.60M | -- |
-8.04% | |||
EPS | -- | -1.36 | -- |
-1800.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data