(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | |
---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | |||||||
Cash flow from continuing operating activities | |||||||
Net income from continuing operations | 208.09%24.43M | -236.47%-22.6M | 227.08%16.56M | -74.80%5.06M | 1,003.35%20.1M | -89.61%1.82M | --17.53M |
Other non cashItems | -34.91%-1.52M | -11.51%-1.12M | -15.63%-1.01M | -40.15%-872.22K | 5.67%-622.36K | 65.61%-659.77K | ---1.92M |
Change in working capital | 277.21%685.91K | -393.81%-387.06K | 131.15%131.74K | -199.06%-422.87K | 47.94%426.86K | -48.35%288.54K | --558.67K |
-Change in receivables | 164.53%589.2K | -4,732.70%-912.99K | -109.53%-18.89K | -35.20%198.33K | -30.73%306.08K | 379.79%441.87K | --92.1K |
-Change in prepaid assets | -242.11%-16.72K | 157.90%11.76K | 95.06%-20.32K | -2,647.28%-411.33K | 167.39%16.15K | -259.81%-23.96K | --14.99K |
-Change in other current assets | ---4.33K | ---- | ---- | ---- | ---- | ---- | ---- |
-Change in other current liabilities | -210.99%-19.72K | 932.47%17.77K | -152.21%-2.13K | --4.09K | --0 | --0 | --0 |
Cash from discontinued operating activities | |||||||
Operating cash flow | -41.35%25.61M | 3,102.81%43.66M | -104.24%-1.45M | 55.16%34.32M | 34.34%22.12M | 391.88%16.46M | ---5.64M |
Investing cash flow | |||||||
Cash flow from continuing investing activities | |||||||
Cash from discontinued investing activities | |||||||
Financing cash flow | |||||||
Cash flow from continuing financing activities | |||||||
Net issuance payments of debt | 65.22%-5.6M | -636.67%-16.1M | 124.79%3M | -2,520.00%-12.1M | 111.11%500K | -123.68%-4.5M | --19M |
Net commonstock issuance | ---- | --0 | --0 | ---- | ---- | ---- | ---- |
Net preferred stock issuance | ---20M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash dividends paid | -21.37%-15.73M | -2.68%-12.96M | 20.83%-12.62M | 28.73%-15.95M | -40.92%-22.37M | 16.05%-15.88M | ---18.91M |
Net other financing activities | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cash from discontinued financing activities | |||||||
Financing cash flow | -42.22%-41.33M | -201.97%-29.06M | 65.68%-9.62M | -28.21%-28.05M | -7.34%-21.87M | -23,662.39%-20.38M | --86.48K |
Net cash flow | |||||||
Beginning cash position | 954.98%16.13M | -87.87%1.53M | 99.03%12.61M | 3.99%6.33M | -39.12%6.09M | -35.70%10M | --15.56M |
Current changes in cash | -207.72%-15.73M | 231.78%14.6M | -276.61%-11.08M | 2,478.33%6.27M | 106.22%243.29K | 29.54%-3.91M | ---5.55M |
End cash position | -97.51%401.75K | 954.98%16.13M | -87.87%1.53M | 99.03%12.61M | 3.99%6.33M | -39.12%6.09M | --10M |
Free cash flow | -41.35%25.61M | 3,102.81%43.66M | -104.24%-1.45M | 55.16%34.32M | 34.34%22.12M | 391.88%16.46M | ---5.64M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
No Data
No Data