--2024/Q4-- / 21.610M--
Nov 14, 20242024/Q313.400M / 17.681M--
Aug 14, 20242024/Q214.800M / 16.369M--
May 14, 20242024/Q1854.582M / 17.910M--
Mar 20, 20242023/Q417.000M / 15.256M--
Currency:USDNov 14, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 17.68M | 328.42M | +310.74M |
Beat Est. | +20.70% | +60.38% | +1757.47% |
EPS | -- | -0.45 | -- |
+90.51% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more