Nov 9, 20232023/Q325.631B / ----
Aug 10, 20232023/Q225.552B / 22.815B--
May 11, 20232023/Q124.107B / 21.908B--
Feb 9, 20232022/Q425.475B / 22.065B--
Nov 10, 20222022/Q324.462B / 20.945B--
Currency:USDNov 14, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 20.62B | -- |
-15.62% | |||
EPS | -- | 0.01 | -- |
-91.67% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more