(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 86.95%-13.64M | 63.16%-48.07M | 17.44%-101.51M | 13.03%-436.85M | 34.99%-78.93M | 19.56%-104.48M | -10.33%-130.48M | 7.36%-122.96M | -68.18%-502.28M | -760.17%-121.41M |
Net income from continuing operations | 57.91%-56.27M | 62.35%-50M | 168.80%89.14M | 9.06%-506.98M | 30.09%-110.92M | -0.41%-133.71M | 16.85%-132.79M | -22.23%-129.56M | 13.44%-557.52M | 50.22%-158.65M |
Operating gains losses | --0 | ---18K | ---173.66M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Depreciation and amortization | 34.51%3.86M | 1.09%3.62M | 30.56%4.81M | -0.60%11.67M | -78.18%1.53M | 77.17%2.87M | 143.40%3.58M | 126.29%3.68M | 81.12%11.74M | 321.89%7.02M |
Other non cash items | -76.33%1.36M | -58.96%2.76M | -72.18%2.37M | 3,511.75%24.39M | -72.17%3.41M | 132.67%5.75M | 271.50%6.71M | 198.95%8.52M | -100.27%-715K | -95.33%12.24M |
Change In working capital | 420.32%15.46M | 4.54%-26.81M | -63.52%-43.2M | 23.51%-41.13M | 264.99%10.4M | 152.24%2.97M | -318.89%-28.08M | 51.61%-26.42M | -127.07%-53.77M | -138.06%-6.31M |
-Change in receivables | 439.15%19.89M | -207.36%-25.07M | -250.35%-17.34M | -242.92%-7.65M | 166.30%11.32M | -179.56%-5.87M | -365.41%-8.16M | -212.73%-4.95M | 81.09%-2.23M | -133.12%-17.07M |
-Change in inventory | -239.36%-4.07M | 42.78%-4.69M | 3,356.41%2.7M | 51.06%-4.37M | -92.93%829K | 148.95%2.92M | -68.31%-8.19M | 100.79%78K | 28.97%-8.92M | 1,666.22%11.73M |
-Change in prepaid assets | 55.75%-619K | -111.03%-7.75M | -93.50%1.02M | 118.93%3.21M | -440.28%-7.36M | -289.31%-1.4M | -212.13%-3.67M | 179.84%15.64M | -460.92%-16.94M | -121.01%-1.36M |
-Change in payables and accrued expense | -22.09%8.27M | 469.66%20.69M | -60.66%-25.51M | -16.81%2.96M | 713.82%13.81M | 964.82%10.62M | -138.43%-5.6M | -110.81%-15.88M | -65.57%3.55M | -112.49%-2.25M |
-Change in other current assets | -95.08%-595K | -363.57%-4.65M | -938.85%-4.33M | 71.13%-4.71M | 32.63%-2.99M | -123.43%-305K | -281.19%-1M | 96.97%-417K | -813.77%-16.32M | -519.89%-4.43M |
-Change in other current liabilities | -174.69%-7.36M | -84.87%-4.81M | 70.50%-2.89M | -120.74%-17.87M | 65.34%-2.79M | -11.58%-2.68M | -0.93%-2.6M | -297.98%-9.79M | -1.77%-8.1M | -284.09%-8.06M |
-Change in other working capital | 80.13%-63K | -147.01%-534K | 128.45%3.16M | -163.60%-12.69M | -115.90%-2.41M | 94.25%-317K | 195.70%1.14M | 16.24%-11.1M | -5.04%-4.81M | 1,184.05%15.14M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 86.95%-13.64M | 63.16%-48.07M | 17.44%-101.51M | 13.03%-436.85M | 34.99%-78.93M | 19.56%-104.48M | -10.33%-130.48M | 7.36%-122.96M | -68.18%-502.28M | -760.17%-121.41M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 412.45%29.95M | -687.20%-188.29M | -55.36%77.13M | 283.25%274.04M | 247.83%78.77M | 92.75%-9.59M | -58.39%32.07M | 520.52%172.79M | 33.79%-149.54M | 84.64%-53.28M |
Net PPE purchase and sale | 99.60%-25K | -0.59%-2.57M | 57.28%-1.1M | -80.09%-16.06M | -215.53%-4.67M | -67.63%-6.25M | 0.08%-2.55M | -124.11%-2.58M | -188.73%-8.92M | -17.73%-1.48M |
Net intangibles purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
Net investment purchase and sale | 998.83%29.98M | -636.46%-185.72M | -55.39%78.24M | 306.73%290.1M | 261.08%83.44M | 97.40%-3.34M | -56.52%34.62M | 539.13%175.38M | -496.63%-140.33M | 40.83%-51.8M |
Net other investing changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---290K | ---1K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 412.45%29.95M | -687.20%-188.29M | -55.36%77.13M | 283.25%274.04M | 247.83%78.77M | 92.75%-9.59M | -58.39%32.07M | 520.52%172.79M | 33.79%-149.54M | 84.64%-53.28M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -81.32%18.38M | 3,259.98%178.01M | 66.96M | -78.78%119.23M | 523.36%15.53M | -74.14%98.4M | -97.02%5.3M | 0 | 1,007.76%561.81M | -86.11%2.49M |
Net issuance payments of debt | --0 | --146.8M | ---369K | -28.92%97.93M | -218.18%-35K | --97.97M | --0 | --0 | --137.79M | ---11K |
Net common stock issuance | --0 | --0 | --48.94M | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
Proceeds from stock option exercised by employees | 4,163.81%18.38M | 489.11%31.21M | --18.4M | 160.32%21.34M | 521.79%15.61M | -77.60%431K | 112.09%5.3M | --0 | -83.84%8.2M | -86.00%2.51M |
Net other financing activities | ---- | ---- | ---- | -100.01%-44K | ---- | ---- | ---- | ---- | --415.83M | ---8K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -81.32%18.38M | 3,259.98%178.01M | --66.96M | -78.78%119.23M | 523.36%15.53M | -74.14%98.4M | -97.02%5.3M | --0 | 1,007.76%561.81M | -86.11%2.49M |
Net cash flow | ||||||||||
Beginning cash position | -19.91%65.58M | -29.14%123.96M | -34.73%81.52M | -41.94%124.9M | -77.86%65.67M | -54.15%81.88M | 312.87%174.93M | -41.94%124.9M | -68.81%215.12M | -46.91%296.62M |
Current changes in cash | 321.38%34.69M | 37.33%-58.35M | -14.55%42.58M | 51.58%-43.58M | 108.93%15.37M | -113.23%-15.67M | -168.31%-93.11M | 128.88%49.83M | 81.00%-90.01M | 49.82%-172.2M |
Effect of exchange rate changes | 209.24%591K | -152.54%-31K | -173.60%-145K | 197.58%202K | 1.88%487K | -42.74%-541K | 154.13%59K | 200.00%197K | 76.69%-207K | 194.47%478K |
End cash Position | 53.59%100.86M | -19.91%65.58M | -29.14%123.96M | -34.73%81.52M | -34.73%81.52M | -77.86%65.67M | -54.15%81.88M | 312.87%174.93M | -41.94%124.9M | -41.94%124.9M |
Free cash flow | 87.66%-13.66M | 61.93%-50.64M | 18.26%-102.62M | 11.40%-452.91M | 31.97%-83.6M | 17.13%-110.73M | -10.11%-133.03M | 6.23%-125.55M | 8.70%-511.2M | 55.07%-122.89M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data