--2025/Q1-- / 330.357M--
Feb 11, 20252024/Q4-- / 327.303M--
Oct 28, 20242024/Q3320.682M / 318.240M--
Jul 29, 20242024/Q2315.689M / 316.684M--
Apr 29, 20242024/Q1320.241M / 312.590M--
Currency:USDOct 28, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 318.24M | 320.68M | +2.44M |
Beat Est. | +3.56% | +4.35% | +0.77% |
EPS | 0.22 | 0.32 | +0.10 |
Beat Est. | +6.57% | +52.38% | +42.98% |
Nov 24, 2024
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data