--2024/Q4-- / 13.400M--
Oct 31, 20242024/Q315.703M / 13.000M--
Aug 1, 20242024/Q213.797M / 12.125M--
May 2, 20242024/Q113.076M / 12.000M--
Feb 14, 20242023/Q412.157M / 12.600M--
Currency:USDOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 13.00M | 15.70M | +2.70M |
Beat Est. | -2.98% | +17.20% | +20.79% |
EPS | 0.16 | 0.27 | +0.11 |
Beat Est. | +635.12% | +1000.00% | +68.75% |
Nov 1, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
Unlock the Full List
No Data