(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | (FY)Dec 31, 2016 | (FY)Dec 31, 2015 | (FY)Dec 31, 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | ||||||||||
Net income from continuing operations | -681.61%-1.29B | -65.16%221.9M | 241.19%637M | -44.80%186.7M | 82.42%338.2M | -6.51%185.4M | 123.06%198.3M | 149.33%88.9M | -204.28%-180.2M | 19.25%172.8M |
Deferred tax | -141.13%-10.9M | 219.28%26.5M | 59.62%8.3M | -35.80%5.2M | -77.62%8.1M | 12,166.67%36.2M | -101.71%-300K | -73.32%17.5M | 97.00%65.6M | -12.60%33.3M |
Other non cash items | 0.64%110.3M | 6.51%109.6M | -8.37%102.9M | 16.98%112.3M | -1.74%96M | 80.26%97.7M | -24.93%54.2M | -42.92%72.2M | 3.10%126.5M | -12.61%122.7M |
Change In working capital | 58.33%-79.5M | -705.71%-190.8M | -82.94%31.5M | 1,355.78%184.6M | 83.12%-14.7M | -537.69%-87.1M | 123.98%19.9M | ---83M | --0 | 274.06%143.6M |
-Change in inventory | 15.57%-39.6M | -156.10%-46.9M | 633.33%83.6M | -70.54%11.4M | 228.57%38.7M | ---30.1M | ---- | --5.2M | ---- | ---- |
-Change in other current assets | 72.22%-40M | -176.39%-144M | -130.10%-52.1M | 424.16%173.1M | 6.32%-53.4M | ---57M | ---- | ---95.2M | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -1.50%308.2M | -40.86%312.9M | -18.61%529.1M | 76.18%650.1M | 3.56%369M | 5.60%356.3M | 60.97%337.4M | -32.56%209.6M | -36.08%310.8M | 185.83%486.2M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Net intangibles purchase and sale | -247.45%-156.3M | 116.40%106M | -27.75%-646.4M | -714.81%-506M | -194.66%-62.1M | 507.45%65.6M | 93.37%-16.1M | -5.84%-243M | 33.41%-229.6M | ---344.8M |
Net business purchase and sale | 6,370.98%1.4B | -160.17%-22.4M | 1,141.00%37.23M | -96.86%3M | 2,790.91%95.4M | 135.71%3.3M | 128.00%1.4M | 58.33%-5M | -115.87%-12M | 1,743.48%75.6M |
Net investment purchase and sale | ---- | ---- | 117.34%5.6M | 93.34%-32.3M | -524.32%-485.1M | 67.64%-77.7M | -1,555.15%-240.1M | 107.73%16.5M | -638.75%-213.5M | -136.91%-28.9M |
Net other investing changes | -2,029.77%-252.8M | 105.51%13.1M | -1,171.82%-237.83M | -1,970.00%-18.7M | 138.46%1M | -110.16%-2.6M | 493.85%25.6M | -30.00%-6.5M | -2,600.00%-5M | -91.67%200K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 1,004.15%1.01B | 110.82%91.5M | -53.46%-846M | -28.51%-551.3M | -143,100.00%-429M | 100.13%300K | -1.92%-239M | 47.56%-234.5M | -63.45%-447.2M | -414.48%-273.6M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | ||||||||||
Net issuance payments of debt | -267.89%-578.9M | 851.20%344.8M | -105.82%-45.9M | 63.99%789.3M | 133.87%481.3M | -54.83%205.8M | 204.95%455.6M | -51.06%149.4M | 2,875.45%305.3M | 84.51%-11M |
Net common stock issuance | --0 | -150.00%-100K | 140.00%200K | 92.86%-500K | 54.55%-7M | -1,500.00%-15.4M | -94.86%1.1M | 311.54%21.4M | 142.62%5.2M | -100.00%-12.2M |
Cash dividends paid | -3.24%-328.1M | -62.06%-317.8M | 33.86%-196.1M | 12.79%-296.5M | -6.99%-340M | -7.51%-317.8M | -7.37%-295.6M | -0.07%-275.3M | -1.55%-275.1M | -43.71%-270.9M |
Net other financing activities | 40.04%136.4M | -8.29%97.4M | 236.50%106.2M | -179.79%-77.8M | 124.14%97.5M | 151.30%43.5M | -222.43%-84.8M | -121.38%-26.3M | -20.44%123M | 118.36%154.6M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -4,554.82%-877.6M | 108.69%19.7M | -169.77%-226.6M | 116.10%324.8M | 202.59%150.3M | -615.85%-146.5M | 116.54%28.4M | -236.16%-171.7M | 177.08%126.1M | 21.95%-163.6M |
Net cash flow | ||||||||||
Beginning cash position | 78.19%966.3M | -50.05%542.3M | 64.00%1.09B | 15.79%662M | 58.10%571.7M | 53.94%361.6M | -44.86%234.9M | -3.58%426M | 12.47%441.8M | 13.76%392.8M |
Current changes in cash | 3.96%440.9M | 178.03%424.1M | -228.31%-543.5M | 369.10%423.6M | -57.02%90.3M | 65.69%210.1M | 166.32%126.8M | -1,110.13%-191.2M | -132.24%-15.8M | 3.16%49M |
End cash Position | 45.63%1.41B | 78.19%966.3M | -50.05%542.3M | 64.00%1.09B | 15.79%662M | 58.10%571.7M | 53.94%361.6M | -44.86%234.9M | -3.58%426M | 12.47%441.8M |
Free cash flow | 101.54%3.6M | 52.93%-234.2M | -516.40%-497.6M | 128.66%119.5M | -146.54%-416.9M | 50.34%-169.1M | 45.09%-340.5M | -92.28%-620.1M | -62.14%-322.5M | -9.29%-198.9M |
Currency Unit | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
No Data