--2024/Q4-- / 327.289M--
Oct 31, 20242024/Q3323.927M / 326.862M--
Aug 1, 20242024/Q2282.310M / 299.798M--
May 14, 20242024/Q1305.800M / 295.208M--
Feb 22, 20242023/Q4340.000M / 354.786M--
Currency:USDOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 326.86M | 323.93M | -2.94M |
Miss Est. | -4.95% | -5.81% | -0.90% |
EPS | 0.19 | 0.13 | -0.06 |
Miss Est. | -29.15% | -51.85% | -32.04% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data