(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 377.78%43K | 111K | 172.68%529K | 6.81%204K | 1K | 9K | 0 | 194K | -98.16%191K | 0 |
Operating revenue | 377.78%43K | --111K | 172.68%529K | 6.81%204K | --1K | --9K | --0 | --194K | -98.16%191K | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 101.67%28.34M | 110.64%25.96M | 131.95%23M | 57.05%55.65M | 107.79%19.36M | 14.05M | 12.33M | 9.92M | 54.32%35.44M | 9.32M |
Selling and administrative expenses | 276.18%8.72M | 200.48%7.49M | 179.21%5.79M | 54.51%9.9M | 82.02%3.02M | --2.32M | --2.49M | --2.07M | 37.95%6.41M | --1.66M |
-General and administrative expense | 276.18%8.72M | 200.48%7.49M | 179.21%5.79M | 54.51%9.9M | 82.02%3.02M | --2.32M | --2.49M | --2.07M | 37.95%6.41M | --1.66M |
Research and development costs | 67.21%19.62M | 87.86%18.47M | 119.46%17.21M | 57.61%45.75M | 113.37%16.34M | --11.74M | --9.83M | --7.84M | 58.46%29.03M | --7.66M |
Operating profit | -101.49%-28.3M | -109.74%-25.85M | -131.14%-22.47M | -57.32%-55.45M | -107.78%-19.36M | -14.04M | -12.33M | -9.72M | -179.60%-35.25M | -9.32M |
Net non-operating interest income expense | 245.69%7.89M | 800.52%6.94M | 430.21%5.55M | 690,500.00%6.9M | 208.13%2.8M | 2.28M | 771K | 1.05M | 99.78%-1K | 910K |
Non-operating interest income | 245.69%7.89M | 800.52%6.94M | 430.21%5.55M | ---- | ---- | --2.28M | --771K | --1.05M | ---- | ---- |
Total other finance cost | ---- | ---- | ---- | -690,500.00%-6.9M | ---- | ---- | ---- | ---- | --1K | ---910K |
Other net income (expense) | 75.00%-2K | 113.79%8K | -212.50%-9K | 68.37%-62K | -130.77%-4K | -8K | -58K | 8K | -189.91%-196K | 13K |
Other non- operating income (expenses) | 75.00%-2K | 113.79%8K | -212.50%-9K | 68.37%-62K | -130.77%-4K | ---8K | ---58K | --8K | -189.91%-196K | --13K |
Income before tax | -73.39%-20.41M | -62.77%-18.9M | -95.36%-16.93M | -37.14%-48.61M | -97.27%-16.56M | -11.77M | -11.61M | -8.67M | -176.06%-35.44M | -8.39M |
Income tax | ||||||||||
Net income | -73.39%-20.41M | -62.77%-18.9M | -95.36%-16.93M | -37.14%-48.61M | -97.27%-16.56M | -11.77M | -11.61M | -8.67M | -176.06%-35.44M | -8.39M |
Net income continuous Operations | -73.39%-20.41M | -62.77%-18.9M | -95.36%-16.93M | -37.14%-48.61M | -97.27%-16.56M | ---11.77M | ---11.61M | ---8.67M | -176.06%-35.44M | ---8.39M |
Minority interest income | ||||||||||
Net income attributable to the parent company | -73.39%-20.41M | -62.77%-18.9M | -95.36%-16.93M | -37.14%-48.61M | -97.27%-16.56M | -11.77M | -11.61M | -8.67M | -176.06%-35.44M | -8.39M |
Preferred stock dividends | 129.97%19.19M | 57.43%5.94M | 5.75M | 3.78M | 3.73M | 50.52%8.35M | 3.77M | |||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -16.51%-20.41M | -22.83%-18.9M | -36.54%-16.93M | -54.83%-67.8M | -84.92%-22.49M | -17.51M | -15.39M | -12.4M | -138.20%-43.79M | -12.16M |
Basic earnings per share | -8.74%-0.3 | -15.51%-0.28 | 87.43%-0.36 | -33.65%-15.65 | 87.38%-0.3543 | -0.2759 | -0.2424 | -2.8634 | -2,046.69%-11.71 | -2.8082 |
Diluted earnings per share | -8.74%-0.3 | -15.51%-0.28 | 87.43%-0.36 | -33.65%-15.65 | 87.38%-0.3543 | -0.2759 | -0.2424 | -2.8634 | -2,046.69%-11.71 | -2.8082 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data