Jul 18, 20252025/Q2-- / 856.029M--
Apr 18, 20252025/Q1-- / 838.664M--
Jan 22, 20252024/Q4825.000M / 837.569M--
Oct 18, 20242024/Q3811.000M / 811.865M--
Jul 19, 20242024/Q2824.000M / 813.185M--
Currency:USDJan 22, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 837.57M | 820.00M | -17.57M |
Miss Est. | +7.11% | +4.86% | -2.10% |
EPS | 1.28 | 1.22 | -0.06 |
Miss Est. | +538.90% | +510.00% | -4.52% |
Feb 17, 2025
Revenue
EPS
EBIT
Revenue is based on 15 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
Unlock the Full List
No Data