(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 252.94%265.43K | 964.81%429.43K | 924.33%567.08K | 924.33%567.08K | 117.01%448.81K | -72.31%75.21K | -30.99%40.33K | -61.32%55.36K | -61.32%55.36K | -45.20%206.81K |
-Cash and cash equivalents | 252.94%265.43K | 964.81%429.43K | 924.33%567.08K | 924.33%567.08K | 117.01%448.81K | -72.31%75.21K | -30.99%40.33K | -61.32%55.36K | -61.32%55.36K | -45.20%206.81K |
Receivables | -42.57%7.32K | -24.52%9.5K | --0 | --0 | -55.08%18.34K | -72.94%12.74K | -90.94%12.58K | 68.57%18.39K | 68.57%18.39K | 461.66%40.83K |
-Accounts receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 461.66%40.83K |
-Taxes receivable | -42.57%7.32K | -24.52%9.5K | --0 | --0 | --18.34K | --12.74K | --12.58K | 68.57%18.39K | 68.57%18.39K | ---- |
Prepaid assets | -85.66%3.76K | -40.02%5.96K | -25.17%7.43K | -25.17%7.43K | --15.28K | --26.24K | --9.93K | -71.47%9.93K | -71.47%9.93K | ---- |
Total current assets | 142.16%276.51K | 607.89%444.89K | 586.53%574.51K | 586.53%574.51K | 94.81%482.43K | -64.16%114.18K | -68.14%62.85K | -55.69%83.68K | -55.69%83.68K | -35.62%247.65K |
Non current assets | ||||||||||
Net PPE | -26.60%3.36M | -25.21%3.63M | -23.97%3.89M | -23.97%3.89M | 0.85%4.32M | 1.40%4.58M | 1.90%4.85M | 2.34%5.12M | 2.34%5.12M | -23.84%4.28M |
-Gross PPE | -0.08%200.5M | -0.08%200.5M | -0.08%200.5M | -0.08%200.5M | 1.79%200.66M | 1.79%200.66M | 1.79%200.66M | 1.80%200.66M | 1.80%200.66M | 0.34%197.13M |
-Accumulated depreciation | -0.54%-197.13M | -0.54%-196.87M | -0.55%-196.61M | -0.55%-196.61M | -1.81%-196.34M | -1.80%-196.07M | -1.79%-195.81M | -1.79%-195.54M | -1.79%-195.54M | -1.05%-192.85M |
Investments and advances | ---- | ---- | --0 | --0 | --0 | --0 | --0 | --349.21K | --349.21K | ---- |
-Long term equity investment | ---- | ---- | --0 | --0 | --0 | --0 | --0 | --349.21K | --349.21K | ---- |
Other non current assets | 0.00%2.54M | 0.00%2.54M | 0.00%2.54M | 0.00%2.54M | 0.00%2.54M | 0.00%2.54M | 0.00%2.54M | 0.00%2.54M | 0.00%2.54M | 0.00%2.54M |
Total non current assets | -17.12%5.9M | -16.55%6.16M | -19.69%6.43M | -19.69%6.43M | 0.53%6.85M | 0.90%7.12M | 1.24%7.39M | 6.19%8M | 6.19%8M | -16.43%6.82M |
Total assets | -14.61%6.18M | -11.29%6.61M | -13.42%7M | -13.42%7M | 3.84%7.34M | -1.91%7.23M | -0.59%7.45M | 4.68%8.09M | 4.68%8.09M | -17.29%7.06M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 11.51%112.84M | 8.70%108.82M | 6.17%103.15M | 6.17%103.15M | 11.39%103.17M | 4.85%101.2M | 10.31%100.11M | 8.87%97.16M | 8.87%97.16M | -17.54%92.62M |
-Current debt | 11.51%112.84M | 8.70%108.82M | 6.17%103.15M | 6.17%103.15M | 11.39%103.17M | 4.85%101.2M | 10.31%100.11M | 8.87%97.16M | 8.87%97.16M | -17.54%92.62M |
Current deferred liabilities | --1.12M | --1.12M | --1.12M | --1.12M | ---- | ---- | ---- | --0 | --0 | ---- |
Other current liabilities | ---- | ---- | ---1 | ---1 | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 12.50%114.15M | 9.67%110.16M | 7.14%104.48M | 7.14%104.48M | 12.47%107.09M | 2.50%101.47M | 8.21%100.45M | 6.77%97.52M | 6.77%97.52M | -16.28%95.22M |
Non current liabilities | ||||||||||
Long term provisions | -2.66%8.73M | -2.66%8.66M | -2.67%8.59M | -2.67%8.59M | 72.00%9.04M | 71.13%8.97M | 70.26%8.9M | 69.40%8.83M | 69.40%8.83M | 15.25%5.26M |
Total non current liabilities | -2.66%8.73M | -2.66%8.66M | -2.67%8.59M | -2.67%8.59M | 72.00%9.04M | 71.13%8.97M | 70.26%8.9M | 69.40%8.83M | 69.40%8.83M | 15.25%5.26M |
Total liabilities | 11.27%122.88M | 8.66%118.82M | 6.33%113.07M | 6.33%113.07M | 15.58%116.14M | 5.95%110.44M | 11.52%109.35M | 10.15%106.35M | 10.15%106.35M | -15.06%100.48M |
Shareholders'equity | ||||||||||
Share capital | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M |
-common stock | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M | 0.00%186.95M |
Additional paid-in capital | 0.00%32.87M | 0.00%32.87M | 0.00%32.87M | 0.00%32.87M | 0.00%32.87M | 0.00%32.87M | 0.00%32.87M | 0.00%32.87M | 0.00%32.87M | 0.00%32.87M |
Retained earnings | -4.18%-336.53M | -3.21%-332.03M | -2.46%-325.9M | -2.46%-325.9M | -4.91%-328.63M | -2.00%-323.03M | -3.65%-321.72M | -3.06%-318.09M | -3.06%-318.09M | 4.96%-313.24M |
Total stockholders'equity | -13.08%-116.7M | -10.12%-112.21M | -7.95%-106.07M | -7.95%-106.07M | -16.47%-108.8M | -6.55%-103.2M | -12.52%-101.9M | -10.63%-98.26M | -10.63%-98.26M | 14.89%-93.41M |
Total equity | -13.08%-116.7M | -10.12%-112.21M | -7.95%-106.07M | -7.95%-106.07M | -16.47%-108.8M | -6.55%-103.2M | -12.52%-101.9M | -10.63%-98.26M | -10.63%-98.26M | 14.89%-93.41M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data