May 1, 20252025/Q1-- / 4.428B--
Jan 30, 20252024/Q4-- / 4.539B--
Oct 22, 20242024/Q34.110B / 4.089B--
Jul 23, 20242024/Q24.329B / 4.382B--
Apr 23, 20242024/Q14.249B / 4.280B--
Currency:CADOct 22, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.09B | 4.11B | +21.46M |
Beat Est. | +2.55% | +3.09% | +0.52% |
EPS | 1.72 | 1.72 | +<0.01 |
Beat Est. | +1.70% | +1.78% | +0.08% |
Revenue
EPS
EBIT
Revenue is based on 11 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more
No Data