(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | (Q1)Mar 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | --6.22K | --6.9K | --1.75K | -37.21%3.27M | 247.04%3.1M | --3.1M | 74,223.66%5.58M | 18,595.06%5.48M | 28,310.49%5.21M | 1,028.37%894.55K |
-Cash and cash equivalents | --6.22K | --6.9K | --1.75K | -37.21%3.27M | 247.04%3.1M | --3.1M | 51,869.71%3.9M | 18,595.06%5.48M | 28,310.49%5.21M | 1,028.37%894.55K |
-Short term investments | ---- | ---- | ---- | ---- | ---- | ---- | --1.68M | ---- | ---- | ---- |
Receivables | --970.73K | --867.52K | --895.93K | -88.58%3.65K | -86.97%3.65K | --3.65K | 9.63%34.11K | --6.49K | --31.94K | 433.33%28K |
-Accounts receivable | --3.65K | --3.65K | --3.65K | -88.58%3.65K | -86.97%3.65K | --3.65K | 9.63%34.11K | --6.49K | --31.94K | 433.33%28K |
-Loans receivable | --967.08K | --863.88K | --892.29K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Prepaid assets | --13.13K | --13.13K | --16.8K | -77.40%135.05K | 15.23%50.12K | --50.12K | 113.81%127.42K | 383.24%556.28K | 486.57%597.54K | 41.35%43.49K |
Other current assets | --6.2K | --6.2K | --6.2K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | --996.27K | --893.75K | --920.68K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non current assets | ||||||||||
Net PPE | ---- | ---- | ---- | --30.7K | --93.65K | --93.65K | --1.14M | ---- | ---- | --0 |
-Gross PPE | ---- | ---- | ---- | --503.65K | --93.65K | --93.65K | --1.3M | ---- | ---- | --0 |
-Accumulated depreciation | ---- | ---- | ---- | ---472.96K | ---- | ---- | ---162.5K | ---- | ---- | ---- |
-Long term equity investment | ---- | ---- | ---- | -95.86%54.76K | -95.76%56K | --56K | 0.29%1.33M | 10.21%1.46M | 298.56%1.32M | 297.32%1.32M |
-Including:Available-for-sale securities | ---- | ---- | ---- | -31.72%676.09K | -37.88%507K | --507K | -88.59%167.64K | -4.19%1.81M | -47.11%990.25K | -53.97%816.12K |
Goodwill and other intangible assets | ---- | ---- | ---- | --57.09K | --57.09K | --57.09K | ---- | ---- | ---- | --0 |
Other non current assets | --12.06K | --12.06K | --12.06K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current assets | --12.06K | --12.06K | --12.06K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total assets | --1.01M | --905.81K | --932.74K | -48.26%4.23M | 40.01%4.37M | --4.37M | 194.36%8.56M | 177.24%9.32M | 201.16%8.17M | 40.68%3.12M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | ---- | ---- | ---- | -43.41%33.33K | 2.31%162.12K | --162.12K | 6.95%136.69K | -71.31%45.39K | -67.43%58.9K | -24.57%158.46K |
-accounts payable | ---- | ---- | ---- | -43.41%33.33K | 2.31%162.12K | --162.12K | 6.95%136.69K | -71.31%45.39K | -67.43%58.9K | -24.57%158.46K |
Current liabilities | --333.17K | --210.99K | --280.27K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total liabilities | --333.17K | --210.99K | --280.27K | -43.41%33.33K | 2.31%162.12K | --162.12K | 6.95%136.69K | -71.31%45.39K | -67.43%58.9K | -24.57%158.46K |
Shareholders'equity | ||||||||||
Share capital | --32.58M | --32.43M | --32.24M | 13.64%31.9M | 53.58%30.85M | --30.85M | 60.72%30.53M | 57.59%29.54M | 63.10%28.07M | 24.22%20.09M |
-common stock | --32.58M | --32.43M | --32.24M | 13.64%31.9M | 53.58%30.85M | --30.85M | 60.72%30.53M | 57.59%29.54M | 63.10%28.07M | 24.22%20.09M |
Additional paid-in capital | --7.85M | --7.85M | --7.85M | 64.46%7.83M | 94.01%7.8M | --7.8M | 77.12%5.8M | 86.49%6.1M | 59.91%4.76M | 36.00%4.02M |
Retained earnings | ---39.77M | ---39.61M | ---39.44M | -43.69%-35.53M | -62.88%-34.43M | ---34.43M | -43.15%-27.9M | -40.13%-26.36M | -40.00%-24.73M | -23.53%-21.14M |
Gains losses not affecting retained earnings | ---- | ---- | ---- | 0.00%-9.65K | 0.00%-9.65K | ---9.65K | -692.93%-9.65K | -692.93%-9.65K | -692.93%-9.65K | -75.14%-9.65K |
Other equity interest | --5.1K | --23.38K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | --675.17K | --694.82K | --652.48K | -48.23%4.19M | 42.17%4.2M | --4.2M | 203.03%8.42M | 189.54%9.27M | 220.43%8.1M | 47.26%2.96M |
Noncontrolling interests | ---- | ---- | ---- | --0 | 0.00%10.46K | --10.46K | 167.52%10.46K | 167.52%10.46K | 167.52%10.46K | 167.52%10.46K |
Total equity | --675.17K | --694.82K | --652.48K | -48.30%4.19M | 42.02%4.21M | --4.21M | 202.98%8.43M | 189.51%9.28M | 220.35%8.11M | 47.50%2.97M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data