--2025/Q1-- / 10.104B--
Jan 21, 20252024/Q4-- / 10.238B--
Oct 24, 20242024/Q310.014B / 9.869B--
Jul 23, 20242024/Q29.506B / 9.593B--
Apr 25, 20242024/Q19.402B / 9.339B--
Currency:USDOct 24, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 9.87B | 10.01B | +144.88M |
Beat Est. | +5.37% | +6.92% | +1.47% |
EPS | 3.77 | 4.41 | +0.64 |
Beat Est. | -15.27% | -0.90% | +16.96% |
Dec 21, 2024
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data