ARCpoint Inc
ARC
Minas Metals Ltd
MINA
Quri-Mayu Developments Ltd
QURI
KGL Resources Ltd
KGL.H
Alerio Gold Corp
ALE
(Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (Q4)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -53.08%2.35M | -45.72%2.98M | --3.49M | -40.20%3.49M | --4.28M | -12.89%5M | 5,957.51%5.49M | -40.08%5.84M | 150.66%5.74M | 6,403.51%5.89M |
-Cash and cash equivalents | -53.08%2.35M | -45.72%2.98M | --3.49M | -40.20%3.49M | --4.28M | -12.89%5M | 5,957.51%5.49M | -40.08%5.84M | 150.66%5.74M | 6,403.51%5.89M |
Receivables | --0 | -72.94%44.85K | --51.22K | -81.86%51.22K | --99.87K | 288.84%157.47K | 101.72%165.72K | -32.50%282.39K | -80.78%40.5K | -33.71%54.46K |
-Accounts receivable | --0 | -71.20%44.85K | --51.22K | -51.86%51.22K | --94.6K | 288.84%157.47K | 164.14%155.72K | 3.02%106.4K | -46.01%40.5K | -7.62%54.46K |
-Due from related parties current | ---- | ---- | --0 | --0 | ---- | ---- | --10K | --176K | ---- | ---- |
-Other receivables | ---- | ---- | ---- | ---- | --5.26K | ---- | ---- | ---- | ---- | ---- |
Inventory | ---- | ---- | --0 | --0 | ---- | ---- | -97.85%76.2K | --74.94K | 28.05%14.1M | 796.69%31.84M |
Prepaid assets | -62.67%43.9K | -87.15%80.45K | --141.57K | 22.07%141.57K | --220.67K | -44.46%117.59K | --626.3K | -51.23%115.97K | 36.65%211.72K | --278.48K |
Total current assets | -54.70%2.39M | -51.16%3.1M | --3.68M | -41.63%3.68M | --4.6M | -73.75%5.27M | -72.33%6.36M | -39.31%6.31M | 47.01%20.09M | 65.71%38.06M |
Non current assets | ||||||||||
Investments and advances | -55.84%276.44K | -80.22%56.39K | --56.39K | -80.22%56.39K | --626.05K | --626.05K | --285.05K | --285.05K | ---- | ---- |
-Long term equity investment | -55.84%276.44K | -80.22%56.39K | --56.39K | -80.22%56.39K | --626.05K | --626.05K | --285.05K | --285.05K | ---- | ---- |
Goodwill and other intangible assets | 148.10%12.57M | 158.32%8.52M | --6M | -47.98%6M | --5.07M | 86.20%5.07M | --3.3M | 324.90%11.54M | --2.72M | --2.72M |
-Goodwill | ---- | ---- | --0 | --0 | --2.96M | 165.08%2.96M | --1.7M | 51.68%1.7M | --1.12M | --1.12M |
-Other intangible assets | 497.72%12.57M | 431.59%8.52M | --6M | -39.02%6M | --2.1M | 31.19%2.1M | --1.6M | 516.06%9.84M | --1.6M | --1.6M |
Other non current assets | -98.81%125K | -98.39%125K | --125K | -93.45%125K | --10.65M | --10.47M | 422.22%7.78M | -93.73%1.91M | ---- | ---- |
Total non current assets | -19.76%12.97M | -23.42%8.7M | --6.18M | -54.97%6.18M | --16.35M | 494.10%16.17M | 349.71%11.36M | -58.57%13.73M | 495.84%2.72M | 7.67%2.72M |
Total assets | -28.35%15.36M | -33.37%11.81M | --9.87M | -50.77%9.87M | --20.95M | -6.01%21.44M | -30.50%17.72M | -53.97%20.05M | 61.52%22.81M | 59.96%40.78M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 0.00%125K | 0.00%125K | --125K | -73.68%125K | --125K | -73.68%125K | --125K | --475K | --475K | --1M |
-Current debt | 0.00%125K | 0.00%125K | --125K | -73.68%125K | --125K | -73.68%125K | --125K | --475K | --475K | --1M |
Payables | -67.45%151.51K | -24.59%274.3K | --517.19K | -5.70%517.19K | --730.74K | --465.44K | --363.73K | -66.37%548.47K | ---- | ---- |
-accounts payable | -67.45%151.51K | -24.59%274.3K | --517.19K | -5.70%517.19K | --730.74K | --465.44K | --363.73K | -66.37%548.47K | ---- | ---- |
Current accrued expenses | ---- | ---- | --0 | --0 | --196.91K | --196.91K | --196.91K | --226.87K | ---- | ---- |
Current deferred liabilities | --0 | -76.11%40K | --40K | -74.31%40K | --40K | --40K | --167.46K | --155.7K | ---- | ---- |
Other current liabilities | 101.16%196.57K | 126.36%266.12K | --211.08K | 74.97%211.08K | --97.72K | --97.72K | -99.41%117.57K | -77.31%120.64K | ---- | ---- |
Current liabilities | -48.86%473.08K | -27.33%705.42K | --893.27K | -41.49%893.27K | --1.19M | -18.11%925.07K | -95.24%970.67K | -29.40%1.53M | 294.82%1.13M | -89.11%2.22M |
Non current liabilities | ||||||||||
Derivative product liabilities | -98.63%6.39K | -82.73%48.89K | --52.25K | -87.72%52.25K | --428.22K | -71.16%467.38K | --283.04K | -97.21%425.62K | --1.62M | --4.49M |
Total non current liabilities | -98.63%6.39K | -82.73%48.89K | --52.25K | -87.72%52.25K | --428.22K | -71.16%467.38K | --283.04K | -97.21%425.62K | --1.62M | --4.49M |
Total liabilities | -65.57%479.47K | -39.83%754.3K | --945.51K | -51.57%945.51K | --1.62M | -49.37%1.39M | -93.86%1.25M | -88.79%1.95M | 861.19%2.75M | -67.10%6.71M |
Shareholders'equity | ||||||||||
Share capital | 12.06%24.86M | 12.06%24.86M | --24.86M | 12.06%24.86M | --25.36M | -3.75%22.18M | 897.62%22.18M | -1.80%22.18M | 9.23%23.04M | 936.53%23.04M |
-common stock | 12.06%24.86M | 12.06%24.86M | --24.86M | 12.06%24.86M | --25.36M | -3.75%22.18M | 897.62%22.18M | -1.80%22.18M | 9.23%23.04M | 936.53%23.04M |
Additional paid-in capital | -2.59%3.22M | -0.92%3.22M | --3.2M | 1.70%3.2M | --3.37M | 22.09%3.31M | 1,852.99%3.25M | 7.82%3.15M | --2.71M | 1,508.85%2.68M |
Retained earnings | -30.33%-13.57M | -33.81%-17.4M | ---19.52M | -71.86%-19.52M | ---10.4M | 5.92%-10.41M | -4,798.03%-13.01M | -50.60%-11.36M | -25.71%-11.07M | 221.00%321.29K |
Gains losses not affecting retained earnings | ---- | --0 | --0 | --0 | --909.57K | 0.00%909.57K | -69.34%909.57K | -79.42%909.57K | -41.00%909.57K | 8.24%3.21M |
Other equity interest | --369.39K | --369.39K | --369.39K | --369.39K | ---- | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | -6.93%14.88M | -17.18%11.04M | --8.91M | -40.13%8.91M | --19.25M | 2.50%15.99M | 161.94%13.33M | -33.52%14.88M | 12.74%15.6M | 474.68%29.25M |
Noncontrolling interests | --0 | -99.70%9.5K | --12.69K | -99.60%12.69K | --80.3K | -9.03%4.06M | --3.13M | -14.23%3.21M | --4.46M | --4.82M |
Total equity | -25.77%14.88M | -32.88%11.05M | --8.92M | -50.69%8.92M | --19.33M | -0.06%20.05M | 223.47%16.47M | -30.76%18.09M | 44.98%20.06M | 569.29%34.07M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.